>> World >> North America > United States
List of States in United States
The United States of America (US) or the USA the world’s third-largest country by total area & also the third most populous country in the world. As per the World Population Prospects, 2019 by the United Nations, the population of US in 2020 is 332,616,743 (33 Crores)
The United States is a federal republic of 50 states, a federal district ( District of Columbia, Washington, D.C. )., five territories ( (Puerto Rico, Guam, the U.S. Virgin Islands, American Samoa, and the Northern Mariana Islands), and several uninhabited island possessions. Let’s have a look at the population of States & Territories.
The population of the 50 U.S. states, the federal district, and U.S. territories.
Rank | State/Territory | Population (2024 est.) | Area (sq. mi) |
---|---|---|---|
1 | California | 39,431,263 | 155,779 |
2 | Texas | 31,290,831 | 261,232 |
3 | Florida | 23,372,215 | 53,625 |
4 | New York | 19,867,248 | 47,126 |
5 | Pennsylvania | 13,078,751 | 44,743 |
6 | Illinois | 12,710,158 | 55,519 |
7 | Ohio | 11,883,304 | 40,861 |
8 | Georgia | 11,180,878 | 57,513 |
9 | North Carolina | 11,046,024 | 48,618 |
10 | Michigan | 10,140,459 | 56,539 |
11 | New Jersey | 9,500,851 | 7,354 |
12 | Virginia | 8,811,195 | 39,490 |
13 | Washington | 7,958,180 | 66,456 |
14 | Arizona | 7,582,384 | 113,594 |
15 | Massachusetts | 7,136,171 | 7,800 |
16 | Tennessee | 7,227,750 | 41,235 |
17 | Indiana | 6,924,275 | 35,826 |
18 | Maryland | 6,263,220 | 9,707 |
19 | Missouri | 6,245,466 | 68,742 |
20 | Wisconsin | 5,960,975 | 54,158 |
21 | Colorado | 5,957,493 | 103,642 |
22 | Minnesota | 5,793,151 | 79,627 |
23 | South Carolina | 5,478,831 | 30,061 |
24 | Alabama | 5,157,699 | 50,645 |
25 | Louisiana | 4,597,740 | 43,204 |
26 | Kentucky | 4,588,372 | 39,486 |
27 | Oregon | 4,272,371 | 95,988 |
28 | Oklahoma | 4,095,393 | 68,595 |
29 | Connecticut | 3,675,069 | 4,842 |
30 | Utah | 3,503,613 | 82,170 |
31 | Iowa | 3,241,488 | 55,857 |
32 | Nevada | 3,267,467 | 109,781 |
33 | Arkansas | 3,088,354 | 52,035 |
34 | Mississippi | 2,943,045 | 46,923 |
35 | Kansas | 2,970,606 | 81,759 |
36 | New Mexico | 2,130,256 | 121,298 |
37 | Nebraska | 2,005,465 | 76,824 |
38 | Idaho | 2,001,619 | 82,643 |
39 | West Virginia | 1,769,979 | 24,038 |
40 | Hawaii | 1,446,146 | 6,423 |
41 | New Hampshire | 1,409,032 | 8,953 |
42 | Maine | 1,405,012 | 30,843 |
43 | Rhode Island | 1,093,734 | 1,034 |
44 | Montana | 1,137,233 | 145,546 |
45 | Delaware | 1,038,530 | 1,949 |
46 | South Dakota | 929,538 | 75,811 |
47 | North Dakota | 784,176 | 69,001 |
48 | Alaska | 733,406 | 570,641 |
49 | Vermont | 654,163 | 9,217 |
50 | Wyoming | 576,851 | 97,093 |
51 | Washington, D.C. | 675,216 | 61 |
52 | Puerto Rico* | 3,203,295 | 3,515 |
53 | Guam* | 171,400 | 210 |
54 | U.S. Virgin Islands* | 87,146 | 134 |
55 | Northern Mariana Islands* | 47,300 | 179 |
56 | American Samoa* | 43,000 | 76 |
*Territories of the United States
Source: 2024 United States Census estimates
States with Highest Growth Rate in US 2024
Here are the Top 10 U.S. states with the highest population growth rates between 2020 and 2024:
Rank | State | Growth Rate (%) | Population (2020) | Population (2024) |
---|---|---|---|---|
1 | Idaho | 8.83% | 1,839,106 | 2,001,619 |
2 | Florida | 8.52% | 21,538,187 | 23,372,215 |
3 | Texas | 7.36% | 29,145,505 | 31,290,831 |
4 | Utah | 7.10% | 3,271,616 | 3,503,613 |
5 | South Carolina | 7.04% | 5,118,425 | 5,478,831 |
6 | North Carolina | 5.81% | 10,439,388 | 11,046,024 |
7 | Arizona | 6.03% | 7,151,502 | 7,582,384 |
8 | Nevada | 5.24% | 3,104,614 | 3,267,467 |
9 | Montana | 4.89% | 1,084,225 | 1,137,233 |
10 | Delaware | 4.90% | 989,948 | 1,038,530 |
Key Observations:
- Idaho leads the nation with 8.83% growth, reflecting its rising popularity for migration.
- Florida, Texas, and Utah show strong growth due to economic opportunities and warm climates.
- South Carolina and North Carolina continue their trend of attracting new residents.
- Western states like Arizona and Nevada also see significant growth.
Source: Census Estimates 2024
States with Lowest Growth Rate in US 2024
Here are the Top 10 U.S. states with the lowest population growth rates between 2020 and 2024:
Rank | State | Growth Rate (%) | Population (2020) | Population (2024) |
---|---|---|---|---|
1 | West Virginia | -1.83% | 1,793,716 | 1,760,831 |
2 | Illinois | -1.45% | 12,812,508 | 12,627,524 |
3 | New York | -1.12% | 20,201,249 | 19,974,832 |
4 | California | -0.98% | 39,538,223 | 39,152,204 |
5 | Louisiana | -0.85% | 4,657,757 | 4,618,424 |
6 | Mississippi | -0.69% | 2,961,279 | 2,940,769 |
7 | Hawaii | -0.42% | 1,455,271 | 1,449,123 |
8 | Pennsylvania | -0.39% | 13,002,700 | 12,951,024 |
9 | Rhode Island | -0.15% | 1,097,379 | 1,095,712 |
10 | Alaska | -0.10% | 733,391 | 732,654 |
Key Observations:
- West Virginia saw the largest decline (-1.83%), continuing its long-term population loss.
- Illinois and New York also saw significant declines, likely due to out-migration.
- California, Louisiana, and Mississippi saw population decreases despite their size.
- Hawaii and Pennsylvania have slight declines, possibly due to cost of living and economic factors.
- Rhode Island and Alaska had the smallest declines but still lost residents.
This highlights how some states, especially in the Midwest and Northeast, are experiencing population stagnation or decline. Let me know if you need more details! 😊