> > World Population >> Countries by Population
World Population in 2025: Trends, Projections, and Key Insights
Global Population Growth Over the Decades
The world’s population has seen exponential growth over the past century. In 1950, the estimated global population was around 2.6 billion. By 1987, it reached 5 billion, and by 1999, it had surpassed 6 billion. In October 2011, the world population was estimated at 7 billion, and as of 2025, the United Nations projected the global population at 8.2 billion (819 crore).
World Population Estimate for 2025
According to the latest projections, the estimated world population in 2025 stands at 8,191,988,453. This growth continues the trend of rapid expansion, with expectations of reaching 9.7 billion by 2050 and possibly peaking at 11 billion by 2100.
As of 2025, there are 195 sovereign countries in the world, including:
- 193 United Nations (UN) member states
- 2 observer states (Vatican City and Palestine)
Additionally, there are around 60 dependent territories and several disputed regions, such as Kosovo and Western Sahara.
Many nations have overseas territories or dependencies, governed but not fully sovereign. Some of the most notable dependent territories include:
- Puerto Rico (USA)
- Greenland (Denmark)
- Hong Kong & Macau (China, with special administrative status)
- Gibraltar (UK)
World Population by Continent in 2025
The world’s population distribution varies significantly across continents. Based on the most recent estimates:
Continent | Population (2025 Estimate) | Percentage of Global Population |
---|---|---|
Asia | 4,816,249,055 (4.81 billion) | ~60% |
Africa | 1,530,031,247 (1.53 billion) | ~17% |
Europe | 741,045,334 (741 million) | ~10% |
Latin America & Caribbean | 674,862,046 (674 million) | ~8% |
North America | 383,161,331 (383 million) | ~5% |
Oceania | 46,639,440 (46 million) | ~0.5% |
Top 100 Countries by Population
Rank | Country | Pop. 2025 |
1 | India | 1,454,606,724 |
2 | China | 1,424,381,924 |
3 | United States of America | 343,603,404 |
4 | Indonesia | 282,004,306 |
5 | Pakistan | 249,948,885 |
6 | Nigeria | 234,573,603 |
7 | Brazil | 218,803,058 |
8 | Bangladesh | 176,421,509 |
9 | Russian Federation | 143,494,210 |
10 | Ethiopia | 132,938,555 |
11 | Mexico | 130,301,391 |
12 | Japan | 121,960,408 |
13 | Philippines | 120,864,358 |
14 | Egypt | 116,275,464 |
15 | Democratic Republic of the Congo | 109,075,560 |
16 | Viet Nam | 100,103,979 |
17 | Iran | 90,410,660 |
18 | Turkey | 86,696,476 |
19 | Germany | 83,199,069 |
20 | Thailand | 71,953,054 |
21 | United Republic of Tanzania | 71,427,810 |
22 | United Kingdom | 68,180,606 |
23 | France | 65,003,383 |
24 | South Africa | 61,673,081 |
25 | Italy | 58,518,843 |
26 | Kenya | 57,323,930 |
27 | Myanmar | 55,336,784 |
28 | Colombia | 52,610,722 |
29 | Republic of Korea | 51,690,479 |
30 | Uganda | 51,284,671 |
31 | Sudan | 50,614,633 |
32 | Iraq | 47,549,546 |
33 | Spain | 47,420,024 |
34 | Algeria | 46,922,030 |
35 | Argentina | 46,337,520 |
36 | Afghanistan | 44,515,794 |
37 | Poland | 39,616,730 |
38 | Canada | 39,431,447 |
39 | Angola | 38,942,792 |
40 | Ukraine | 38,759,076 |
41 | Morocco | 38,571,290 |
42 | Saudi Arabia | 37,989,969 |
43 | Uzbekistan | 36,159,016 |
44 | Yemen | 36,000,452 |
45 | Mozambique | 35,834,558 |
46 | Ghana | 35,439,785 |
47 | Malaysia | 35,028,030 |
48 | Peru | 35,015,825 |
49 | Madagascar | 31,797,306 |
50 | Nepal | 31,577,361 |
51 | Côte d’Ivoire | 30,344,181 |
52 | Cameroon | 30,150,781 |
53 | Venezuela (Bolivarian Republic of) | 29,926,368 |
54 | Niger | 29,315,971 |
55 | Australia | 26,958,054 |
56 | Dem. People’s Republic of Korea | 26,319,924 |
57 | Syrian Arab Republic | 25,427,191 |
58 | Mali | 24,758,658 |
59 | Burkina Faso | 24,436,925 |
60 | Taiwan | 23,974,031 |
61 | Malawi | 22,033,992 |
62 | Sri Lanka | 22,000,245 |
63 | Zambia | 21,706,927 |
64 | Kazakhstan | 20,055,854 |
65 | Chile | 19,690,323 |
66 | Chad | 19,425,960 |
67 | Romania | 19,424,323 |
68 | Somalia | 19,281,903 |
69 | Senegal | 18,687,800 |
70 | Guatemala | 18,636,531 |
71 | Ecuador | 18,563,370 |
72 | Netherlands | 17,722,333 |
73 | Zimbabwe | 17,375,285 |
74 | Cambodia | 17,293,531 |
75 | Guinea | 14,873,052 |
76 | Rwanda | 14,737,248 |
77 | Benin | 14,454,199 |
78 | Burundi | 13,948,140 |
79 | Bolivia | 12,746,148 |
80 | Tunisia | 12,665,802 |
81 | Haiti | 12,009,506 |
82 | Belgium | 11,744,520 |
83 | Dominican Republic | 11,532,152 |
84 | South Sudan | 11,473,439 |
85 | Jordan | 11,442,114 |
86 | Cuba | 11,152,631 |
87 | Honduras | 10,923,967 |
88 | Sweden | 10,733,867 |
89 | Papua New Guinea | 10,701,144 |
90 | Tajikistan | 10,516,940 |
91 | Czechia | 10,509,965 |
92 | Azerbaijan | 10,509,535 |
93 | Greece | 10,263,298 |
94 | Portugal | 10,198,116 |
95 | Hungary | 9,870,870 |
96 | United Arab Emirates | 9,665,320 |
97 | Togo | 9,470,158 |
98 | Israel | 9,448,782 |
99 | Belarus | 9,412,539 |
100 | Sierra Leone | 9,165,376 |
*This is based on UN World Population Prospects 2025 Report estimates, Population may Differ in the Census of a Particular Country. Click on a particular country to know about the latest census results
Countries by Population (101 – 237)
# | Countries / Dependencies | Population 2025 |
101 | Austria | 8,994,123 |
102 | Switzerland | 8,904,610 |
103 | Laos | 7,838,304 |
104 | Hong Kong* | 7,499,791 |
105 | Nicaragua | 7,237,312 |
106 | Serbia | 7,056,384 |
107 | Libya | 7,038,380 |
108 | Paraguay | 7,031,341 |
109 | Kyrgyzstan | 6,942,679 |
110 | Turkmenistan | 6,676,966 |
111 | Bulgaria | 6,565,190 |
112 | El Salvador | 6,426,228 |
113 | Congo | 6,383,738 |
114 | Central African Republic | 6,097,449 |
115 | Singapore | 6,089,540 |
116 | Denmark | 5,968,467 |
117 | Liberia | 5,657,228 |
118 | Slovakia | 5,635,034 |
119 | State of Palestine | 5,620,605 |
120 | Norway | 5,554,468 |
121 | Finland | 5,553,986 |
122 | New Zealand | 5,310,695 |
123 | Costa Rica | 5,280,200 |
124 | Mauritania | 5,128,142 |
125 | Ireland | 5,120,867 |
126 | Lebanon | 5,097,604 |
127 | Oman | 4,780,706 |
128 | Panama | 4,586,672 |
129 | Kuwait | 4,387,109 |
130 | Croatia | 3,964,391 |
131 | Eritrea | 3,889,630 |
132 | Georgia | 3,709,510 |
133 | Mongolia | 3,537,947 |
134 | Uruguay | 3,423,454 |
135 | Puerto Rico* | 3,275,310 |
136 | Republic of Moldova | 3,254,966 |
137 | Bosnia and Herzegovina | 3,181,556 |
138 | Gambia | 2,911,208 |
139 | Jamaica | 2,823,199 |
140 | Albania | 2,821,627 |
141 | Armenia | 2,777,003 |
142 | Botswana | 2,763,338 |
143 | Qatar | 2,757,221 |
144 | Namibia | 2,690,284 |
145 | Lithuania | 2,668,446 |
146 | Gabon | 2,532,884 |
147 | Lesotho | 2,381,382 |
148 | Guinea-Bissau | 2,244,368 |
149 | Slovenia | 2,117,762 |
150 | North Macedonia | 2,082,424 |
151 | Equatorial Guinea | 1,795,574 |
152 | Latvia | 1,790,796 |
153 | Kosovo (under UNSC res. 1244) | 1,671,378 |
154 | Trinidad and Tobago | 1,540,943 |
155 | Bahrain | 1,511,675 |
156 | Timor-Leste | 1,399,184 |
157 | Estonia | 1,314,900 |
158 | Mauritius | 1,303,210 |
159 | Cyprus | 1,276,508 |
160 | Eswatini | 1,234,858 |
161 | Djibouti | 1,168,257 |
162 | Réunion* | 996,743 |
163 | Fiji | 949,993 |
164 | Comoros | 883,075 |
165 | Guyana | 825,051 |
166 | Bhutan | 797,334 |
167 | Solomon Islands | 773,027 |
168 | Macao* | 721,921 |
169 | Luxembourg | 668,100 |
170 | Suriname | 634,221 |
171 | Montenegro | 625,623 |
172 | Cabo Verde | 610,209 |
173 | Western Sahara* | 609,388 |
174 | Malta | 538,297 |
175 | Maldives | 515,224 |
176 | Brunei | 459,045 |
177 | Belize | 422,440 |
178 | Bahamas | 417,790 |
179 | Guadeloupe* | 396,874 |
180 | Iceland | 380,010 |
181 | Martinique* | 365,819 |
182 | Mayotte* | 356,021 |
183 | Vanuatu | 350,202 |
184 | French Guiana* | 327,476 |
185 | French Polynesia* | 313,810 |
186 | New Caledonia* | 298,873 |
187 | Barbados | 282,581 |
188 | Sao Tome & Principe | 240,979 |
189 | Samoa | 232,231 |
190 | Curaçao | 193,836 |
191 | Saint Lucia | 181,310 |
192 | Guam* | 175,263 |
193 | Kiribati | 137,984 |
194 | Grenada | 127,553 |
195 | Micronesia (Fed. States) | 117,389 |
196 | Jersey (part of Channel Islands) | 113,890 |
197 | Tonga | 109,596 |
198 | Seychelles | 108,844 |
199 | Aruba* | 106,043 |
200 | Saint Vincent & Grenadines | 103,823 |
201 | U.S. Virgin Islands* | 97,326 |
202 | Antigua and Barbuda | 95,318 |
203 | Isle of Man* | 85,082 |
204 | Andorra | 80,578 |
205 | Dominica | 73,685 |
206 | Cayman Islands* | 70,445 |
207 | Guernsey (part of Channel Islands) | 64,027 |
208 | Bermuda* | 63,778 |
209 | Greenland* | 56,915 |
210 | Faroe Islands* | 53,623 |
211 | Northern Mariana Islands* | 50,255 |
212 | Saint Kitts & Nevis | 47,935 |
213 | Turks and Caicos* | 46,797 |
214 | Sint Maarten | 44,403 |
215 | American Samoa* | 43,161 |
216 | Marshall Islands | 42,819 |
217 | Liechtenstein | 40,049 |
218 | Monaco | 36,051 |
219 | San Marino | 33,582 |
220 | Gibraltar* | 32,742 |
221 | Saint Martin | 32,577 |
222 | British Virgin Islands* | 31,984 |
223 | Bonaire, Sint Eustatius and Saba (Caribbean Netherlands) | 27,399 |
224 | Palau | 18,044 |
225 | Cook Islands | 17,102 |
226 | Anguilla* | 15,966 |
227 | Nauru | 12,979 |
228 | Tuvalu | 11,564 |
229 | Wallis & Futuna* | 11,387 |
230 | Saint Barthelemy* | 11,043 |
231 | Saint Pierre & Miquelon* | 5,787 |
232 | Saint Helena* | 5,196 |
233 | Montserrat* | 4,360 |
234 | Falkland Islands* | 3,817 |
235 | Niue* | 1,935 |
236 | Tokelau* | 1,934 |
237 | Holy See | 532 |
* Dependencies or overseas territories
Top Countries by Land Area
Top Countries by Land Area
# | Country | Land in sq.km (Sq. mi) |
1 | Russia | 16,377,742 (6,323,482) |
2 | China | 9,326,410 (3,600,950) |
3 | United States | 9,147,593 (3,531,905) |
4 | Canada | 9,093,507 (3,511,023) |
5 | Brazil | 8,460,415 (3,266,584) |
6 | Australia | 7,633,565 (2,947,336) |
7 | India | 2,973,190 (1,147,960) |
8 | Argentina | 2,736,690 (1,056,640) |
9 | Kazakhstan | 2,699,700 (1,042,400) |
10 | Algeria | 2,381,741 (919,595) |
11 | DR Congo | 2,267,048 (875,312) |
12 | Saudi Arabia | 2,149,690 (830,000) |
13 | Mexico | 1,943,945 (750,561) |
14 | Indonesia | 1,811,569 (699,451) |
15 | Sudan | 1,731,671 (668,602) |
16 | Libya | 1,759,540 (679,360) |
17 | Iran | 1,531,595 (591,352) |
18 | Mongolia | 1,553,556 (599,831) |
19 | Peru | 1,279,996 (494,209) |
20 | Chad | 1,259,200 (486,200) |
21 | Niger | 1,266,700 (489,100) |
22 | Angola | 1,246,700 (481,400) |
23 | Mali | 1,220,190 (471,120) |
24 | South Africa | 1,214,470 (468,910) |
25 | Colombia | 1,038,700 (401,000) |
26 | Ethiopia | 1,000,000 (390,000) |
27 | Bolivia | 1,083,301 (418,265) |
28 | Mauritania | 1,025,520 (395,960) |
29 | Egypt | 995,450 (384,350) |
30 | Tanzania | 885,800 (342,000) |
31 | Nigeria | 910,768 (351,649) |
32 | Venezuela | 882,050 (340,560) |
33 | Pakistan | 882,623 (340,783) |
34 | Namibia | 823,290 (317,870) |
35 | Mozambique | 786,380 (303,620) |
36 | Turkey | 769,632 (297,157) |
37 | Chile | 743,812 (287,187) |
38 | Zambia | 743,398 (287,028) |
39 | Myanmar | 653,508 (252,321) |
40 | Afghanistan | 652,230 (251,830) |
41 | South Sudan | 644,329 (248,777) |
42 | France | 640,427 (247,270) |
43 | Somalia | 627,337 (242,216) |
44 | Central African Republic | 622,984 (240,535) |
45 | Ukraine | 579,300 (223,700) |
46 | Madagascar | 581,540 (224,530) |
47 | Botswana | 566,730 (218,820) |
48 | Kenya | 569,140 (219,750) |
49 | Yemen | 555,000 (214,000) |
50 | Thailand | 510,890 (197,260) |
51 | Spain | 498,980 (192,660) |
52 | Turkmenistan | 469,930 (181,440) |
53 | Cameroon | 472,710 (182,510) |
54 | Papua New Guinea | 452,860 (174,850) |
55 | Sweden | 410,335 (158,431) |
56 | Uzbekistan | 425,400 (164,200) |
57 | Morocco | 446,300 (172,300) |
58 | Iraq | 437,367 (168,868) |
59 | Paraguay | 397,302 (153,399) |
60 | Zimbabwe | 386,847 (149,362) |
61 | Norway | 365,957 (141,297) |
62 | Japan | 364,546 (140,752) |
63 | Germany | 348,672 (134,623) |
64 | Congo | 341,500 (131,900) |
65 | Finland | 303,816 (117,304) |
66 | Vietnam | 310,070 (119,720) |
67 | Malaysia | 329,613 (127,264) |
68 | Ivory Coast | 318,003 (122,782) |
69 | Poland | 311,888 (120,421) |
70 | Oman | 309,500 (119,500) |
71 | Italy | 294,140 (113,570) |
72 | Philippines | 298,170 (115,120) |
73 | Ecuador | 256,369 (98,985) |
74 | Burkina Faso | 273,602 (105,638) |
75 | New Zealand | 262,443 (101,330) |
76 | Gabon | 257,667 (99,486) |
77 | Guinea | 245,717 (94,872) |
78 | United Kingdom | 241,930 (93,410) |
79 | Uganda | 197,100 (76,100) |
80 | Ghana | 227,533 (87,851) |
81 | Romania | 231,291 (89,302) |
82 | Laos | 230,800 (89,100) |
83 | Guyana | 196,849 (76,004) |
84 | Belarus | 202,900 (78,300) |
85 | Kyrgyzstan | 191,801 (74,055) |
86 | Senegal | 192,530 (74,340) |
87 | Syria | 183,630 (70,900) |
88 | Cambodia | 176,515 (68,153) |
89 | Uruguay | 175,015 (67,574) |
90 | Suriname | 156,000 (60,000) |
91 | Tunisia | 155,360 (59,980) |
92 | Bangladesh | 130,168 (50,258) |
93 | Nepal | 143,351 (55,348) |
94 | Tajikistan | 141,510 (54,640) |
95 | Greece | 130,647 (50,443) |
96 | Nicaragua | 119,990 (46,330) |
97 | North Korea | 120,538 (46,540) |
98 | Malawi | 94,080 (36,320) |
99 | Eritrea | 101,000 (39,000) |
100 | Benin | 114,305 (44,133) |
101 | Honduras | 111,890 (43,200) |
102 | Liberia | 96,320 (37,190) |
103 | Bulgaria | 108,612 (41,935) |
104 | Cuba | 109,884 (42,426) |
105 | Guatemala | 107,159 (41,374) |
106 | Iceland | 100,250 (38,710) |
107 | South Korea | 99,909 (38,575) |
108 | Hungary | 89,608 (34,598) |
109 | Portugal | 91,119 (35,181) |
110 | Jordan | 88,802 (34,287) |
111 | Serbia | 88,246 (34,072) |
112 | Azerbaijan | 86,100 (33,200) |
113 | Austria | 82,445 (31,832) |
114 | United Arab Emirates | 83,600 (32,300) |
115 | Czech Republic | 77,247 (29,825) |
116 | Panama | 74,340 (28,700) |
117 | Sierra Leone | 71,620 (27,650) |
118 | Ireland | 68,883 (26,596) |
119 | Georgia | 69,700 (26,900) |
120 | Sri Lanka | 62,732 (24,221) |
121 | Lithuania | 62,680 (24,200) |
122 | Latvia | 62,249 (24,034) |
123 | Togo | 54,385 (20,998) |
124 | Croatia | 55,974 (21,612) |
125 | Bosnia and Herzegovina | 51,187 (19,763) |
126 | Costa Rica | 51,060 (19,710) |
127 | Slovakia | 48,105 (18,573) |
128 | Dominican Republic | 48,320 (18,660) |
129 | Estonia | 42,388 (16,366) |
130 | Denmark | 42,434 (16,384) |
131 | Netherlands | 33,893 (13,086) |
132 | Switzerland | 39,997 (15,443) |
133 | Bhutan | 38,394 (14,824) |
134 | Guinea-Bissau | 28,120 (10,860) |
135 | Moldova | 32,891 (12,699) |
136 | Belgium | 30,278 (11,690) |
137 | Lesotho | 30,355 (11,720) |
138 | Armenia | 28,342 (10,943) |
139 | Solomon Islands | 27,986 (10,805) |
140 | Albania | 27,398 (10,578) |
141 | Equatorial Guinea | 28,051 (10,831) |
142 | Burundi | 25,680 (9,920) |
143 | Haiti | 27,560 (10,640) |
144 | Rwanda | 24,668 (9,524) |
145 | North Macedonia | 25,433 (9,820) |
146 | Djibouti | 23,180 (8,950) |
147 | Belize | 22,806 (8,805) |
148 | El Salvador | 20,721 (8,000) |
149 | Israel | 20,330 (7,850) |
150 | Slovenia | 20,151 (7,780) |
151 | Fiji | 18,274 (7,056) |
152 | Kuwait | 17,818 (6,880) |
153 | Eswatini | 17,204 (6,643) |
154 | East Timor | 14,919 (5,760) |
155 | Bahamas | 10,010 (3,860) |
156 | Montenegro | 13,452 (5,194) |
157 | Vanuatu | 12,189 (4,706) |
158 | Qatar | 11,586 (4,473) |
159 | Gambia | 10,000 (3,900) |
160 | Jamaica | 10,831 (4,182) |
161 | Lebanon | 10,230 (3,950) |
162 | Cyprus | 9,241 (3,568) |
163 | Palestine | 6,000 (2,300) |
164 | Brunei | 5,265 (2,033) |
165 | Trinidad and Tobago | 5,128 (1,980) |
166 | Cape Verde | 4,033 (1,557) |
167 | Samoa | 2,821 (1,089) |
168 | Luxembourg | 2,586 (998) |
169 | Mauritius | 2,030 (780) |
170 | Comoros | 1,862 (719) |
171 | São Tomé and Príncipe | 964 (372) |
172 | Kiribati | 811 (313) |
173 | Bahrain | 778 (300) |
174 | Dominica | 751 (290) |
175 | Tonga | 717 (277) |
176 | Singapore | 716 (276) |
177 | F.S. Micronesia | 702 (271) |
178 | Saint Lucia | 606 (234) |
179 | Andorra | 468 (181) |
180 | Palau | 459 (177) |
181 | Seychelles | 455 (176) |
182 | Antigua and Barbuda | 442.6 (170.9) |
183 | Barbados | 431 (166) |
184 | Saint Vincent & Grenadines | 389 (150) |
185 | Grenada | 344 (133) |
186 | Malta | 316 (122) |
187 | Maldives | 298 (115) |
188 | Saint Kitts and Nevis | 261 (101) |
189 | Marshall Islands | 181 (70) |
190 | Liechtenstein | 160 (62) |
191 | San Marino | 61 (24) |
192 | Tuvalu | 26 (10) |
193 | Nauru | 21 (8.1) |
194 | Monaco | 2.02 (0.78) |
195 | Vatican City | 0.49 (0.19) |
Top Countries by Population Density
Top 20 Countries by Density
# | Country | Density |
1 | Monaco | 26,337 |
2 | Macao | 21,645 |
3 | Singapore | 8,358 |
4 | Hong Kong | 7,140 |
5 | Gibraltar | 3,369 |
6 | Bahrain | 2,239 |
7 | Holy See | 2,003 |
8 | Maldives | 1,802 |
9 | Malta | 1,380 |
10 | Bangladesh | 1,265 |
11 | Sint Maarten | 1,261 |
12 | Bermuda | 1,246 |
13 | Channel Islands | 915 |
14 | State of Palestine | 847 |
15 | Micronesia | 784 |
16 | Saint Martin | 730 |
17 | Mayotte | 728 |
18 | Taiwan | 673 |
19 | Barbados | 668 |
20 | Lebanon | 667 |
Top Countries by Fertility Rate
Top 20 Countries by Fertility Rate
World Average 2.1
# | Country | Fertility Rate |
1 | Niger | 7 |
2 | Somalia | 6.1 |
3 | DR Congo | 6 |
4 | Mali | 5.9 |
5 | Chad | 5.8 |
6 | Angola | 5.6 |
7 | Burundi | 5.5 |
8 | Nigeria | 5.4 |
9 | Gambia | 5.3 |
10 | Burkina Faso | 5.2 |
11 | Uganda | 5 |
12 | Benin | 4.9 |
13 | Tanzania | 4.9 |
14 | Mozambique | 4.9 |
15 | Central African Republic | 4.8 |
16 | Senegal | 4.7 |
17 | Côte d’Ivoire | 4.7 |
18 | Guinea | 4.7 |
19 | Zambia | 4.7 |
20 | South Sudan | 4.7 |
21 | Afghanistan | 4.6 |
List of Overseas / Dependent Territories
# | Overseas / Dependent territories | Countries | Region |
1 | Western Sahara | disputed | Africa |
2 | Mayotte | France | Africa |
3 | Réunion | France | Africa |
4 | Saint Helena | U.K. | Africa |
5 | Hong Kong | China | Asia |
6 | Macao | China | Asia |
7 | Taiwan | China | Asia |
8 | Guadeloupe | France | Caribbean |
9 | Martinique | France | Caribbean |
10 | Saint Barthelemy | France | Caribbean |
11 | Aruba | Netherlands | Caribbean |
12 | Caribbean Netherlands | Netherlands | Caribbean |
13 | Curaçao | Netherlands | Caribbean |
14 | Sint Maarten | Netherlands | Caribbean |
15 | Anguilla | U.K. | Caribbean |
16 | British Virgin Islands | U.K. | Caribbean |
17 | Cayman Islands | U.K. | Caribbean |
18 | Montserrat | U.K. | Caribbean |
19 | Turks and Caicos | U.K. | Caribbean |
20 | Puerto Rico | U.S.A. | Caribbean |
21 | U.S. Virgin Islands | U.S.A. | Caribbean |
22 | Faeroe Islands | Denmark | Europe |
23 | Channel Islands | U.K. | Europe |
24 | Gibraltar | U.K. | Europe |
25 | Isle of Man | U.K. | Europe |
26 | Greenland | Denmark | North America |
27 | Saint Pierre & Miquelon | France | North America |
28 | Bermuda | U.K. | North America |
29 | French Polynesia | France | Oceania |
30 | New Caledonia | France | Oceania |
31 | Wallis & Futuna | France | Oceania |
32 | Cook Islands | New Zealand | Oceania |
33 | Niue | New Zealand | Oceania |
34 | Tokelau | New Zealand | Oceania |
35 | American Samoa | U.S.A. | Oceania |
36 | Guam | U.S.A. | Oceania |
37 | Northern Mariana Islands | U.S.A. | Oceania |
38 | French Guiana | France | South America |
39 | Falkland Islands | U.K. | South America |
Pingback:Top Central American Countries by Population 2021 | Find Easy
Pingback:Top South American Countries by population 2021 | Find Easy
Pingback:Population of India 2022 | Demography of India | Find Easy