> > World Population >> Countries by Population
World Population 2023
As per United Nations, In 1950 the world population was estimated at around 2.6 billion people. It reached 5 billion in 1987 and 6 billion in 1999. In October 2011, the world population was estimated to be 7 billion.
The world’s population is expected to increase by 2 billion persons in the next 30 years, from 7.7 billion currently to 9.7 billion in 2050, and could peak at nearly 11 billion around 2100. As per the UN estimated world population in 2022 is 7,975,105,156 (7.97 Billion or 797 Crores)
Estimated World population in 2023: 8 billion (800 Crores)
There are 195 countries (sovereign nations) in the world today. Plus we have some 60 dependent areas, and several disputed territories, like Kosovo & Western Sahara. 193 Countries are members of the United Nations.
Countries by Population 2022
Sixty-one percent of the world population lives in Asia (4.7 billion), 17 percent in Africa (1.3 billion), 10 percent in Europe (750 million), 8 percent in Latin America and the Caribbean (650 million), and the remaining 5 percent in Northern America (370 million) and Oceania (43 million).
China (1.43 billion) and India (1.41 billion) remain the two most populous countries in the world. Let’s have a look at the Country-wise (Independent + Dependent Territories) population.
Source: World Population Prospects 2019
Top 100 Countries by Population
Rank | Country | Population 2,022 (UN Estimates |
1 | China | 1,425,887,337 |
2 | India | 1,417,173,172 |
3 | United States of America | 338,289,857 |
4 | Indonesia | 275,501,339 |
5 | Pakistan | 235,824,862 |
6 | Nigeria | 218,541,212 |
7 | Brazil | 215,313,498 |
8 | Bangladesh | 171,186,372 |
9 | Russian Federation | 144,713,314 |
10 | Mexico | 127,504,125 |
11 | Japan | 123,951,692 |
12 | Ethiopia | 123,379,924 |
13 | Philippines | 115,559,009 |
14 | Egypt | 110,990,103 |
15 | Democratic Republic of the Congo | 99,010,212 |
16 | Viet Nam | 98,186,856 |
17 | Iran (Islamic Republic of) | 88,550,570 |
18 | Turkey | 85,341,241 |
19 | Germany | 83,369,843 |
20 | Thailand | 71,697,030 |
21 | United Kingdom | 67,508,935 |
22 | United Republic of Tanzania | 65,497,748 |
23 | France | 64,626,628 |
24 | South Africa | 59,893,886 |
25 | Italy | 59,037,474 |
26 | Myanmar | 54,179,306 |
27 | Kenya | 54,027,487 |
28 | Colombia | 51,874,024 |
29 | Republic of Korea | 51,815,810 |
30 | Spain | 47,558,629 |
31 | Uganda | 47,249,585 |
32 | Sudan | 46,874,204 |
33 | Argentina | 45,510,318 |
34 | Algeria | 44,903,225 |
35 | Iraq | 44,496,122 |
36 | Afghanistan | 41,128,771 |
37 | Poland | 39,857,146 |
38 | Ukraine | 39,701,739 |
39 | Canada | 38,454,327 |
40 | Morocco | 37,457,970 |
41 | Saudi Arabia | 36,408,820 |
42 | Angola | 35,588,987 |
43 | Uzbekistan | 34,627,652 |
44 | Peru | 34,049,588 |
45 | Malaysia | 33,938,222 |
46 | Yemen | 33,696,614 |
47 | Ghana | 33,475,871 |
48 | Mozambique | 32,969,518 |
49 | Nepal | 30,547,580 |
50 | Madagascar | 29,611,714 |
51 | Venezuela (Bolivarian Republic of) | 28,301,696 |
52 | Côte d’Ivoire | 28,160,543 |
53 | Cameroon | 27,914,537 |
54 | Niger | 26,207,977 |
55 | Australia | 26,177,414 |
56 | Dem. People’s Republic of Korea | 26,069,416 |
57 | China, Taiwan Province of China | 23,893,395 |
58 | Burkina Faso | 22,673,762 |
59 | Mali | 22,593,590 |
60 | Syrian Arab Republic | 22,125,249 |
61 | Sri Lanka | 21,832,143 |
62 | Malawi | 20,405,317 |
63 | Zambia | 20,017,675 |
64 | Romania | 19,659,266 |
65 | Chile | 19,603,733 |
66 | Kazakhstan | 19,397,998 |
67 | Ecuador | 18,001,000 |
68 | Guatemala | 17,843,908 |
69 | Chad | 17,723,315 |
70 | Somalia | 17,597,511 |
71 | Netherlands | 17,564,014 |
72 | Senegal | 17,316,449 |
73 | Cambodia | 16,767,842 |
74 | Zimbabwe | 16,320,537 |
75 | Guinea | 13,859,340 |
76 | Rwanda | 13,776,698 |
77 | Benin | 13,352,864 |
78 | Burundi | 12,889,576 |
79 | Tunisia | 12,356,117 |
80 | Bolivia | 12,224,110 |
81 | Belgium | 11,655,930 |
82 | Haiti | 11,584,996 |
83 | Jordan | 11,285,868 |
84 | Dominican Republic | 11,228,821 |
85 | Cuba | 11,212,191 |
86 | South Sudan | 10,913,163 |
87 | Sweden | 10,549,347 |
88 | Czechia | 10,493,986 |
89 | Honduras | 10,432,859 |
90 | Greece | 10,384,971 |
91 | Azerbaijan | 10,358,074 |
92 | Portugal | 10,270,865 |
93 | Papua New Guinea | 10,142,618 |
94 | Hungary | 9,967,307 |
95 | Tajikistan | 9,952,787 |
96 | Belarus | 9,534,954 |
97 | United Arab Emirates | 9,441,128 |
98 | Israel | 9,038,309 |
99 | Austria | 8,939,617 |
100 | Togo | 8,848,698 |
*This is based on UN World Population Prospects 2022 Report estimates, Population may Differ in the Census of a Particular Country. Click on a particular country to know about the latest census results
Countries by Population (101 – 237)
# | Countries / Dependencies | Population 2022 |
101 | Switzerland | 8,740,472 |
102 | Sierra Leone | 8,605,718 |
103 | Laos | 7,529,475 |
104 | Hong Kong* | 7,488,865 |
105 | Serbia | 7,221,366 |
106 | Nicaragua | 6,948,392 |
107 | Libya | 6,812,341 |
108 | Bulgaria | 6,781,953 |
109 | Paraguay | 6,780,744 |
110 | Kyrgyzstan | 6,630,623 |
111 | Turkmenistan | 6,430,771 |
112 | El Salvador | 6,336,392 |
113 | Singapore | 5,975,688 |
114 | Congo | 5,970,424 |
115 | Denmark | 5,882,262 |
116 | Slovakia | 5,643,453 |
117 | Central African Republic | 5,579,144 |
118 | Finland | 5,540,746 |
119 | Lebanon | 5,489,740 |
120 | Norway | 5,434,319 |
121 | Liberia | 5,302,681 |
122 | State of Palestine | 5,250,072 |
123 | New Zealand | 5,185,289 |
124 | Costa Rica | 5,180,829 |
125 | Ireland | 5,023,108 |
126 | Mauritania | 4,736,139 |
127 | Oman | 4,576,298 |
128 | Panama | 4,408,580 |
129 | Kuwait | 4,268,873 |
130 | Croatia | 4,030,358 |
131 | Georgia | 3,744,386 |
132 | Eritrea | 3,684,032 |
133 | Uruguay | 3,422,793 |
134 | Mongolia | 3,398,366 |
135 | Republic of Moldova | 3,272,996 |
136 | Puerto Rico* | 3,252,407 |
137 | Bosnia and Herzegovina | 3,233,526 |
138 | Albania | 2,842,321 |
139 | Jamaica | 2,827,377 |
140 | Armenia | 2,780,469 |
141 | Lithuania | 2,750,055 |
142 | Gambia | 2,705,992 |
143 | Qatar | 2,695,122 |
144 | Botswana | 2,630,296 |
145 | Namibia | 2,567,012 |
146 | Gabon | 2,388,992 |
147 | Lesotho | 2,305,826 |
148 | Slovenia | 2,119,844 |
149 | Guinea-Bissau | 2,105,565 |
150 | North Macedonia | 2,093,598 |
151 | Latvia | 1,850,651 |
152 | Equatorial Guinea | 1,674,908 |
153 | Kosovo (under UNSC res. 1244) | 1,659,713 |
154 | Trinidad and Tobago | 1,531,044 |
155 | Bahrain | 1,472,233 |
156 | Timor-Leste | 1,341,296 |
157 | Estonia | 1,326,062 |
158 | Mauritius | 1,299,469 |
159 | Cyprus | 1,251,488 |
160 | Eswatini | 1,201,670 |
161 | Djibouti | 1,120,849 |
162 | Réunion* | 974,052 |
163 | Fiji | 929,766 |
164 | Comoros | 836,774 |
165 | Guyana | 808,726 |
166 | Bhutan | 782,455 |
167 | Solomon Islands | 724,272 |
168 | Macao* | 695,168 |
169 | Luxembourg | 647,599 |
170 | Montenegro | 627,082 |
171 | Suriname | 618,041 |
172 | Cabo Verde | 593,150 |
173 | Western Sahara* | 575,986 |
174 | Malta | 533,286 |
175 | Maldives | 523,787 |
176 | Brunei | 449,002 |
177 | Bahamas | 409,984 |
178 | Belize | 405,273 |
179 | Guadeloupe* | 395,752 |
180 | Iceland | 372,898 |
181 | Martinique* | 367,507 |
182 | Vanuatu | 326,740 |
183 | Mayotte* | 326,100 |
184 | French Polynesia* | 306,279 |
185 | French Guiana* | 304,557 |
186 | New Caledonia* | 289,951 |
187 | Barbados | 281,635 |
188 | Sao Tome & Principe | 227,380 |
189 | Samoa | 222,382 |
190 | Curaçao | 191,164 |
191 | Saint Lucia | 179,858 |
192 | Guam* | 171,774 |
193 | Kiribati | 131,231 |
194 | Grenada | 125,438 |
195 | Micronesia (Fed. States) | 114,164 |
196 | Jersey (part of Channel Islands) | 110,779 |
197 | Seychelles | 107,118 |
198 | Tonga | 106,858 |
199 | Aruba* | 106,445 |
200 | Saint Vincent & Grenadines | 103,948 |
201 | U.S. Virgin Islands* | 99,465 |
202 | Antigua and Barbuda | 93,763 |
203 | Isle of Man* | 84,519 |
204 | Andorra | 79,824 |
205 | Dominica | 72,738 |
206 | Cayman Islands* | 68,706 |
207 | Bermuda* | 64,184 |
208 | Guernsey (part of Channel Islands) | 63,301 |
209 | Greenland* | 56,466 |
210 | Faroe Islands* | 53,090 |
211 | Northern Mariana Islands* | 49,551 |
212 | Saint Kitts & Nevis | 47,658 |
213 | Turks and Caicos* | 45,702 |
214 | American Samoa* | 44,272 |
215 | Sint Maarten | 44,175 |
216 | Marshall Islands | 41,569 |
217 | Liechtenstein | 39,327 |
218 | Monaco | 36,469 |
219 | San Marino | 33,660 |
220 | Gibraltar* | 32,649 |
221 | Saint Martin | 31,791 |
222 | British Virgin Islands* | 31,305 |
223 | Bonaire, Sint Eustatius and Saba (Caribbean Netherlands) | 27,026 |
224 | Palau | 18,054 |
225 | Cook Islands | 17,010 |
226 | Anguilla* | 15,857 |
227 | Nauru | 12,668 |
228 | Wallis & Futuna* | 11,572 |
229 | Tuvalu | 11,311 |
230 | Saint Barthelemy* | 10,967 |
231 | Saint Pierre & Miquelon* | 5,862 |
232 | Saint Helena* | 5,374 |
233 | Montserrat* | 4,390 |
234 | Falkland Islands* | 3,779 |
235 | Niue* | 1,934 |
236 | Tokelau* | 1,871 |
237 | Holy See | 510 |
* Dependencies or overseas territories
Top Countries by Land Area
Top Countries by Land Area
# | Country | Land in sq.km (Sq. mi) |
1 | Russia | 16,377,742 (6,323,482) |
2 | China | 9,326,410 (3,600,950) |
3 | United States | 9,147,593 (3,531,905) |
4 | Canada | 9,093,507 (3,511,023) |
5 | Brazil | 8,460,415 (3,266,584) |
6 | Australia | 7,633,565 (2,947,336) |
7 | India | 2,973,190 (1,147,960) |
8 | Argentina | 2,736,690 (1,056,640) |
9 | Kazakhstan | 2,699,700 (1,042,400) |
10 | Algeria | 2,381,741 (919,595) |
11 | DR Congo | 2,267,048 (875,312) |
12 | Saudi Arabia | 2,149,690 (830,000) |
13 | Mexico | 1,943,945 (750,561) |
14 | Indonesia | 1,811,569 (699,451) |
15 | Sudan | 1,731,671 (668,602) |
16 | Libya | 1,759,540 (679,360) |
17 | Iran | 1,531,595 (591,352) |
18 | Mongolia | 1,553,556 (599,831) |
19 | Peru | 1,279,996 (494,209) |
20 | Chad | 1,259,200 (486,200) |
21 | Niger | 1,266,700 (489,100) |
22 | Angola | 1,246,700 (481,400) |
23 | Mali | 1,220,190 (471,120) |
24 | South Africa | 1,214,470 (468,910) |
25 | Colombia | 1,038,700 (401,000) |
26 | Ethiopia | 1,000,000 (390,000) |
27 | Bolivia | 1,083,301 (418,265) |
28 | Mauritania | 1,025,520 (395,960) |
29 | Egypt | 995,450 (384,350) |
30 | Tanzania | 885,800 (342,000) |
31 | Nigeria | 910,768 (351,649) |
32 | Venezuela | 882,050 (340,560) |
33 | Pakistan | 882,623 (340,783) |
34 | Namibia | 823,290 (317,870) |
35 | Mozambique | 786,380 (303,620) |
36 | Turkey | 769,632 (297,157) |
37 | Chile | 743,812 (287,187) |
38 | Zambia | 743,398 (287,028) |
39 | Myanmar | 653,508 (252,321) |
40 | Afghanistan | 652,230 (251,830) |
41 | South Sudan | 644,329 (248,777) |
42 | France | 640,427 (247,270) |
43 | Somalia | 627,337 (242,216) |
44 | Central African Republic | 622,984 (240,535) |
45 | Ukraine | 579,300 (223,700) |
46 | Madagascar | 581,540 (224,530) |
47 | Botswana | 566,730 (218,820) |
48 | Kenya | 569,140 (219,750) |
49 | Yemen | 555,000 (214,000) |
50 | Thailand | 510,890 (197,260) |
51 | Spain | 498,980 (192,660) |
52 | Turkmenistan | 469,930 (181,440) |
53 | Cameroon | 472,710 (182,510) |
54 | Papua New Guinea | 452,860 (174,850) |
55 | Sweden | 410,335 (158,431) |
56 | Uzbekistan | 425,400 (164,200) |
57 | Morocco | 446,300 (172,300) |
58 | Iraq | 437,367 (168,868) |
59 | Paraguay | 397,302 (153,399) |
60 | Zimbabwe | 386,847 (149,362) |
61 | Norway | 365,957 (141,297) |
62 | Japan | 364,546 (140,752) |
63 | Germany | 348,672 (134,623) |
64 | Congo | 341,500 (131,900) |
65 | Finland | 303,816 (117,304) |
66 | Vietnam | 310,070 (119,720) |
67 | Malaysia | 329,613 (127,264) |
68 | Ivory Coast | 318,003 (122,782) |
69 | Poland | 311,888 (120,421) |
70 | Oman | 309,500 (119,500) |
71 | Italy | 294,140 (113,570) |
72 | Philippines | 298,170 (115,120) |
73 | Ecuador | 256,369 (98,985) |
74 | Burkina Faso | 273,602 (105,638) |
75 | New Zealand | 262,443 (101,330) |
76 | Gabon | 257,667 (99,486) |
77 | Guinea | 245,717 (94,872) |
78 | United Kingdom | 241,930 (93,410) |
79 | Uganda | 197,100 (76,100) |
80 | Ghana | 227,533 (87,851) |
81 | Romania | 231,291 (89,302) |
82 | Laos | 230,800 (89,100) |
83 | Guyana | 196,849 (76,004) |
84 | Belarus | 202,900 (78,300) |
85 | Kyrgyzstan | 191,801 (74,055) |
86 | Senegal | 192,530 (74,340) |
87 | Syria | 183,630 (70,900) |
88 | Cambodia | 176,515 (68,153) |
89 | Uruguay | 175,015 (67,574) |
90 | Suriname | 156,000 (60,000) |
91 | Tunisia | 155,360 (59,980) |
92 | Bangladesh | 130,168 (50,258) |
93 | Nepal | 143,351 (55,348) |
94 | Tajikistan | 141,510 (54,640) |
95 | Greece | 130,647 (50,443) |
96 | Nicaragua | 119,990 (46,330) |
97 | North Korea | 120,538 (46,540) |
98 | Malawi | 94,080 (36,320) |
99 | Eritrea | 101,000 (39,000) |
100 | Benin | 114,305 (44,133) |
101 | Honduras | 111,890 (43,200) |
102 | Liberia | 96,320 (37,190) |
103 | Bulgaria | 108,612 (41,935) |
104 | Cuba | 109,884 (42,426) |
105 | Guatemala | 107,159 (41,374) |
106 | Iceland | 100,250 (38,710) |
107 | South Korea | 99,909 (38,575) |
108 | Hungary | 89,608 (34,598) |
109 | Portugal | 91,119 (35,181) |
110 | Jordan | 88,802 (34,287) |
111 | Serbia | 88,246 (34,072) |
112 | Azerbaijan | 86,100 (33,200) |
113 | Austria | 82,445 (31,832) |
114 | United Arab Emirates | 83,600 (32,300) |
115 | Czech Republic | 77,247 (29,825) |
116 | Panama | 74,340 (28,700) |
117 | Sierra Leone | 71,620 (27,650) |
118 | Ireland | 68,883 (26,596) |
119 | Georgia | 69,700 (26,900) |
120 | Sri Lanka | 62,732 (24,221) |
121 | Lithuania | 62,680 (24,200) |
122 | Latvia | 62,249 (24,034) |
123 | Togo | 54,385 (20,998) |
124 | Croatia | 55,974 (21,612) |
125 | Bosnia and Herzegovina | 51,187 (19,763) |
126 | Costa Rica | 51,060 (19,710) |
127 | Slovakia | 48,105 (18,573) |
128 | Dominican Republic | 48,320 (18,660) |
129 | Estonia | 42,388 (16,366) |
130 | Denmark | 42,434 (16,384) |
131 | Netherlands | 33,893 (13,086) |
132 | Switzerland | 39,997 (15,443) |
133 | Bhutan | 38,394 (14,824) |
134 | Guinea-Bissau | 28,120 (10,860) |
135 | Moldova | 32,891 (12,699) |
136 | Belgium | 30,278 (11,690) |
137 | Lesotho | 30,355 (11,720) |
138 | Armenia | 28,342 (10,943) |
139 | Solomon Islands | 27,986 (10,805) |
140 | Albania | 27,398 (10,578) |
141 | Equatorial Guinea | 28,051 (10,831) |
142 | Burundi | 25,680 (9,920) |
143 | Haiti | 27,560 (10,640) |
144 | Rwanda | 24,668 (9,524) |
145 | North Macedonia | 25,433 (9,820) |
146 | Djibouti | 23,180 (8,950) |
147 | Belize | 22,806 (8,805) |
148 | El Salvador | 20,721 (8,000) |
149 | Israel | 20,330 (7,850) |
150 | Slovenia | 20,151 (7,780) |
151 | Fiji | 18,274 (7,056) |
152 | Kuwait | 17,818 (6,880) |
153 | Eswatini | 17,204 (6,643) |
154 | East Timor | 14,919 (5,760) |
155 | Bahamas | 10,010 (3,860) |
156 | Montenegro | 13,452 (5,194) |
157 | Vanuatu | 12,189 (4,706) |
158 | Qatar | 11,586 (4,473) |
159 | Gambia | 10,000 (3,900) |
160 | Jamaica | 10,831 (4,182) |
161 | Lebanon | 10,230 (3,950) |
162 | Cyprus | 9,241 (3,568) |
163 | Palestine | 6,000 (2,300) |
164 | Brunei | 5,265 (2,033) |
165 | Trinidad and Tobago | 5,128 (1,980) |
166 | Cape Verde | 4,033 (1,557) |
167 | Samoa | 2,821 (1,089) |
168 | Luxembourg | 2,586 (998) |
169 | Mauritius | 2,030 (780) |
170 | Comoros | 1,862 (719) |
171 | São Tomé and Príncipe | 964 (372) |
172 | Kiribati | 811 (313) |
173 | Bahrain | 778 (300) |
174 | Dominica | 751 (290) |
175 | Tonga | 717 (277) |
176 | Singapore | 716 (276) |
177 | F.S. Micronesia | 702 (271) |
178 | Saint Lucia | 606 (234) |
179 | Andorra | 468 (181) |
180 | Palau | 459 (177) |
181 | Seychelles | 455 (176) |
182 | Antigua and Barbuda | 442.6 (170.9) |
183 | Barbados | 431 (166) |
184 | Saint Vincent & Grenadines | 389 (150) |
185 | Grenada | 344 (133) |
186 | Malta | 316 (122) |
187 | Maldives | 298 (115) |
188 | Saint Kitts and Nevis | 261 (101) |
189 | Marshall Islands | 181 (70) |
190 | Liechtenstein | 160 (62) |
191 | San Marino | 61 (24) |
192 | Tuvalu | 26 (10) |
193 | Nauru | 21 (8.1) |
194 | Monaco | 2.02 (0.78) |
195 | Vatican City | 0.49 (0.19) |
Top Countries by Population Density
Top 20 Countries by Density
# | Country | Density |
1 | Monaco | 26,337 |
2 | Macao | 21,645 |
3 | Singapore | 8,358 |
4 | Hong Kong | 7,140 |
5 | Gibraltar | 3,369 |
6 | Bahrain | 2,239 |
7 | Holy See | 2,003 |
8 | Maldives | 1,802 |
9 | Malta | 1,380 |
10 | Bangladesh | 1,265 |
11 | Sint Maarten | 1,261 |
12 | Bermuda | 1,246 |
13 | Channel Islands | 915 |
14 | State of Palestine | 847 |
15 | Micronesia | 784 |
16 | Saint Martin | 730 |
17 | Mayotte | 728 |
18 | Taiwan | 673 |
19 | Barbados | 668 |
20 | Lebanon | 667 |
Top Countries by Fertility Rate
Top 20 Countries by Fertility Rate
World Average 2.1
# | Country | Fertility Rate |
1 | Niger | 7 |
2 | Somalia | 6.1 |
3 | DR Congo | 6 |
4 | Mali | 5.9 |
5 | Chad | 5.8 |
6 | Angola | 5.6 |
7 | Burundi | 5.5 |
8 | Nigeria | 5.4 |
9 | Gambia | 5.3 |
10 | Burkina Faso | 5.2 |
11 | Uganda | 5 |
12 | Benin | 4.9 |
13 | Tanzania | 4.9 |
14 | Mozambique | 4.9 |
15 | Central African Republic | 4.8 |
16 | Senegal | 4.7 |
17 | Côte d’Ivoire | 4.7 |
18 | Guinea | 4.7 |
19 | Zambia | 4.7 |
20 | South Sudan | 4.7 |
21 | Afghanistan | 4.6 |
List of Overseas / Dependent Territories
# | Overseas / Dependent territories | Countries | Region |
1 | Western Sahara | disputed | Africa |
2 | Mayotte | France | Africa |
3 | Réunion | France | Africa |
4 | Saint Helena | U.K. | Africa |
5 | Hong Kong | China | Asia |
6 | Macao | China | Asia |
7 | Taiwan | China | Asia |
8 | Guadeloupe | France | Caribbean |
9 | Martinique | France | Caribbean |
10 | Saint Barthelemy | France | Caribbean |
11 | Aruba | Netherlands | Caribbean |
12 | Caribbean Netherlands | Netherlands | Caribbean |
13 | Curaçao | Netherlands | Caribbean |
14 | Sint Maarten | Netherlands | Caribbean |
15 | Anguilla | U.K. | Caribbean |
16 | British Virgin Islands | U.K. | Caribbean |
17 | Cayman Islands | U.K. | Caribbean |
18 | Montserrat | U.K. | Caribbean |
19 | Turks and Caicos | U.K. | Caribbean |
20 | Puerto Rico | U.S.A. | Caribbean |
21 | U.S. Virgin Islands | U.S.A. | Caribbean |
22 | Faeroe Islands | Denmark | Europe |
23 | Channel Islands | U.K. | Europe |
24 | Gibraltar | U.K. | Europe |
25 | Isle of Man | U.K. | Europe |
26 | Greenland | Denmark | North America |
27 | Saint Pierre & Miquelon | France | North America |
28 | Bermuda | U.K. | North America |
29 | French Polynesia | France | Oceania |
30 | New Caledonia | France | Oceania |
31 | Wallis & Futuna | France | Oceania |
32 | Cook Islands | New Zealand | Oceania |
33 | Niue | New Zealand | Oceania |
34 | Tokelau | New Zealand | Oceania |
35 | American Samoa | U.S.A. | Oceania |
36 | Guam | U.S.A. | Oceania |
37 | Northern Mariana Islands | U.S.A. | Oceania |
38 | French Guiana | France | South America |
39 | Falkland Islands | U.K. | South America |
Pingback:Top Central American Countries by Population 2021 | Find Easy
Pingback:Top South American Countries by population 2021 | Find Easy
Pingback:Population of India 2022 | Demography of India | Find Easy