> > World Population >> Europe >> South Europe
Spain Population 2025 & Religious Demographics: Trends & Insights
Spain is a country in Southwestern Europe with some pockets of territory across the Strait of Gibraltar and the Atlantic Ocean. According to the Population registered in the census (provisional data) as of 01/01/2022, the Population of Spain is 47,435,597 (47.5 million or 4.75 Crores)
The estimated population of Spain in 2025: 49 million or 4.9 Crore
Category | Population | Annual Change (%) |
---|---|---|
Total Population | 48,946,035 | 0.88 |
Men | 23,995,107 | 0.93 |
Women | 24,950,928 | 0.83 |
Foreign Nationals | 6,735,487 | 4.83 |
Data for October 1st, 2024 (Provisional value)
read about top countries in Europe by population
Spain | Oct. 2024 Population |
Total Population | 48,946,035 |
Global Rank | 31st |
Share of World Pop. | 0.6% |
Land Area | 498,980 sq. km (192,660 sq. mi) |
Area Rank | 51st |
Pop. Density | 98 per Km2 (254 people per mi2). |
Growth rate | -0.08% |
Fertility Rate* in Spain | 1.33 |
Infant mortality rate** in Spain | 2 |
Median Age in Spain | 44.9 years |
Life Expectancy in Spain | 83.99 years |
Urban Population of Spain | 80.3% |
Religious Demographics of Spain (2025 Updated)
Christianity is the dominant religion in Spain, with 68% of the population identifying as Christian, the majority being Catholic. Other Christian affiliations make up less than 1%. Unaffiliated individuals account for 29%, including atheists, agnostics, or those with no particular belief. Among them, 86% were raised as Christians.
Non-Christian faiths make up 3% of the population. Islam is the second-largest religion, growing significantly due to immigration since the 2000s. Jews comprise less than 0.2%, mainly residing in Barcelona, Madrid, and Málaga.
Hinduism arrived in the early 20th century, with 40,000–50,000 Hindus, mostly from India, Nepal, and Bangladesh. There are around 40 Hindu temples in Spain. Buddhism has about 90,000 followers and 300,000 sympathizers, with nearly 300 Buddhist centers.
Other smaller faiths include Sikhism, Paganism, Taoism, and other minor religious groups.
Religion/Affiliations | Percentage |
Christianity | 68% |
Catholicism | 67% |
Other Christian | -1% |
Other Religion | 3% |
Islam | -1.3% |
Hinduism/Sikhism | -0.5% |
Judaism | -0.2% |
Others | -1% |
Unaffiliated | 29% |
Irreligious | -16.8% |
Atheism | -9.6% |
Did not answer | -2.6% |
Source: Pew Research Center and estimates
Religious Demographics in Spain (2010–2050)
According to Pew Research projections, Christianity remains the dominant religion in Spain but is steadily declining, dropping from 78.6% in 2010 to a projected 65.2% by 2050. At the same time, the unaffiliated population is increasing, rising from 19.0% to 26.5%. Islam, largely driven by immigration, is growing from 2.1% in 2010 to 7.5% by 2050. Other religious groups remain below 1% of the population.
Year | Christians | Islam | Unaffiliated | Others |
---|---|---|---|---|
2010 | 78.6% | 2.1% | 19.0% | <1% |
2020 | 75.2% | 3.3% | 21.0% | <1% |
2030 | 71.4% | 4.6% | 23.5% | <1% |
2040 | 68.1% | 5.9% | 25.2% | <1% |
2050 | 65.2% | 7.5% | 26.5% | <1% |
Source: PEW research center
Largets Cities in Spain by Population
Madrid is Spain’s largest city, with over 3.3 million residents, followed by Barcelona (1.66 million) and Valencia (807,000). Seville, Zaragoza, and Málaga also have populations exceeding 500,000.
Rank | City | Autonomous Community | Pop. 2023 |
---|---|---|---|
1 | Madrid | Community of Madrid | 3,332,035 |
2 | Barcelona | Catalonia | 1,660,122 |
3 | Valencia | Valencian Community | 807,693 |
4 | Seville | Andalusia | 684,025 |
5 | Zaragoza | Aragon | 682,513 |
6 | Málaga | Andalusia | 586,384 |
7 | Murcia | Region of Murcia | 469,177 |
8 | Palma | Balearic Islands | 423,350 |
9 | Las Palmas | Canary Islands | 378,027 |
10 | Alicante | Valencian Community | 349,282 |
11 | Bilbao | Basque Country | 346,096 |
12 | Córdoba | Andalusia | 323,763 |
13 | Valladolid | Castile and León | 297,459 |
14 | Vigo | Galicia | 293,652 |
15 | L’Hospitalet | Catalonia | 274,455 |
16 | Gijón | Principality of Asturias | 258,313 |
17 | Vitoria-Gasteiz | Basque Country | 255,886 |
18 | A Coruña | Galicia | 247,376 |
19 | Elche | Valencian Community | 238,293 |
20 | Granada | Andalusia | 230,595 |
Source: Instituto Nacional de Estadística (2023)