> > South Asian Diaspora >> Overseas Indians
Top 10 countries with the largest Indian Overseas population
India has the largest diaspora in the world with 19.5 million (1.95 Crore) people (PIOs) living outside India, in addition to this 15.65 million (1.56 Crore) people are Non-Resident Indians (NRIs). As per the Ministry of External Affairs, there are 35 million (3.5 Crore) Non-Resident Indians (NRIs) and Persons of Indian Origin (PIOs) residing outside India.
India’s diaspora, the largest in the world, is distributed across several major countries of destination, The USA leads with the highest number at 5.5 million, followed by the UAE with 3.6 million. Malaysia and Canada also host large Indian populations, with 2.9 and 2.87 million respectively. Other countries with notable Indian populations include Saudi Arabia (2,463,509), Myanmar (2,002,660), the UK (1,864,318), South Africa (1,700,000), Sri Lanka (1,607,500), and Kuwait (995,528). This diverse distribution showcases the widespread presence of the Indian diaspora worldwide.
Sl.No. | Country | Overseas Indian |
1 | USA | 5,409,062 |
2 | UAE | 3,568,848 |
3 | Malaysia | 2,914,127 |
4 | Canada | 2,875,954 |
5 | Saudi Arabia | 2,463,509 |
6 | Myanmar | 2,002,660 |
7 | UK | 1,864,318 |
8 | South Africa | 1,700,000 |
9 | Sri Lanka | 1,607,500 |
10 | Kuwait | 995,528 |
Source: 2018 MEA Report, Govt. of India
As per the Ministry of External Affairs report, there are 36 million Indians residing outside India. The United States (5,4 million) ranks No.1 in the Overseas India population followed by UAE (3.5 million) and Malaysia (3 million).
Let’s have a look at the Top 100 countries by Indian Population.
Sl.No. | Country | Non-Resident Indians (NRIs) | Persons of Indian Origin (PIOs) | Overseas Indian |
1 | United States | 2,077,158 | 3,331,904 | 5,409,062 |
2 | UAE | 3,554,274 | 14,574 | 3,568,848 |
3 | Malaysia | 163,127 | 2,751,000 | 2,914,127 |
4 | Canada | 1,016,274 | 1,859,680 | 2,875,954 |
5 | Saudi Arabia | 2,460,603 | 2,906 | 2,463,509 |
6 | Myanmar | 2,660 | 2,000,000 | 2,002,660 |
7 | United kingdom | 369,000 | 1,495,318 | 1,864,318 |
8 | South Africa | 60,000 | 1,640,000 | 1,700,000 |
9 | Sri Lanka | 7,500 | 1,600,000 | 1,607,500 |
10 | Kuwait | 993,284 | 2,244 | 995,528 |
11 | Australia | 350,000 | 626,000 | 976,000 |
12 | Mauritius | 23,708 | 871,140 | 894,848 |
13 | Qatar | 835,175 | 1,609 | 836,784 |
14 | Nepal | 700,000 | 4 | 700,004 |
15 | Oman | 684,771 | 1,864 | 686,635 |
16 | Singapore | 350,000 | 300,000 | 650,000 |
17 | Trinidad & Tobago | 1,266 | 548,279 | 549,545 |
18 | Bahrain | 323,908 | 3,899 | 327,807 |
19 | Guyana | 1,500 | 320,000 | 321,500 |
20 | Fiji | 2,283 | 313,798 | 316,081 |
21 | Reunion Islands | 159 | 300,000 | 300,159 |
22 | New Zealand | 150,000 | 120,000 | 270,000 |
23 | Germany | 208,000 | 52,864 | 260,864 |
24 | Netherlands | 50,787 | 178,000 | 228,787 |
25 | Italy | 167,333 | 39,170 | 206,503 |
26 | Suriname | 160 | 160,000 | 160,160 |
27 | Philippines | 147,518 | 2,492 | 150,010 |
28 | Thailand | 25,000 | 125,000 | 150,000 |
29 | Indonesia | 14,817 | 120,000 | 134,817 |
30 | France | 29,000 | 90,000 | 119,000 |
31 | Israel | 20,000 | 85,000 | 105,000 |
32 | Portugal | 90,000 | 13,682 | 103,682 |
33 | Kenya | 20,000 | 60,000 | 80,000 |
34 | Jamaica | 5,000 | 68,000 | 73,000 |
35 | Spain | 51,606 | 15,986 | 67,592 |
36 | Russia | 60,172 | 2,653 | 62,825 |
37 | Ireland | 30,000 | 31,386 | 61,386 |
38 | Bhutan | 60,000 | 0 | 60,000 |
39 | Sweden | 40,000 | 20,000 | 60,000 |
40 | French West Indies | 180 | 57,000 | 57,180 |
41 | Tanzania | 15,000 | 40,000 | 55,000 |
42 | Nigeria | 100 | 51,700 | 51,800 |
43 | Japan | 46,262 | 1,548 | 47,810 |
44 | Hong Kong | 32,790 | 11,350 | 44,140 |
45 | Uganda | 35,000 | 2,660 | 37,660 |
46 | Greece | 33,486 | 1,514 | 35,000 |
47 | Austria and Montenegro & Holy See | 14,300 | 18,200 | 32,500 |
48 | Zambia | 5,000 | 25,000 | 30,000 |
49 | Belgium | 17,438 | 11,396 | 28,834 |
50 | Mozambique | 3,000 | 25,262 | 28,262 |
51 | Norway | 16,890 | 10,955 | 27,845 |
52 | Maldives | 27,065 | 135 | 27,200 |
53 | Switzerland | 17,059 | 8,996 | 26,055 |
54 | Poland | 23,000 | 1,200 | 24,200 |
55 | Finland | 8,245 | 13,114 | 21,359 |
56 | Denmark | 17,460 | 3,187 | 20,647 |
57 | Congo (Dem. Rep. of) | 15,000 | 5,000 | 20,000 |
58 | Saint Lucia | 550 | 18,600 | 19,150 |
59 | Malta | 18,000 | 250 | 18,250 |
60 | Iraq | 17,100 | 4 | 17,104 |
61 | Jordan | 16,897 | 153 | 17,050 |
62 | Korea (Republic of) | 16,714 | 287 | 17,001 |
63 | Malawi | 8,143 | 8,500 | 16,643 |
64 | Kyrgyzstan | 16,550 | 48 | 16,598 |
65 | Ghana | 15,000 | 321 | 15,321 |
66 | Brunei Darussalam | 15,000 | 211 | 15,211 |
67 | Panama | 4,000 | 11,000 | 15,000 |
68 | Cyprus | 14,612 | 367 | 14,979 |
69 | Seychelles | 8,180 | 5,098 | 13,238 |
70 | Croatia | 11,982 | 29 | 12,011 |
71 | Botswana | 9,000 | 3,000 | 12,000 |
72 | Iran | 10,320 | 445 | 10,765 |
73 | Mexico | 8,000 | 2,650 | 10,650 |
74 | Madagascar | 2,826 | 7,674 | 10,500 |
75 | Kazakhstan | 9,815 | 420 | 10,235 |
76 | Zimbabwe | 1,000 | 9,000 | 10,000 |
77 | Czech Republic | 9,090 | 408 | 9,498 |
78 | Hungary | 8,457 | 277 | 8,734 |
79 | China | 7,400 | 1,060 | 8,460 |
80 | France (Martinique) | 90 | 8,000 | 8,090 |
81 | Vietnam | 7,550 | 462 | 8,012 |
82 | Bangladesh | 7,000 | 0 | 7,000 |
83 | Saint Vincent & The Grenadines | 50 | 6,600 | 6,650 |
84 | Romania | 5,700 | 327 | 6,027 |
85 | Uzbekistan | 5,939 | 61 | 6,000 |
86 | Ethiopia | 5,900 | 7 | 5,907 |
87 | China (Taiwan) | 5,303 | 501 | 5,804 |
88 | Georgia | 5,750 | 17 | 5,767 |
89 | Luxembourg | 4,508 | 813 | 5,321 |
90 | Saint Martin | 2,170 | 3,000 | 5,170 |
91 | Grenada | 200 | 4,500 | 4,700 |
92 | Lithuania | 4,470 | 100 | 4,570 |
93 | Armenia | 4,500 | 20 | 4,520 |
94 | Papua New Guinea | 4,000 | 62 | 4,062 |
95 | Brazil | 3,046 | 1,002 | 4,048 |
96 | Chile | 1,800 | 2,150 | 3,950 |
97 | Algeria | 3,800 | 23 | 3,823 |
98 | Egypt | 3,141 | 392 | 3,533 |
99 | Ukraine | 2,610 | 726 | 3,336 |
100 | Türkiye (Turkey) | 3,083 | 223 | 3,306 |
Source: MEA report about overseas Indian population.
Top Countries by Non-Resident Indians (NRIs)
A Non-Resident Indian (NRI) is an Indian Citizen who resides in India for less than one hundred & eighty-two days during the course of the preceding financial year, or who has gone out of India or who stays outside India for the purpose of employment, or
• who has gone out of India or who stays outside India for carrying on business or vocation outside India, or
• who has gone out of India or who stays outside India for any other purpose indicating his intention to stay outside India for an uncertain period.
As per the Ministry of External Affairs report, there are 16 million Non-Resident Indians (NRIs). The UAE (3.55 million) ranks No.1 in the NRIs population followed by Saudia Arabia (2.46 million) & the USA (20 million). Let’s have a look at the Top 100 countries by Non-Resident Indians (NRIs).
Sl.No. | Country | Non-Resident Indians (NRIs) |
1 | UAE | 3,554,274 |
2 | Saudi Arabia | 2,460,603 |
3 | United States | 2,077,158 |
4 | Canada | 1,016,274 |
5 | Kuwait | 993,284 |
6 | Qatar | 835,175 |
7 | Nepal | 700,000 |
8 | Oman | 684,771 |
9 | United kingdom | 369,000 |
10 | Australia | 350,000 |
11 | Singapore | 350,000 |
12 | Bahrain | 323,908 |
13 | Germany | 208,000 |
14 | Italy | 167,333 |
15 | Malaysia | 163,127 |
16 | New Zealand | 150,000 |
17 | Philippines | 147,518 |
18 | Portugal | 90,000 |
19 | Russia | 60,172 |
20 | South Africa | 60,000 |
21 | Bhutan | 60,000 |
22 | Spain | 51,606 |
23 | Netherlands | 50,787 |
24 | Japan | 46,262 |
25 | Sweden | 40,000 |
26 | Uganda | 35,000 |
27 | Greece | 33,486 |
28 | Hong Kong | 32,790 |
29 | Ireland | 30,000 |
30 | France | 29,000 |
31 | Maldives | 27,065 |
32 | Thailand | 25,000 |
33 | Mauritius | 23,708 |
34 | Poland | 23,000 |
35 | Israel | 20,000 |
36 | Kenya | 20,000 |
37 | Malta | 18,000 |
38 | Denmark | 17,460 |
39 | Belgium | 17,438 |
40 | Iraq | 17,100 |
41 | Switzerland | 17,059 |
42 | Jordan | 16,897 |
43 | Norway | 16,890 |
44 | Korea (Republic of) | 16,714 |
45 | Kyrgyzstan | 16,550 |
46 | Tanzania | 15,000 |
47 | Congo (Dem. Rep. of) | 15,000 |
48 | Ghana | 15,000 |
49 | Brunei Darussalam | 15,000 |
50 | Indonesia | 14,817 |
51 | Cyprus | 14,612 |
52 | Austria and Montenegro & Holy See | 14,300 |
53 | Croatia | 11,982 |
54 | Iran | 10,320 |
55 | Kazakhstan | 9,815 |
56 | Czech Republic | 9,090 |
57 | Botswana | 9,000 |
58 | Hungary | 8,457 |
59 | Finland | 8,245 |
60 | Seychelles | 8,180 |
61 | Malawi | 8,143 |
62 | Mexico | 8,000 |
63 | Vietnam | 7,550 |
64 | Sri Lanka | 7,500 |
65 | China | 7,400 |
66 | Bangladesh | 7,000 |
67 | Uzbekistan | 5,939 |
68 | Ethiopia | 5,900 |
69 | Georgia | 5,750 |
70 | Romania | 5,700 |
71 | China (Taiwan) | 5,303 |
72 | Jamaica | 5,000 |
73 | Zambia | 5,000 |
74 | Luxembourg | 4,508 |
75 | Armenia | 4,500 |
76 | Lithuania | 4,470 |
77 | Panama | 4,000 |
78 | Papua New Guinea | 4,000 |
79 | Algeria | 3,800 |
80 | Egypt | 3,141 |
81 | Türkiye (Turkey) | 3,083 |
82 | Brazil | 3,046 |
83 | Mozambique | 3,000 |
84 | Lebanon | 3,000 |
85 | Sierra Leone | 3,000 |
86 | Liberia | 3,000 |
87 | Slovak Republic | 2,949 |
88 | Rwanda | 2,940 |
89 | Latvia | 2,900 |
90 | Madagascar | 2,826 |
91 | Serbia | 2,800 |
92 | Cote d’Ivoire (Ivory Coast) | 2,738 |
93 | Myanmar | 2,660 |
94 | Ukraine | 2,610 |
95 | Angola | 2,514 |
96 | Fiji | 2,283 |
97 | Saint Martin | 2,170 |
98 | Gambia | 2,100 |
99 | Senegal | 2,100 |
100 | Estonia | 1,900 |
Source: MEA report about overseas Indian population.
Top Countries by Persons of Indian Origin (PIOs)
- he/ she at any time held an Indian passport; OR
- he/ she or either of his/ her parents or either any of his/ her grandparents was a citizen of India; OR
- he/ she is a spouse (not being a citizen of Bangladesh or Pakistan) of an Indian citizen or (a) or (b) above.
As per the Ministry of External Affairs report, there are 20 million Persons of Indian Origin (PIOs) residing in other countries. The USA (3.33 million) ranks No.1 in the PIOs population followed by Malaysia (2.75 million) and Myanmar (2 million).
Let’s have a look at the Top 1oo countries by Persons of Indian Origin (PIOs)
Sl.No. | Country | Persons of Indian Origin (PIOs) |
1 | United States | 3,331,904 |
2 | Malaysia | 2,751,000 |
3 | Myanmar | 2,000,000 |
4 | Canada | 1,859,680 |
5 | South Africa | 1,640,000 |
6 | Sri Lanka | 1,600,000 |
7 | United kingdom | 1,495,318 |
8 | Mauritius | 871,140 |
9 | Australia | 626,000 |
10 | Trinidad & Tobago | 548,279 |
11 | Guyana | 320,000 |
12 | Fiji | 313,798 |
13 | Singapore | 300,000 |
14 | Reunion Islands | 300,000 |
15 | Netherlands | 178,000 |
16 | Suriname | 160,000 |
17 | Thailand | 125,000 |
18 | New Zealand | 120,000 |
19 | Indonesia | 120,000 |
20 | France | 90,000 |
21 | Israel | 85,000 |
22 | Jamaica | 68,000 |
23 | Kenya | 60,000 |
24 | French West Indies | 57,000 |
25 | Germany | 52,864 |
26 | Nigeria | 51,700 |
27 | Tanzania | 40,000 |
28 | Italy | 39,170 |
29 | Ireland | 31,386 |
30 | Mozambique | 25,262 |
31 | Zambia | 25,000 |
32 | Sweden | 20,000 |
33 | Saint Lucia | 18,600 |
34 | Austria and Montenegro & Holy See | 18,200 |
35 | Spain | 15,986 |
36 | UAE | 14,574 |
37 | Portugal | 13,682 |
38 | Finland | 13,114 |
39 | Belgium | 11,396 |
40 | Hong Kong | 11,350 |
41 | Panama | 11,000 |
42 | Norway | 10,955 |
43 | Zimbabwe | 9,000 |
44 | Switzerland | 8,996 |
45 | Malawi | 8,500 |
46 | France (Martinique) | 8,000 |
47 | Madagascar | 7,674 |
48 | Saint Vincent & The Grenadines | 6,600 |
49 | Seychelles | 5,098 |
50 | Congo (Dem. Rep. of) | 5,000 |
51 | Grenada | 4,500 |
52 | Bahrain | 3,899 |
53 | Denmark | 3,187 |
54 | Botswana | 3,000 |
55 | Saint Martin | 3,000 |
56 | Saudi Arabia | 2,906 |
57 | Uganda | 2,660 |
58 | Russia | 2,653 |
59 | Mexico | 2,650 |
60 | Barbados | 2,500 |
61 | Philippines | 2,492 |
62 | Kuwait | 2,244 |
63 | Chile | 2,150 |
64 | Oman | 1,864 |
65 | Argentina | 1,853 |
66 | France (St. Martin) | 1,800 |
67 | Qatar | 1,609 |
68 | Japan | 1,548 |
69 | Greece | 1,514 |
70 | Lesotho (Kingdom of ) | 1,500 |
71 | Belize | 1,300 |
72 | Poland | 1,200 |
73 | China | 1,060 |
74 | Brazil | 1,002 |
75 | Luxembourg | 813 |
76 | Curacao | 800 |
77 | Ukraine | 726 |
78 | China (Taiwan) | 501 |
79 | Dominica (Commonwealth of) | 500 |
80 | Vietnam | 462 |
81 | Iran | 445 |
82 | Estonia | 428 |
83 | Kazakhstan | 420 |
84 | Yemen | 420 |
85 | Czech Republic | 408 |
86 | Aruba | 400 |
87 | Paraguay | 400 |
88 | Egypt | 392 |
89 | Cyprus | 367 |
90 | Burkina Faso | 350 |
91 | Romania | 327 |
92 | Ghana | 321 |
93 | Gabon | 300 |
94 | Korea (Republic of) | 287 |
95 | Hungary | 277 |
96 | Malta | 250 |
97 | Türkiye (Turkey) | 223 |
98 | Brunei Darussalam | 211 |
99 | Antigua & | 200 |
100 | Andorra | 200 |
Source: MEA report about overseas Indian population.