> > World Population >> Europe >> South Europe
Italy Population 2025 & Religious Demographics: Trends & Insights
Italy, officially the Italian Republic is a country in Southern Europe. Italy is the fifth most populous country in Europe and the third-most populous member state of the European Union. According to the Institute of National Statistics, The population of Italy on 1st January 2022 was 58,983,000 (59 million or 5.9 crores) and the estimated population of Italy in 2025 is 58,962,063 (59 million)
read about Top Countries in Europe by population
Italy | Population 2025 |
Total Population | 58,962,063 (59 million) |
Global Rank | 25 |
Share of World Pop. | 0.78% |
Land Area | 294,140 sq. km (113,570 sq. mi) |
Area Rank | 71 |
Pop. Density | 200 person/sq.km ( 520/ sq. mi.) |
Growth Rate | -0.28% |
Fertility Rate* in Italy | 1.33 |
Infant mortality rate** in Italy | 2.2 |
Median Age in Italy | 47.3 years |
Life Expectancy in Italy | 84.01 years |
Urban Population of Italy | 69.5 |
Religious Demographics of Italy (2025 Updated)
Italy is officially a secular state. Christianity is the majority Religion followed by almost 84% of the population and Roman Catholicism is its main branch. Legislation prevents the Italian government from tracking the religious affiliations of its citizens. Therefore, all statistics on the religious demographics of Italians are approximations.
Among Christians in Italy, Catholicism is followed by 79.20% of the population, Next comes Eastern Orthodoxy (3.5%), Protestantism (0.3o%), and other Christians. Around 12% of the population is unaffiliated with any religion and 3.2% identify as some other non-Christian faith. Non-Christians based faiths include Islam, Buddhism, Hinduism, Sikhism, Jews, and other smaller faiths.
Due to immigration from around the world, there has been an increase in non-Christian religions. As of 2020, there were 2 million Muslims in Italy; independent estimates put the Islamic population in Italy anywhere between 1 to 3% percent of the population.
There are more than half a million followers of the faith originating in the Indian subcontinent, including some 150,000 Sikhs, 177,200 Hindus, and 257,300 Buddhists. There are an estimated 4,900 Bahá’ís in Italy.
Religion Percentage in Italy
Religion/ Affiliations | Percentage |
Christianity | 84.4% |
Catholicism | -79.20% |
Eastern Orthodoxy | -3.50% |
Protestantism | -0.30% |
Other Christian | -1.40% |
Other Religions | 3.2% |
Islam | -1.00% |
Buddhism | -0.40% |
Hinduism/Sikhism | -0.30% |
Judaism | -0.10% |
Smaller faiths | -1.40% |
Unaffiliated | 12.6% |
Agnosticism | -7.50% |
Atheism | -4.10% |
Undeclared | -1.00% |
Source: Eurobarometer
Projected Religious Demographics in Italy (2010-2050)
According to Pew Research projections, Christianity in Italy is projected to decline from 83.3% in 2010 to 72.8% by 2050, mainly due to secularization and demographic shifts. The unaffiliated population is expected to rise from 12.4% to 16.3%, indicating a slow but steady increase in religious disaffiliation. Islam is set to grow moderately, increasing from 3.7% in 2010 to 9.5% in 2050. Other religions will remain below 1%, showing minimal demographic impact.
Religious Affiliation Projections (%)
Year | Christianity | Islam | Unaffiliated | Others |
---|---|---|---|---|
2010 | 83.3% | 3.7% | 12.4% | <1% |
2020 | 80.8% | 4.9% | 13.4% | <1% |
2030 | 78.3% | 6.1% | 14.5% | <1% |
2040 | 75.6% | 7.7% | 15.5% | <1% |
2050 | 72.8% | 9.5% | 16.3% | <1% |
read about religion in Europe
Largest Cities in Italy by Population
Rome is the largest city in Italy, with a population of 2.75 million, followed by Milan (1.35M) and Naples (913K). Other major cities include Turin (841K), Palermo (630K), and Genoa (558K).
Rank | City | Region | Population |
---|---|---|---|
1 | Rome | Lazio | 2,748,109 |
2 | Milan | Lombardy | 1,354,196 |
3 | Naples | Campania | 913,462 |
4 | Turin | Piedmont | 841,600 |
5 | Palermo | Sicily | 630,167 |
6 | Genoa | Liguria | 558,745 |
7 | Bologna | Emilia-Romagna | 387,971 |
8 | Florence | Tuscany | 360,930 |
9 | Bari | Apulia | 316,015 |
10 | Catania | Sicily | 298,762 |
11 | Verona | Veneto | 255,588 |
12 | Venice | Veneto | 250,369 |
13 | Messina | Sicily | 218,786 |
14 | Padua | Veneto | 206,496 |
15 | Trieste | Friuli-Venezia Giulia | 198,417 |
16 | Parma | Emilia-Romagna | 196,885 |
17 | Brescia | Lombardy | 196,567 |
18 | Prato | Tuscany | 195,820 |
19 | Taranto | Apulia | 188,098 |
20 | Modena | Emilia-Romagna | 184,153 |
Source: Census 2022