> > World Population >> Europe >> West Europe
Germany Population 2025 & Religious Demographics: Trends & Insights
Germany, officially the Federal Republic of Germany, is a country in Central Europe. It is the second-most populous country in Europe after Russia and the most populous member state of the European Union. According to the German Census, as of 30 June 2022, Germany’s population in 2022 is 84,079,811 (84 million).
As of March 31, 2024, the total population stands at 83.47 million, with 41.18 million males and 42.29 million females. The German population accounts for 71.27 million, while 12.2 million are foreigners. The total population has increased by 0.32% compared to the same quarter of the previous year and by 0.01% from the previous quarter.
Population by nationality and sex 2025
Specification | 2024 Q1 |
---|---|
Total Population | 83,465,411 |
Male | 41,177,802 |
Female | 42,287,609 |
Germans | 71,265,658 |
Male (Germans) | 34,787,699 |
Female (Germans) | 36,477,959 |
Foreigners | 12,199,753 |
Male (Foreigners) | 6,390,103 |
Female (Foreigners) | 5,809,650 |
Change in Total Population (%) | |
Compared to the same quarter of the previous year | 0.32% |
Compared to the previous quarter | 0.01% |
Source: Results based on the 2022 Census.
know about the Top countries in Europe by population
Germany | 2022 Population |
Total Population | 83,294,633 (83.3 million) |
Global Rank | 19th |
Share of World Pop. | 1.07% |
Land Area | 348,672 sq. km (134,623 sq. mi) |
Area Rank | 63 |
Pop. Density | 240 per sq. km (619/ per sq. mi) |
Growth Rate | – 0.09% |
Fertility Rate | 1.60 |
Infant mortality rate | 2.1 |
Median Age | 45.7 years |
Life Expectancy | 81.88 years |
Urban Population | 76.3 % |
Religious Demographics of Germany (2025 Updated)
Christianity is the largest religion in Germany and as per the latest survey around 52.7% of the population are Christians. Among Christians Catholics are at 26%, next are the Evangelical Church of Germany (EKD) (23.7%), Eastern Orthodox (1.9%), and other Christians.
Non-Christian faiths account for 6%, and the remaining 42% are classified as unaffiliated, which can mean agnostic, atheist, or “nothing in particular.”
Other Religions include Islam (3.5%), Alawites (0.8%), Buddhism (0.2%), Judaism (0.1%), Hinduism (0.1%), Yazidi (0.1%), and Other faiths. (0.4%).
Religion Percentage in Germany
Religion/Affiliation | Percentage |
Christians | 52.7% |
Catholic Church | – 26% |
Evangelical Church | – 23.70% |
Orthodox Christianity | – 1.90% |
Other Christians | – 1.10% |
Non-Christian faiths | 5.3% |
Islam | – 3.50% |
Alawites | – 0.80% |
Buddhism | – 0.20% |
Judaism | – 0.10% |
Hinduism | – 0.10% |
Yazidi | – 0.10% |
Other religions | – 0.40% |
Unaffiliated | 42% |
Source: https://fowid.de/
Projected Religious Demographics in Germany (2010-2050)
According to Pew Research projections, Christianity in Germany is expected to decline from 68.7% in 2010 to 59.3% by 2050, primarily due to secularization. The unaffiliated population is projected to grow from 24.7% to 29.8%, reflecting increasing religious disaffiliation. Islam is expected to see moderate growth, rising from 5.8% in 2010 to 10.0% in 2050. Other religions will remain under 1%, showing little demographic change.
Year | Christianity | Islam | Unaffiliated | Others |
---|---|---|---|---|
2010 | 68.7% | 5.8% | 24.7% | 1% |
2020 | 66.0% | 6.9% | 26.3% | 1% |
2030 | 63.7% | 7.9% | 27.6% | 1% |
2040 | 61.5% | 8.9% | 28.7% | 1% |
2050 | 59.3% | 10.0% | 29.8% | 1% |
These projections highlight the continued decline of Christianity and the steady rise of religiously unaffiliated individuals and Muslims in Germany.
Largest Cities in Germany by Population
Largest cities or towns in Germany based on the 2022 Census:
Rank | City | State | Population |
---|---|---|---|
1 | Berlin | Berlin | 3,596,999 |
2 | Hamburg | Hamburg | 1,808,846 |
3 | Munich | Bavaria | 1,478,638 |
4 | Cologne | North Rhine-Westphalia | 1,017,355 |
5 | Frankfurt | Hesse | 743,268 |
6 | Düsseldorf | North Rhine-Westphalia | 611,258 |
7 | Stuttgart | Baden-Württemberg | 610,458 |
8 | Leipzig | Saxony | 598,899 |
9 | Dortmund | North Rhine-Westphalia | 598,246 |
10 | Bremen | Bremen | 575,071 |
11 | Essen | North Rhine-Westphalia | 571,039 |
12 | Dresden | Saxony | 557,782 |
13 | Nuremberg | Bavaria | 522,554 |
14 | Hanover | Lower Saxony | 513,291 |
15 | Duisburg | North Rhine-Westphalia | 501,415 |
16 | Wuppertal | North Rhine-Westphalia | 356,768 |
17 | Bochum | North Rhine-Westphalia | 354,288 |
18 | Bielefeld | North Rhine-Westphalia | 330,072 |
19 | Bonn | North Rhine-Westphalia | 321,544 |
20 | Mannheim | Baden-Württemberg | 313,693 |
Source: Federal Statistical Office of Germany (Destatis), Census 2022.