> > World Population >> Asia >> East Asia
China Population and Religion Percentage
China, officially the People’s Republic of China (PRC), is a country in East Asia. China is the most populous country in the world, with more than 1 billion people, representing 19 percent of the world’s population. As per the UN World Population Prospects report, the estimated population of China in 2024 is 1,425,178,782 (1.42 Billion)
Population of China in 2024: 142 Crore or 1.42 billion
China has a population growth rate during 2020-2021 of 0.39%. Its population is equivalent to 18.47% of the total world population. The total land area of China is 9,326,410 sq. km (3,600,950 sq. mi ) and the population density of China is 153 person/sq. km.
China | 2024 Population |
Total Population | 1,425,178,782 (1.42 Billion) |
Global Rank | 1 |
Share of World Pop. | 18.47% |
Land Area | 9,326,410 sq. km (3,600,950 sq. mi) |
Area Rank | 2nd* |
Density Capital City | 153 person/km2 Beijing |
By total Area: (Land + Water) China stands at 4th number behind Canada & US
Religion in China
The People’s Republic of China recognizes five religions: Buddhism, Taoism, Catholicism, Protestantism, and Islam. In the early 21st century, there has been increasing official recognition of Confucianism and Chinese folk religion as part of China’s cultural inheritance.
As per various surveys and estimates, 73.56% of the Chinese population follows Chinese folk religions including (Taoism, and Confucianism or Irreligious). Next comes Buddhism, 15.87% of the Chinese declare to be Buddhists. 7.60% to belongs Taoists, unspecified religions, and other sects.
Christianity is the third largest religion in Cina and is followed by around 3% of the population. Protestantism is more widespread and 2.19% of the population is its adherent. Catholicism is at 0.34% and a small number of people follow Orthodox Christianity.
Muslims are found in every province of China, but they constitute a majority only in Xinjiang, and a large amount of the population in Ningxia and Qinghai. Only 1.45% of the Chinese people follow Islam. Some surveys estimate it to be 2-3% of the population.
Religion | Percent |
Chinese folk religion or Irreligion | 73.56% |
Buddhism | 15.87% |
Taoism, folk sects, and others | 7.60% |
Protestantism | 2.19% |
Islam | 1.45% |
Catholicism | 0.34% |
Source: The government of the People’s Republic of China officially espouses state atheism and clear data on religious affiliation in China is difficult to gather due to varying definitions of “religion” and the unorganized, diffusive nature of Chinese religious traditions. So all data available is as per estimates and sample surveys.
China Province wise religion percentage
Religions in each province, major city, and autonomous region of China
Province | Chinese Folk | Buddhism | Christianity | Islam |
Fujian | 31.31% | 40.40% | 3.97% | 0.32% |
Zhejiang | 23.02% | 23.99% | 3.89% | <0.2% |
Guangxi | 40.48% | 10.23% | 0.15% | <0.2% |
Guangdong | 43.71% | 5.18% | 0.68% | <0.2% |
Yunnan | 32.22% | 13.06% | 0.68% | 1.52% |
Guizhou | 31.18% | 1.86% | 0.49% | 0.48% |
Jiangsu | 16.67% | 14.17% | 2.67% | <0.2% |
Jiangxi | 24.05% | 7.96% | 0.66% | <0.2% |
Shandong | 25.28% | 2.90% | 1.54% | 0.55% |
Hunan | 20.19% | 2.44% | 0.49% | <0.2% |
Shanxi | 15.61% | 3.65% | 1.55% | <0.2% |
Henan | 7.94% | 5.52% | 4.95% | 1.05% |
Jilin | 7.73% | 8.23% | 3.26% | <0.2% |
Anhui | 4.64% | 7.83% | 4.32% | 0.58% |
Gansu | 3.51% | 5.80% | 0.28% | 7.00% |
Heilongjiang | 7.73% | 4.39% | 3.63% | 0.35% |
Shaanxi | 7.58% | 6.35% | 1.66% | 0.40% |
Liaoning | 7.73% | 5.31% | 2.00% | 0.64% |
Sichuan | 10.60% | 2.06% | 0.30% | <0.2% |
Hubei | 6.50% | 2.09% | 1.71% | <0.2% |
Hebei | 5.52% | 1.59% | 1.13% | 0.82% |
Hainan | – | – | 0.48% | <0.2% |
Beijing | – | 11.20% | 0.78% | 1.76% |
Chongqing | 26.63% | 0.85% | 0.28% | <0.2% |
Shanghai | – | 10.30% | 1.88% | 0.36% |
Tianjin | – | – | 0.43% | <0.2% |
Tibet | 19.40% | ~80% | 0.10% | 0.40% |
Xinjiang | – | – | 1.00% | 58% |
Ningxia | – | – | 1.17% | 34% |
Qinghai | – | – | 0.76% | 17.51% |
Inner Mongolia | 2.36% | 12.10% | 2.00% | 0.91% |
China | 16% | 15% | 2.50% | 2% |
Source: Wikipedia & latest data estimates