> > World Population >> North America
Canada Population 2025 & Religious Demographics: Trends & Insights
Canada is a country located in North America. It is the world’s second-largest country by total area (including both land and water) and the fourth-largest by land area alone. According to the Canadian Census of 2021, Canada’s population was 36,991,981 (approximately 37 million).
By the fourth quarter of 2024, Canada’s population had increased to 41,465,298 (41.4 million) , reflecting steady growth from 40,513,781 in the fourth quarter of 2023. This represents an annual increase of about 951,517 people.
read about Canada Provinces by Population
Canada | 2025 |
Total Population | 41,465,298 ( 41.4 million) |
Global Rank | 38 |
Share of World Pop. | 0.49% |
Land Area | 9,093,507 sq.km (3,511,023 sq. mi) |
Area Rank | 4 |
Pop. Density | 4.2/km2 (10.9/sq mi) (236th) |
Growth Rate | 0.84% |
Fertility Rate* of Canada | 1.53 |
Infant mortality rate ** in Canada | 2.1 |
Median Age in Canada | 41.1 Years |
Life Expectancy in Canada | 82.96 years |
Urban Population of Canada | 81.3 % |
read about North America demography
Religion in Canada
Christianity is the largest religion in Canada followed by 53.3% of the population. Among Christians Roman Catholics (29.9%) have the most adherents followed by Protestants (8.7%), and Orthodox Christians (2%).
Canada has a high percentage of unaffiliated people, with Irreligion or having no religion at 34.6%. Other religions include Islam (4.9%), Hinduism (2.3%), Sikhism (2.1%), Buddhism (1.0%), Judaism (0.9%), and Indigenous religions (0.2 %).
Religion Percentage in Canada
Religion | Percentage |
Christians | 53.30% |
No religious affiliation | 34.60% |
Muslim | 4.90% |
Hindu | 2.30% |
Sikh | 2.10% |
Buddhist | 1% |
Jewish | 0.90% |
Other religions | 0.70% |
Source: Candian Census 2021
read about Christianity in Canada
Canada by Population by Provinces
Geography | Q4 2023 Pop | Q4 2024 Pop | Change |
---|---|---|---|
Canada | 40,513,781 | 41,465,298 | +951,517 |
Newfoundland & Labrador | 541,000 | 545,880 | +4,880 |
Prince Edward Island | 175,871 | 179,301 | +3,430 |
Nova Scotia | 1,064,297 | 1,079,676 | +15,379 |
New Brunswick | 840,578 | 857,381 | +16,803 |
Quebec | 8,918,906 | 9,100,249 | +181,343 |
Ontario | 15,818,465 | 16,171,802 | +353,337 |
Manitoba | 1,465,035 | 1,499,981 | +34,946 |
Saskatchewan | 1,219,702 | 1,246,691 | +26,989 |
Alberta | 4,744,897 | 4,931,601 | +186,704 |
British Columbia | 5,593,961 | 5,719,594 | +125,633 |
Yukon | 45,676 | 46,948 | +1,272 |
Northwest Territories | 44,495 | 44,936 | +441 |
Nunavut | 40,898 | 41,258 | +360 |
Provincial and Territorial Highlights
- Ontario, the most populous province, surpassed 16.17 million, growing by 353,337 over the year.
- Quebec saw strong growth, reaching 9.1 million, adding nearly 181,343 people since Q4 2023.
- Alberta experienced one of the fastest growth rates, reaching 4.93 million, a rise of 186,704 over the year.
- British Columbia continued its upward trend, with 5.72 million residents in Q4 2024.
- Smaller provinces and territories also saw steady increases, with Prince Edward Island, Newfoundland and Labrador, and Nova Scotia maintaining consistent growth.
Top Cities in Canada by Population
# | City Metropolitan Area | Population |
1 | Toronto | 59,28,040 |
2 | Montreal | 40,98,927 |
3 | Vancouver | 24,63,431 |
4 | Calgary | 13,92,609 |
5 | Ottawa–Gatineau | 13,23,783 |
6 | Edmonton | 13,21,426 |
7 | Quebec | 8,00,296 |
8 | Winnipeg | 7,78,489 |
9 | Hamilton | 7,47,545 |
10 | Kitchener– Cambridge–Waterloo | 5,23,894 |
read in detail about Top Cities in Canada
Indians in Canada
As of 2016, Total Indian Population in Canada is 1,374,710 ( 13.74 Lakhs). Some of the provinces where Indians are in large numbers are Ontario (774,495), British Columbia (309,315) & Alberta (174,505). Québec (51,650), Manitoba (34,470) & Saskatchewan (18,695) also has good Indian populations.
Read more about Indian Population in Canada