Life Expectancy in India
According to the Census 2011, The life expectancy at birth in 2011 was 66.87 years for men and 69.96 years for women. Over the years life expectancy at birth has increased in India and all the states. As per the Census population projection report the expected Life expectancy at birth in 2022 is 69.4 years for men and 72.7 years for women.
The term “life expectancy” refers to the number of years a person can expect to live. By definition, life expectancy is based on an estimate of the average age that members of a particular population group will be when they die. In the Bronze Age and the Iron Age, human Life expectancy art Birth was 26 years; the 2010 world LEB was 67.2 years.
Source: Census 2011 and Census Population projection report 2021
Among Indian States Kerala, Delhi, Jammu & Kashmir, NE States (Excluding Assam) and Maharashtra have highest Male Life Expectancy. Kerala tops the chart with male life expectancy of 73.5.
In female life expectancy Kerala, Jammu & Kashmir, Delhi, Uttarakhand & Himachal Pradesh tops the charts with Kerala leading at 79.2 years.
PROJECTED LEVELS OF EXPECTATION OF LIFE AT BIRTH
States & UTs | Male | Female |
Andhra Pradesh | 69.6 | 73.6 |
Assam | 67 | 69.7 |
Bihar | 70.9 | 71.8 |
Chhattisgarh | 67.1 | 70.8 |
Gujarat | 70.4 | 74.6 |
Haryana | 69.4 | 74.1 |
Himachal Pradesh | 70.9 | 76.8 |
Jammu & Kashmir | 72.8 | 77.8 |
Jharkhand | 70.4 | 71.8 |
Karnataka | 69.7 | 73.3 |
Kerala | 73.5 | 79.2 |
Madhya Pradesh | 66.7 | 70.5 |
Maharashtra | 71.9 | 75.9 |
Delhi | 73.5 | 77 |
NE States (Excluding Assam) | 72.1 | 75.9 |
Odisha | 68.6 | 71.5 |
Punjab | 71.9 | 76 |
Rajasthan | 68.7 | 72.8 |
Tamil Nadu | 70.9 | 75 |
Telangana | 69.6 | 73.6 |
Uttar Pradesh | 66.9 | 69.1 |
Uttarakhand | 71.1 | 76.9 |
West Bengal | 71.2 | 74 |
India | 69.4 | 72.7 |
Source: Census 2011 and Census Population projection report 2021
States with Highest Life Expectancy
Top 5 states with Highest Life Expectancy (Males)
# | Top States (Men) | Years |
1 | Kerala | 73.5 |
2 | Delhi | 73.5 |
3 | Jammu & Kashmir | 72.8 |
4 | Maharashtra | 71.9 |
5 | Punjab | 71.9 |
Top 5 states with Highest Life Expectancy (Females)
# | Top States (Women) | Years |
1 | Kerala | 79.2 |
2 | Jammu & Kashmir | 77.8 |
3 | Delhi | 77 |
4 | Uttarakhand | 76.9 |
5 | Himachal Pradesh | 76.8 |
Source: Census 2011 and Census Population projection report 2021
States with Lowest Life Expectancy
The ten states with the lowest life expectancies (male)
# | States | Years |
1 | Madhya Pradesh | 66.7 |
2 | Uttar Pradesh | 66.9 |
3 | Assam | 67 |
4 | Chhattisgarh | 67.1 |
5 | Odisha | 68.6 |
6 | Rajasthan | 68.7 |
7 | Haryana | 69.4 |
8 | Andhra Pradesh | 69.6 |
9 | Telangana | 69.6 |
10 | Karnataka | 69.7 |
The ten states with the lowest life expectancies (female)
# | States | Years |
1 | Uttar Pradesh | 69.1 |
2 | Assam | 69.7 |
3 | Madhya Pradesh | 70.5 |
4 | Chhattisgarh | 70.8 |
5 | Odisha | 71.5 |
6 | Jharkhand | 71.8 |
7 | Bihar | 71.8 |
8 | Rajasthan | 72.8 |
9 | Karnataka | 73.3 |
10 | Andhra Pradesh | 73.6 |
Source: Census 2011 and Census Population projection report 2021