Indian Cities by Population
The total urban population in India as per Census 2011 is more than 377 million (37 Crores) constituting 31.16% of the total population. At the Census 2011, there are 468 Class 1 UAs/Towns, 4041 Statutory Towns & 2894 Census Towns in the country. The UAs/Towns are grouped on the basis of their population in Census.
1. Class I UAs/Towns (City) : The UAs/Towns which have at least 1,00,000 persons as a population are categorized as Class I UA/Town (City). At the Census 2011, there are 468 Class 1 UAs/Towns. 264.9 million persons, constituting 70% of the total urban population, live in these Class I UAs/Towns.
2. Million Plus UAs/Towns: Out of 468 UAs/Towns belonging to the Class I category, 53 UAs/Towns each have a population of one million or above each. Known as Million Plus UAs/Cities, these are the major urban centers in the country. 160.7 million persons (or 42.6% of the urban population) live in these Million Plus UAs/Cities.
3. Mega-Cities: Among the Million Plus UAs/Cities, there are three very large UAs with more than 10 million persons in the country, known as Mega-Cities. The largest UA in the country is Greater Mumbai UA followed by Delhi UA & Kolkata UA
- Greater Mumbai UA – 1.84 Crores (18.4 million)
- Delhi UA – 1.63 Crores (16.3 million)
- Kolkata UA – 1.41 Crores (14.1 million).
As Per Census 2011, The List of Top 100 Cities by population is as follows
Rank | City | Census 2011 | Population (figures) |
1 | Mumbai | 1,24,42,373 | 1.24 Crores |
2 | Delhi | 1,10,34,555 | 1.10 Crores |
3 | Bangalore | 84,43,675 | 84. 44 Lakhs |
4 | Hyderabad | 67,31,790 | 67.32 Lakhs |
5 | Ahmedabad | 55,77,940 | 55.78 Lakhs |
6 | Chennai | 46,46,732 | 46.47 Lakhs |
7 | Kolkata | 44,96,694 | 44.97 Lakhs |
8 | Surat | 44,67,797 | 44.78 Lakhs |
9 | Pune | 31,24,458 | 31.24 Lakhs |
10 | Jaipur | 30,46,163 | 30.46 Lakhs |
11 | Lucknow | 28,17,105 | 28.17 Lakhs |
12 | Kanpur | 27,65,348 | 27.65 Lakhs |
13 | Nagpur | 24,05,665 | 24.05 Lakhs |
14 | Indore | 19,64,086 | 19.64 Lakhs |
15 | Thane | 18,41,488 | 18.41 Lakhs |
16 | Bhopal | 17,98,218 | 17.98 Lakhs |
17 | Visakhapatnam | 17,28,128 | 17.28 Lakhs |
18 | Pimpri & Chinchwad | 17,27,692 | 17.28 Lakhs |
19 | Patna | 16,84,222 | 16.84 Lakhs |
20 | Vadodara | 16,70,806 | 16.71 Lakhs |
21 | Ghaziabad | 16,48,643 | 16.49 lakhs |
22 | Ludhiana | 16,18,879 | 16.19 Lakhs |
23 | Agra | 15,85,704 | 15.86 Lakhs |
24 | Nashik | 14,86,053 | 14.86 Lakhs |
25 | Faridabad | 14,14,050 | 14.14 Lakhs |
26 | Meerut | 13,05,429 | 13.05 Lakhs |
27 | Rajkot | 12,86,678 | 12.87 Lakhs |
28 | Kalyan-Dombivali | 12,47,327 | 12.47 Lakhs |
29 | Vasai Virar | 12,22,390 | 12.22 Lakhs |
30 | Varanasi | 11,98,491 | 11.98 Lakhs |
31 | Srinagar | 11,80,570 | 11.80 Lakhs |
32 | Aurangabad | 11,75,116 | 11.75 Lakhs |
33 | Dhanbad | 11,62,472 | 11.62 Lakhs |
34 | Amritsar | 11,32,383 | 11.32 Lakhs |
35 | Navi Mumbai | 11,20,547 | 11.20 Lakhs |
36 | Allahabad | 11,12,544 | 11.13 Lakhs |
37 | Howrah | 10,77,075 | 10.77 Lakhs |
38 | Ranchi | 10,73,427 | 10.73 Lakhs |
39 | Gwalior | 10,69,276 | 10.69 Lakhs |
40 | Jabalpur | 10,55,525 | 10.56 Lakhs |
41 | Coimbatore | 10,50,721 | 10.51 Lakhs |
42 | Vijayawada | 10,34,358 | 10.34 Lakhs |
43 | Jodhpur | 10,33,756 | 10.33 Lakhs |
44 | Madurai | 10,17,865 | 10.18 Lakhs |
45 | Raipur | 10,10,433 | 10.10 Lakhs |
46 | Kota | 10,01,694 | 10.02 lakhs |
47 | Chandigarh | 9,61,587 | 9.66 Lakhs |
48 | Guwahati | 9,57,352 | 9.58 Lakhs |
49 | Solapur | 9,51,558 | 9.52 Lakhs |
50 | Hubli and Dharwad | 9,43,788 | 9.44 Lakhs |
51 | Bareilly | 9,03,668 | 9.04 Lakhs |
52 | Mysore | 8,93,062 | 8.93 Lakhs |
53 | Moradabad | 8,87,871 | 8.88 Lakhs |
54 | Gurgaon | 8,76,969 | 8.77 Lakhs |
55 | Aligarh | 8,74,408 | 8.74 Lakhs |
56 | Jalandhar | 8,62,886 | 8.63 Lakhs |
57 | Tiruchirappalli | 8,47,387 | 8.47 Lakhs |
58 | Bhubaneswar | 8,43,402 | 8.43 Lakhs |
59 | Salem | 8,29,267 | 8.29 Lakhs |
60 | Mira and Bhayander | 8,09,378 | 8.09 Lakhs |
61 | Thiruvananthapuram | 7,43,691 | 7.44 Lakhs |
62 | Bhiwandi | 7,09,665 | 7.10 Lakhs |
63 | Saharanpur | 7,05,478 | 7.05 Lakhs |
64 | Gorakhpur | 6,73,446 | 6.73 Lakhs |
65 | Guntur | 6,47,508 | 6.48 Lakhs |
66 | Amravati | 6,47,057 | 6.47 Lakhs |
67 | Bikaner | 6,44,406 | 6.44 Lakhs |
68 | Noida | 6,37,272 | 6.37 Lakhs |
69 | Jamshedpur | 6,31,364 | 6.31 Lakhs |
70 | Bhilai Nagar | 6,25,700 | 6.25 Lakhs |
71 | Warangal | 6,15,998 | 6.16 Lakhs |
72 | Cuttack | 6,10,189 | 6.10 Lakhs |
73 | Firozabad | 6,04,214 | 6.04 Lakhs |
74 | Kochi | 6,02,046 | 6.02 Lakhs |
75 | Bhavnagar | 5,93,368 | 5.94 Lakhs |
76 | Dehradun | 5,69,578 | 5.69 Lakhs |
77 | Durgapur | 5,66,517 | 5.66 Lakhs |
78 | Asansol | 5,63,917 | 5.64 Lakhs |
79 | Nanded Waghala | 5,50,439 | 5.50 Lakhs |
80 | Kolhapur | 5,49,236 | 5.49 Lakhs |
81 | Ajmer | 5,42,321 | 5.42 Lakhs |
82 | Gulbarga | 5,33,587 | 5.36 Lakhs |
83 | Loni | 5,16,082 | 5.16 Lakhs |
84 | Ujjain | 5,15,215 | 5.15 Lakhs |
85 | Siliguri | 5,13,264 | 5.13 Lakhs |
86 | Ulhasnagar | 5,06,098 | 5.06 Lakhs |
87 | Jhansi | 5,05,693 | 5.05 Lakhs |
88 | Sangli Miraj Kupwad | 5,02,793 | 5.03 Lakhs |
89 | Jammu | 5,02,197 | 5.02 Lakhs |
90 | Nellore | 4,99,575 | 5 Lakhs |
91 | Mangalore | 4,88,968 | 4.89 Lakhs |
92 | Belgaum | 4,88,157 | 4.88 Lakhs |
93 | Jamnagar | 4,79,920 | 4.79 Lakhs |
94 | Tirunelveli | 4,73,637 | 4.74 Lakhs |
95 | Malegaon | 4,71,312 | 4.71 Lakhs |
96 | Gaya | 4,68,614 | 4.69 Lakhs |
97 | Ambattur | 4,66,205 | 4.66 Lakhs |
98 | Jalgaon | 4,60,228 | 4.60 Lakhs |
99 | Udaipur | 4,51,100 | 4.51 Lakhs |
100 | Maheshtala | 4,48,317 | 4.48 Lakhs |
Sources: Census 2011
*This list is for City & not Urban Agglomeration (As per Census definition, The list is based on population within the boundaries of the respective Municipal Corporations and not the actual urban area.
List of Top Urban Agglomerations
53 UAs/Towns each has a population of one million or above each. Known as Million Plus UAs/Cities, these are the major urban centers in the country. The list is as follows
Rank | Urban Agglomerations | State/Territory | Population |
1 | Mumbai | Maharashtra | 1,83,94,912 |
2 | Delhi | Delhi | 1,63,49,831 |
3 | Kolkata | West Bengal | 1,40,57,991 |
4 | Chennai | Tamil Nadu | 86,53,521 |
5 | Bangalore | Karnataka | 85,20,435 |
6 | Hyderabad | Telangana | 76,77,018 |
7 | Ahmedabad | Gujarat | 63,57,693 |
8 | Pune | Maharashtra | 50,57,709 |
9 | Surat | Gujarat | 45,91,246 |
10 | Jaipur | Rajasthan | 30,46,163 |
11 | Kanpur | Uttar Pradesh | 29,20,496 |
12 | Lucknow | Uttar Pradesh | 29,02,920 |
13 | Nagpur | Maharashtra | 24,97,870 |
14 | Ghaziabad | Uttar Pradesh | 23,75,820 |
15 | Indore | Madhya Pradesh | 21,70,295 |
16 | Coimbatore | Tamil Nadu | 21,36,916 |
17 | Kochi | Kerala | 21,19,724 |
18 | Patna | Bihar | 20,49,156 |
19 | Kozhikode | Kerala | 20,28,399 |
20 | Bhopal | Madhya Pradesh | 18,86,100 |
21 | Thrissur | Kerala | 18,61,269 |
22 | Vadodara | Gujarat | 18,22,221 |
23 | Agra | Uttar Pradesh | 17,60,285 |
24 | Visakhapatnam | Andhra Pradesh | 17,28,128 |
25 | Malappuram | Kerala | 16,99,060 |
26 | Thiruvananthapuram | Kerala | 16,79,754 |
27 | Kannur | Kerala | 16,40,986 |
28 | Ludhiana | Punjab | 16,18,879 |
29 | Nashik | Maharashtra | 15,61,809 |
30 | Vijayawada | Andhra Pradesh | 14,76,931 |
31 | Madurai | Tamil Nadu | 14,65,625 |
32 | Varanasi | Uttar Pradesh | 14,32,280 |
33 | Meerut | Uttar Pradesh | 14,20,902 |
34 | Faridabad | Haryana | 14,14,050 |
35 | Rajkot | Gujarat | 13,90,640 |
36 | Jamshedpur | Jharkhand | 13,39,438 |
37 | Srinagar | Jammu and Kashmir | 12,64,202 |
38 | Jabalpur | Madhya Pradesh | 12,68,848 |
39 | Asansol | West Bengal | 12,43,414 |
40 | Vasai-Virar | Maharashtra | 12,22,390 |
41 | Allahabad | Uttar Pradesh | 12,12,395 |
42 | Dhanbad | Jharkhand | 11,96,214 |
43 | Aurangabad | Maharashtra | 11,93,167 |
44 | Amritsar | Punjab | 11,83,549 |
45 | Jodhpur | Rajasthan | 11,38,300 |
46 | Ranchi | Jharkhand | 11,20,374 |
47 | Raipur | Chhattisgarh | 11,23,558 |
48 | Kollam | Kerala | 11,10,668 |
49 | Gwalior | Madhya Pradesh | 11,02,884 |
50 | Bhilai | Chhattisgarh | 10,64,222 |
51 | Chandigarh | Chandigarh | 10,26,459 |
52 | Tiruchirappalli | Tamil Nadu | 10,22,518 |
53 | Kota | Rajasthan | 10,01,694 |
Sources: Census 2011
*This list is for Urban Agglomeration & Not for Town/Cities
Census Definations
To understand this better lets first have a look at the definitions as per Census 2011
For the Census of India 2011, the definition of the urban area is as follows;
1. All places with a municipality, corporation, cantonment board or notified town area committee, etc.
2. All other places which satisfied the following criteria:
i) A minimum population of 5,000;
ii) At least 75 percent of the male main working population engaged in non-agricultural pursuits; and
iii) A density of population of at least 400 persons per sq. km.
Towns - Statutory & Census Towns
The first category of urban units is known as Statutory Towns (City). These towns are notified under the law by the concerned State/UT Government and have local bodies like municipal corporations, municipalities, municipal committees, etc., irrespective of their demographic characteristics as reckoned on 31st December 2009. Examples: Vadodara (M Corp.), Shimla (M Corp.), etc.
The second category of Towns is known as Census Town (CT) It satisfies the following criteria ( a. minimum population of 5,000; b. 75 % of the male main working population engaged in non-agricultural pursuits; c. A density of population of at least 400 per sq. km. )
Urban Agglomeration (UA)
An Urban Agglomeration is a continuous urban spread constituting a town and its adjoining outgrowths (OGs)*, or two or more physically contiguous towns together with or without outgrowths of
such towns. An Urban Agglomeration must consist of at least a statutory town and its total population (i.e. all the constituents put together) should not be less than 20,000 as per the 2001 Census. In varying local conditions, there were similar other combinations that have been treated as urban agglomerations satisfying the basic condition of contiguity. Examples: Greater Mumbai UA, Delhi UA, etc.
*Out Growths (OG):
An Out Growth (OG) is a viable unit such as a village or a hamlet or an enumeration block made up of such village or hamlet and clearly identifiable in terms of its boundaries and location. Some of the examples are railway colony, university campus, port area, military camps, etc., which have come up near a statutory town outside its statutory limits but within the revenue limits of a village or villages contiguous to the own.
Examples: Central Railway Colony (OG), Triveni Nagar (N.E.C.S.W.) (OG), etc. Each such town together with its outgrowth(s) is treated as an integrated urban area and is designated as an ‘urban agglomeration’. ( In the 2011 Census, 475 places with 981 OGs have been identified as Urban Agglomerations.)
List of Urban Agglomerations/Towns and City Out Growths
As per Census 2011, the total number of UAs/Towns and Out Growths (OGs) are as follows
1. Statutory Towns – 4,041
2. Census Towns – 3,894
3. Urban Agglomerations – 475
4. Out Growths – 981