> > World Population >> Europe
Europe Population 2024
Europe is the third-largest continent in the world, consisting of 45 countries and 4 dependent territories. The total land area is 22,134,900 sq. Km and the population density is 34 per sq. Km. About 74.5% of the population is urban, and the median age in Europe is 42.5 years
According to the United Nations, in 1950, the population of Europe was estimated to be around 550 million people. It reached 700 million in 1982 and 725 million in 2006. In 2020, Europe’s population was estimated to be 748 million. Due to the low fertility rate, the European population is expected to remain around 700 million by 2050.
According to the UN, the estimated European population in 2024 is 741,651,866 (741 million or 74.1 crores).
An estimated 9.5 % of the world population lives in Europe (743 Million). Russia (144 million), Germany ( 83 million), and the United Kingdom (68 million) remain the top three populous countries in Europe.
Let’s have a look at the Country-wise population of Europe.
# | Country | Population 2024 (UN Estimates) |
1 | Russian Federation | 144,713,314 |
2 | Germany | 83,369,843 |
3 | United Kingdom | 67,508,935 |
4 | Italy | 59,037,474 |
5 | Spain | 47,558,629 |
6 | Poland | 39,857,146 |
7 | Ukraine | 39,701,739 |
8 | Romania | 19,659,266 |
9 | Netherlands | 17,564,014 |
10 | Belgium | 11,655,930 |
11 | Sweden | 10,549,347 |
12 | Czechia | 10,493,986 |
13 | Greece | 10,384,971 |
14 | Portugal | 10,270,865 |
15 | Hungary | 9,967,307 |
16 | Belarus | 9,534,954 |
17 | Austria | 8,939,617 |
18 | Switzerland | 8,740,472 |
19 | Serbia | 7,221,366 |
20 | Bulgaria | 6,781,953 |
21 | Denmark | 5,882,262 |
22 | Slovakia | 5,643,453 |
23 | Finland | 5,540,746 |
24 | Norway | 5,434,319 |
25 | Ireland | 5,023,108 |
26 | Croatia | 4,030,358 |
27 | Moldova | 3,272,996 |
28 | Bosnia and Herzegovina | 3,233,526 |
29 | Albania | 2,842,321 |
30 | Armenia | 2,780,469 |
31 | Lithuania | 2,750,055 |
32 | Slovenia | 2,119,844 |
33 | North Macedonia | 2,093,598 |
34 | Latvia | 1,850,651 |
35 | Kosovo | 1,659,713 |
36 | Estonia | 1,326,062 |
37 | Luxembourg | 647,599 |
38 | Montenegro | 627,082 |
39 | Malta | 533,286 |
40 | Iceland | 372,898 |
41 | Channel Islands | 174,080 |
42 | Isle of Man* | 84,519 |
43 | Andorra | 79,824 |
44 | Faroe Islands* | 53,090 |
45 | Liechtenstein | 39,327 |
46 | Monaco | 36,469 |
47 | San Marino | 33,660 |
48 | Gibraltar* | 32,649 |
49 | Holy See | 510 |
Kosovo is a partially recognized country that declared its independence from Serbia on 17 February 2008. It has an area of 10,887 sq. km2 (4,203 sq mi).
*Overseas Territory or Dependencies
European Countries by Land Area
Europe covers about 10,180,000 km2 (3,930,000 sq mi ), or 2% of the Earth’s surface (6.8% of land area), making it the second-smallest continent. There are 45 Countries & 4 Dependencies in Europe of which Russia is the largest and most populous, spanning 39% of the continent and comprising 15% of its population. The population density in Europe is 72.9 per Km2 (188 people per mi2).
Largest & Smallest Country by Area
Areawise | Country | Area (sq. km) |
Largest by Area | Russia | 1,63,76,870 Km2 |
Smallest by Area | Monaco | 2 Km2 |
Largest & Smallest Country by Density
Density wise | Country | Density (P/Km2) |
Highest Population Density | Monaco | 26337(p/km2) |
least Population Density | Iceland | 3 (p/km2) |
# | Country | Land Area (Km²) | Density (P/Km²) |
1 | Russia | 1,63,76,870 | 9 |
2 | Ukraine | 5,79,320 | 75 |
3 | France | 5,47,557 | 119 |
4 | Spain | 4,98,800 | 94 |
5 | Sweden | 4,10,340 | 25 |
6 | Norway | 3,65,268 | 15 |
7 | Germany | 3,48,560 | 240 |
8 | Poland | 3,06,230 | 124 |
9 | Finland | 3,03,890 | 18 |
10 | Italy | 2,94,140 | 206 |
11 | United Kingdom | 2,41,930 | 281 |
12 | Romania | 2,30,170 | 84 |
13 | Belarus | 2,02,910 | 47 |
14 | Greece | 1,28,900 | 81 |
15 | Bulgaria | 1,08,560 | 64 |
16 | Iceland | 1,00,250 | 3 |
17 | Portugal | 91,590 | 111 |
18 | Hungary | 90,530 | 107 |
19 | Serbia | 87,460 | 100 |
20 | Austria | 82,409 | 109 |
21 | Czechia | 77,240 | 139 |
22 | Ireland | 68,890 | 72 |
23 | Lithuania | 62,674 | 43 |
24 | Latvia | 62,200 | 30 |
25 | Croatia | 55,960 | 73 |
26 | Bosnia and Herzegovina | 51,000 | 64 |
27 | Slovakia | 48,088 | 114 |
28 | Denmark | 42,430 | 137 |
29 | Estonia | 42,390 | 31 |
30 | Switzerland | 39,516 | 219 |
31 | Netherlands | 33,720 | 508 |
32 | Moldova | 32,850 | 123 |
33 | Belgium | 30,280 | 383 |
34 | Albania | 27,400 | 105 |
35 | North Macedonia | 25,220 | 83 |
36 | Slovenia | 20,140 | 103 |
37 | Montenegro | 13,450 | 47 |
38 | Luxembourg | 2,590 | 242 |
39 | Faeroe Islands | 1,396 | 35 |
40 | Isle of Man | 570 | 149 |
41 | Andorra | 470 | 164 |
42 | Malta | 320 | 1,380 |
43 | Channel Islands | 190 | 915 |
44 | Liechtenstein | 160 | 238 |
45 | San Marino | 60 | 566 |
46 | Gibraltar | 10 | 3,369 |
47 | Monaco | 2 | 26,337 |
48 | Holy See | 0.44km | 2,003 |
Kosovo is a partially recognized country that declared its independence from Serbia on 17 February 2008. It has an area of 10,887 sq. km2 (4,203 sq mi).
European Countries by Fertility Rate and Median Age
The Total Fertility Rate (TFR) of Europe is 1.61
- Sweden is the country with the highest Fertility rate of 1.9
- Italy has the lowest Fertility rate i.e 1.3
The median age in Europe is 42.5 years.
- Italy has the highest median age of 47 Years
- Albania has the lowest median age of 36 years
# | Country | Fert. Rate | Med. Age |
1 | Sweden | 1.9 | 41 |
2 | France | 1.9 | 42 |
3 | Iceland | 1.8 | 37 |
4 | Russia | 1.8 | 40 |
5 | Montenegro | 1.8 | 39 |
6 | Ireland | 1.8 | 38 |
7 | Denmark | 1.8 | 42 |
8 | United Kingdom | 1.8 | 40 |
9 | Norway | 1.7 | 40 |
10 | Latvia | 1.7 | 44 |
11 | Lithuania | 1.7 | 45 |
12 | Belarus | 1.7 | 40 |
13 | Belgium | 1.7 | 42 |
14 | Netherlands | 1.7 | 43 |
15 | Estonia | 1.6 | 42 |
16 | Bulgaria | 1.6 | 45 |
17 | Romania | 1.6 | 43 |
18 | Slovenia | 1.6 | 45 |
19 | Albania | 1.6 | 36 |
20 | Czechia | 1.6 | 43 |
21 | Germany | 1.6 | 46 |
22 | Finland | 1.5 | 43 |
23 | North Macedonia | 1.5 | 39 |
24 | Serbia | 1.5 | 42 |
25 | Hungary | 1.5 | 43 |
26 | Austria | 1.5 | 43 |
27 | Slovakia | 1.5 | 41 |
28 | Switzerland | 1.5 | 43 |
29 | Luxembourg | 1.5 | 40 |
30 | Channel Islands | 1.5 | 43 |
31 | Malta | 1.5 | 43 |
32 | Croatia | 1.4 | 44 |
33 | Ukraine | 1.4 | 41 |
34 | Poland | 1.4 | 42 |
35 | Bosnia and Herzegovina | 1.3 | 43 |
36 | Greece | 1.3 | 46 |
37 | Spain | 1.3 | 45 |
38 | Portugal | 1.3 | 46 |
39 | Moldova | 1.3 | 38 |
40 | Italy | 1.3 | 47 |
Source: World Population Prospects 2019