> > India Population >> Indian States >> Uttar Pradesh
List of constituencies of the Uttar Pradesh Legislative Assembly
The Uttar Pradesh Legislative Assembly / Uttar Pradesh Vidhan Sabha is the lower house of the bicameral legislature of Uttar Pradesh. There are 403 seats in the house filled by direct election, & one nominated Anglo-Indian member. Vidhan Sabha’s term is of five years unless dissolved earlier & member of Legislative assembly is commonly referred to in short as MLA. Let’s have a look at the constituency list with the name of the member (MLA) & party name.
Know about the List of Lok Sabha Constituencies in Uttar Pradesh
Bharatiya Janta Party is the largest Party & has won 255 Seats in the 2022 UP Vidhan Sabha Elections. Samajwadi has won in 111 Seats & Apna Dal seats with 12 seats is in third place. The list is as follows
Party | MLA Seats |
Bharatiya Janata Party | 255 |
Samajwadi Party | 111 |
Apna Dal (Soneylal) (NDA) | 12 |
Rashtriya Lok Dal (SP alliance) | 8 |
Nirbal Indian Shoshit Hamara Aam Dal (NDA) | 6 |
Suheldev Bharatiya Samaj Party (SP alliance) | 6 |
Indian National Congress | 2 |
Jansatta Dal Loktantrik | 2 |
Bahujan Samaj Party | 1 |
Total | 403 |
Alliance wise seats
Party | Seats |
BJP + | 273 |
SP + | 125 |
Indian National Congress | 2 |
Bahujan Samaj Party | 1 |
Others | 2 |
Who's Who of 18th Legislative Assembly
The present 18th Legislative Assembly was constituted on March, 2018. Bhartiya Janata Party formed the government with Yogi Adityanath, taking oath as the 22nd Chief Minister of Uttar Pradesh.
1 | Speaker | Hriday Narayan Dikshit, BJP | |
2 | Leader of the House (Chief Minister) | Yogi Adityanath, BJP | |
3 | Deputy Leader of the House (Deputy Chief Minister) | Keshav Prasad Maurya, BJP Dinesh Sharma, BJP | |
4 | Leader of the Opposition | Akilesh Yadav, SP |
Uttar Pradesh MLA List 2024
Uttar Pradesh Legislative Assembly has 404 seats/MLAs. At present, 82 constituencies are reserved for the candidates belonging to the Scheduled castes and 2 are reserved for the candidates belonging to the Scheduled tribes. The List of Constituency in Uttar Pradesh Legislative Assembly/ Vidhan Sabha with MLA name & party name is as follows
No. | Constituency | Name | Party |
Saharanpur District | |||
1 | Behat | Umar Ali Khan | SP |
2 | Nakur | Mukesh Choudhary | BJP |
3 | Saharanpur Nagar | Rajiv Gumber | BJP |
4 | Saharanpur | Ashu Malik | SP |
5 | Deoband | Brijesh Singh Rawat | BJP |
6 | Rampur Maniharan (SC) | Devendra Kumar Nim | BJP |
7 | Gangoh | Kirat Singh Gurjar | BJP |
Shamli District | |||
8 | Kairana | Nahid Hasan | SP |
9 | Thana Bhawan | Ashraf Ali Khan | Rashtriya Lok Dal |
10 | Shamli | Persann Kumar Choudhary | Rashtriya Lok Dal |
Muzaffarnagar District | |||
11 | Budhana | Rajpal Singh Baliyan | Rashtriya Lok Dal |
12 | Charthawal | Pankaj Kumar Malik | SP |
13 | Purqazi (SC) | Anil Kumar | Rashtriya Lok Dal |
14 | Muzaffarnagar | Kapil Dev Aggarwal | BJP |
15 | Khatauli | Vikram Singh Saini | BJP |
16 | Meerapur | Chandan Chauhan | Rashtriya Lok Dal |
Bijnor District | |||
17 | Najibabad | Tasleem Ahmed | SP |
18 | Nagina (SC) | Manoj Kumar Paras | SP |
19 | Barhapur | Sushant Kumar | BJP |
20 | Dhampur | Ashok Kumar Rana | BJP |
21 | Nehtaur (SC) | Om Kumar | BJP |
22 | Bijnor | Suchi Chaudhary | BJP |
23 | Chandpur | Swami Omvesh | SP |
24 | Noorpur | Ram Avatar Singh | SP |
Moradabad District | |||
25 | Kanth | Kamal Akhtar | SP |
26 | Thakurdwara | Nawab Jan | SP |
27 | Moradabad Rural | Mohd Nasir Qureshi | SP |
28 | Moradabad Nagar | Ritesh Kumar Gupta | BJP |
29 | Kundarki | Zia Ur Rehman | SP |
30 | Bilari | Mohammad Faheem Irfan | SP |
Sambhal District | |||
31 | Chandausi (SC) | Gulab Devi | BJP |
32 | Asmoli | Pinki Singh Yadav | SP |
33 | Sambhal | Iqbal Mehmood | SP |
Rampur District | |||
34 | Suar | Abdullah Azam Khan | SP |
35 | Chamraua | Naseer Ahmed Khan | SP |
36 | Bilaspur | Baldev Singh Aulakh | BJP |
37 | Rampur | Azam Khan | SP |
38 | Milak (SC) | Rajbala | BJP |
Amroha District | |||
39 | Dhanaura (SC) | Rajeev Tarara | BJP |
40 | Naugawan Sadat | Samarpal Singh | SP |
41 | Amroha | Mehboob Ali | SP |
42 | Hasanpur | Mahender Singh Khadagvanshi | BJP |
Meerut District | |||
43 | Siwalkhas | Ghulam Mohammed | Rashtriya Lok Dal |
44 | Sardhana | Atul Pradhan | SP |
45 | Hastinapur | Dinesh Khatik | BJP |
46 | Kithore | Shahid Manzoor | SP |
47 | Meerut Cantt. | Amit Agarwal | BJP |
48 | Meerut City | Haji Rafiq Ansari | SP |
49 | Meerut South | Somendra Tomar | BJP |
Bagpat District | |||
50 | Chhaprauli | Ajay Kumar Singh | Rashtriya Lok Dal |
51 | Baraut | Krishan Pal Malik | BJP |
52 | Baghpat | Yogesh Dhama | BJP |
Ghaziabad District | |||
53 | Loni | Nandkishor Gurjar | BJP |
54 | Muradnagar | Ajit Pal Tyagi | BJP |
55 | Sahibabad | Sunil Kumar Sharma | BJP |
56 | Ghaziabad | Atul Garg | BJP |
57 | Modi Nagar | Manju Shivach | BJP |
Hapur District | |||
58 | Dholana | Dharmesh Singh Tomar | BJP |
59 | Hapur | Vijay Pal | BJP |
60 | Garhmukteshwar | Harendra Singh Tewatia | BJP |
Gautam Buddh Nagar District | |||
61 | Noida | Pankaj Singh | BJP |
62 | Dadri | Tejpal Singh Nagar | BJP |
63 | Jewar | Dhirendra Singh | BJP |
Bulandshahr District | |||
64 | Sikandrabad | Lakshmi Raj Singh | BJP |
65 | Bulandshahr | Pradeep Kumar Chaudhary | BJP |
66 | Syana | Devendra Singh Lodhi | BJP |
67 | Anupshahr | Sanjay Kumar Sharma | BJP |
68 | Debai | Chandrapal Singh | BJP |
69 | Shikarpur | Anil Sharma | BJP |
70 | Khurja (SC) | Meenakshi Singh | BJP |
Aligarh District | |||
71 | Khair (SC) | Anoop Pradhan Balmiki | BJP |
72 | Barauli | Thakur Jaivir Singh | BJP |
73 | Atrauli | Sandeep Kumar Singh | BJP |
74 | Chharra | Ravendra Pal Singh | BJP |
75 | Koil | Anil Parashar | BJP |
76 | Aligarh | Mukta Raja | BJP |
77 | Iglas (SC) | Rajkumar Sahyogi | BJP |
Hathras District | |||
78 | Hathras (SC) | Anjula Singh Mahor | BJP |
79 | Sadabad | Pradeep Kumar Singh | Rashtriya Lok Dal |
80 | Sikandra Rao | Birendra Singh Rana | BJP |
Mathura District | |||
81 | Chhata | Chaudhary Laxmi Narayan Singh | BJP |
82 | Mant | Rajesh Chaudhary | BJP |
83 | Goverdhan | Meghshyam Singh | BJP |
84 | Mathura | Shrikant Sharma | BJP |
85 | Baldev (SC) | Pooran Prakash | BJP |
Agra District | |||
86 | Etmadpur | Dharampal Singh | BJP |
87 | Agra Cantt. (SC) | Girraj Singh Dharmesh | BJP |
88 | Agra South | Yogendra Upadhyaya | BJP |
89 | Agra North | Purshottam Khandelwal | BJP |
90 | Agra Rural (SC) | Baby Rani Maurya | BJP |
91 | Fatehpur Sikri | Chaudhary Babulal | BJP |
92 | Kheragarh | Bhagvan Singh Kushwaha | BJP |
93 | Fatehabad | Chotelal Verma | BJP |
94 | Bah | Rani Pakshalika Singh | BJP |
Firozabad District | |||
95 | Tundla (SC) | Prempal Singh Dhangar | BJP |
96 | Jasrana | Sachin Yadav | SP |
97 | Firozabad | Manish Asija | BJP |
98 | Shikohabad | Mukesh Verma | SP |
99 | Sirsaganj | Sarvesh Singh Yadav | SP |
Kasganj District | |||
100 | Kasganj | Devendra Singh Rajput | BJP |
101 | Amanpur | Hariom Verma | BJP |
102 | Patiyali | Nadira Sultan | SP |
Etah District | |||
103 | Aliganj | Satyapal Singh Rathore | BJP |
104 | Etah | Vipin Kumar David | BJP |
105 | Marhara | Virendra Singh Lodhi | BJP |
106 | Jalesar (SC) | Sanjeev Kumar Diwakar | BJP |
Mainpuri District | |||
107 | Mainpuri | Jaiveer Singh | BJP |
108 | Bhongaon | Ram Naresh Agnihotri | BJP |
109 | Kishni (SC) | Brajesh Katheriya | SP |
110 | Karhal | Akhilesh Yadav | SP |
Sambhal District | |||
111 | Gunnaur | Ramkhiladi Singh Yadav | SP |
Budaun District | |||
112 | Bisauli (SC) | Ashutosh Maurya | SP |
113 | Sahaswan | Brajesh Yadav | SP |
114 | Bilsi | Harish Chandra Shakya | BJP |
115 | Badaun | Mahesh Chandra Gupta | BJP |
116 | Shekhupur | Himanshu Yadav | SP |
117 | Dataganj | Rajeev Kumar Singh | BJP |
Bareilly District | |||
118 | Baheri | Ataur Rehman | SP |
119 | Meerganj | D.C. Verma | BJP |
120 | Bhojipura | Shazil Islam Ansari | SP |
121 | Nawabganj | M. P. Arya | BJP |
122 | Faridpur (SC) | Shyam Bihari Lal | BJP |
123 | Bithari Chainpur | Raghavendra Sharma | BJP |
124 | Bareilly | Arun Kumar | BJP |
125 | Bareilly Cantt | Sanjeev Agarwal | BJP |
126 | Aonla | Dharmpal Singh | BJP |
Pilibhit District | |||
127 | Pilibhit | Sanjay Singh Gangwar | BJP |
128 | Barkhera | Swami Pravakta Nand | BJP |
129 | Puranpur (SC) | Babu Ram Paswan | BJP |
130 | Bisalpur | Vivek Kumar Verma | BJP |
Shahjahanpur District | |||
131 | Katra | Veer Vikram Singh | BJP |
132 | Jalalabad | Hari Prakash Verma | BJP |
133 | Tilhar | Salona Kushwaha | BJP |
134 | Powayan (SC) | Chetram Pasi | BJP |
135 | Shahjahanpur | Suresh Kumar Khanna | BJP |
136 | Dadraul | Manvendra Singh | BJP |
Lakhimpur Kheri District | |||
137 | Palia | Harvinder Kumar Sahani | BJP |
138 | Nighasan | Shashank Verma | BJP |
139 | Gola Gokarnnath | Arvind Giri | BJP |
140 | Sri Nagar (SC) | Manju Tyagi | BJP |
141 | Dhaurahra | Vinod Shankar Awasthi | BJP |
142 | Lakhimpur | Yogesh Verma | BJP |
143 | Kasta (SC) | Saurabh Singh | BJP |
144 | Mohammadi | Lokendra Pratap Singh | BJP |
Sitapur District | |||
145 | Maholi | Shashank Trivedi | BJP |
146 | Sitapur | Rakesh Rathore ‘Guru’ | BJP |
147 | Hargaon (SC) | Suresh Rahi | BJP |
148 | Laharpur | Anil Kumar Verma | SP |
149 | Biswan | Nirmal Verma | BJP |
150 | Sevata | Gyan Tiwari | BJP |
151 | Mahmoodabad | Asha Maurya | BJP |
152 | Sidhauli (SC) | Manish Rawat | BJP |
153 | Misrikh (SC) | Ram Krishna Bhargava | BJP |
Hardoi District | |||
154 | Sawayazpur | Kunvar Madhavendra Pratap Singh | BJP |
155 | Shahabad | Rajani Tiwari | BJP |
156 | Hardoi | Nitin Agarwal | BJP |
157 | Gopamau (SC) | Shyam Prakash | BJP |
158 | Sandi (SC) | Prabhash Kumar Verma | BJP |
159 | Bilgram-Mallanwan | Ashish Kumar Singh | BJP |
160 | Balamau (SC) | Ram Pal Verma | BJP |
161 | Sandila | Alka Singh Arkvanshi | BJP |
Unnao District | |||
162 | Bangarmau | Shrikant Katiyar | BJP |
163 | Safipur (SC) | Bamba Lal Diwakar | BJP |
164 | Mohan (SC) | Brijesh Kumar Rawat | BJP |
165 | Unnao | Pankaj Gupta | BJP |
166 | Bhagwantnagar | Ashutosh Shukla | BJP |
167 | Purwa | Anil Singh | BJP |
Lucknow District | |||
168 | Malihabad (SC) | Jai Devi | BJP |
169 | Bakshi Kaa Talab | Yogesh Shukla | BJP |
170 | Sarojini Nagar | Rajeshwar Singh | BJP |
171 | Lucknow West | Armaan Khan | SP |
172 | Lucknow North | Neeraj Bora | BJP |
173 | Lucknow East | Ashutosh Tandon | BJP |
174 | Lucknow Central | Ravidas Mehrotra | SP |
175 | Lucknow Cantt | Brajesh Pathak | BJP |
176 | Mohanlalganj (SC) | Amresh Kumar | BJP |
Raebareli District | |||
177 | Bachhrawan (SC) | Shyam Sunder Bharti | SP |
Amethi District | |||
178 | Tiloi | Mayankeshwar Sharan Singh | BJP |
Raebareli District | |||
179 | Harchandpur | Rahul Lodhi | SP |
180 | Rae Bareli | Aditi Singh | BJP |
181 | Salon (SC) | Ashok Kumar Kori | BJP |
182 | Sareni | Devendra Pratap Singh | SP |
183 | Unchahar | Manoj Kumar Pandey | SP |
Amethi District | |||
184 | Jagdishpur (SC) | Suresh Pasi | BJP |
185 | Gauriganj | Rakesh Pratap Singh | SP |
186 | Amethi | Maharaji Prajapati | SP |
Sultanpur District | |||
187 | Isauli | Mohammad Tahir Khan | SP |
188 | Sultanpur | Vinod Singh | BJP |
189 | Sultanpur Sadar | Raj Prasad Upadhyay | BJP |
190 | Lambhua | Sitaram Verma | BJP |
191 | Kadipur (SC) | Rajesh Gautam | BJP |
Farrukhabad District | |||
192 | Kaimganj (SC) | Surabhi | Apna Dal (Sonelal) |
193 | Amritpur | Sushil Kumar Shakya | BJP |
194 | Farrukhabad | Major Sunil Dutt Dwivedi | BJP |
195 | Bhojpur | Nagendra Singh Rathore | BJP |
Kannauj District | |||
196 | Chhibramau | Archana Pandey | BJP |
197 | Tirwa | Kailash Singh Rajput | BJP |
198 | Kannauj (SC) | Asim Arun | BJP |
Etawah District | |||
199 | Jaswantnagar | Shivpal Singh Yadav | SP |
200 | Etawah | Sarita Bhadauria | BJP |
201 | Bharthana (SC) | Raghvendra Kumar Singh | SP |
Auraiya District | |||
202 | Bidhuna | Rekha Verma | SP |
203 | Dibiyapur | Pradeep Kumar Yadav | SP |
204 | Auraiya (SC) | Gudiya Katheriya | BJP |
Kanpur Dehat District | |||
205 | Rasulabad (SC) | Poonam Sankhwar | BJP |
206 | Akbarpur-Raniya | Pratibha Shukla | BJP |
207 | Sikandra | Ajit Singh Pal | BJP |
208 | Bhognipur | Rakesh Sachan | BJP |
Kanpur Nagar District | |||
209 | Bilhaur (SC) | Rahul Sonkar | BJP |
210 | Bithoor | Abhijeet Singh Sanga | BJP |
211 | Kalyanpur | Neelima Katiyar | BJP |
212 | Govindnagar | Surendra Maithani | BJP |
213 | Sishamau | Haji Irfan Solanki | SP |
214 | Arya Nagar | Amitabh Bajpai | SP |
215 | Kidwai Nagar | Mahesh Trivedi | BJP |
216 | Kanpur Cantt | Mohammad Hasan | SP |
217 | Maharajpur | Satish Mahana | BJP |
218 | Ghatampur (SC) | Saroj Kureel | Apna Dal (Sonelal) |
Jalaun District | |||
219 | Madhaugarh | Moolchandra Singh | BJP |
220 | Kalpi | Vinod Chaturvedi | SP |
221 | Orai (SC) | Gauri Shankar Verma | BJP |
Jhansi District | |||
222 | Babina | Rajeev Singh Parichha | BJP |
223 | Jhansi Nagar | Ravi Sharma | BJP |
224 | Mauranipur (SC) | Rashmi Arya | Apna Dal (Sonelal) |
225 | Garautha | Jawahar Lal Rajput | BJP |
Lalitpur District | |||
226 | Lalitpur | Ramratan Kushwaha | BJP |
227 | Mehroni (SC) | Manohar Lal | BJP |
Hamirpur District | |||
228 | Hamirpur | Manoj Kumar Prajapati | BJP |
229 | Rath (SC) | Manisha Anuragi | BJP |
Mahoba District | |||
230 | Mahoba | Rakesh Kumar Goswami | BJP |
231 | Charkhari | Brijbhushan Rajpoot | BJP |
Banda district | |||
232 | Tindwari | Ramkesh Nishad | BJP |
233 | Baberu | Vishambhar Singh Yadav | SP |
234 | Naraini (SC) | Ommani Verma | BJP |
235 | Banda | Prakash Dwivedi | BJP |
Chitrakoot District | |||
236 | Chitrakoot | Anil Kumar Pradhan | SP |
237 | Manikpur | Avinash Chandra Dwivedi | Apna Dal (Sonelal) |
Fatehpur District | |||
238 | Jahanabad | Rajendra Singh Patel | BJP |
239 | Bindki | Jai Kumar Singh Jaiki | Apna Dal (Sonelal) |
240 | Fatehpur | Chandra Prakash Lodhi | SP |
241 | Ayah Shah | Vikas Gupta | BJP |
242 | Husainganj | Usha Maurya | SP |
243 | Khaga (SC) | Krishna Paswan | BJP |
Pratapgarh District | |||
244 | Rampur Khas | Aradhana Mishra | Congress |
245 | Babaganj (SC) | Vinod Saroj | Jansatta Dal (Loktantrik) |
246 | Kunda | Raghuraj Pratap Singh | Jansatta Dal (Loktantrik) |
247 | Bishwavnathganj | Jeet Lal Patel | Apna Dal (Sonelal) |
248 | Pratapgarh | Rajendra Kumar Maurya | BJP |
249 | Patti | Ram Singh Patel | SP |
250 | Raniganj | Rakesh Kumar Verma | SP |
Kaushambi District | |||
251 | Sirathu | Pallavi Patel | SP |
252 | Manjhanpur (SC) | Indrajeet Saroj | SP |
253 | Chail | Pooja Pal | SP |
Allahabad District | |||
254 | Phaphamau | Guru Prasad Maurya | BJP |
255 | Soraon (SC) | Geeta Pasi | SP |
256 | Phulpur | Praveen Singh Patel | BJP |
257 | Pratappur | Vijma Yadav | SP |
258 | Handia | Hakim Lal Bind | SP |
259 | Meja | Sandeep Singh Patel | SP |
260 | Karachhana | Piyush Ranjan Nishad | BJP |
261 | Allahabad West | Sidharth Nath Singh | BJP |
262 | Allahabad North | Harshvardhan Bajpai | BJP |
263 | Allahabad South | Nand Gopal Gupta Nandi | BJP |
264 | Bara (SC) | Vachaspati | Apna Dal (Sonelal) |
265 | Koraon | Rajmani Kol | BJP |
Barabanki District | |||
266 | Kursi | Sakendra Pratap Verma | BJP |
267 | Ram Nagar | Fareed Mahfooz Kidwai | SP |
268 | Barabanki | Dharamraj Singh Yadav | SP |
269 | Zaidpur (SC) | Gaurav Kumar Rawat | SP |
270 | Dariyabad | Satish Chandra Sharma | BJP |
Ayodhya District | |||
271 | Rudauli | Ram Chandra Yadav | BJP |
Barabanki District | |||
272 | Haidergarh (SC) | Dinesh Rawat | BJP |
Ayodhya District | |||
273 | Milkipur (SC) | Awadhesh Prasad | SP |
274 | Bikapur | Amit Singh Chauhan | BJP |
275 | Ayodhya | Ved Prakash Gupta | BJP |
276 | Goshainganj | Abhay Singh | SP |
Ambedkar Nagar District | |||
277 | Katehari | Lalji Verma | SP |
278 | Tanda | Ram Murti Verma | SP |
279 | Alapur (SC) | Tribhuvan Dutt | SP |
280 | Jalalpur | Rakesh Pandey | SP |
281 | Akbarpur | Ram Achal Rajbhar | SP |
Bahraich District | |||
282 | Balha (SC) | Saroj Sonkar | BJP |
283 | Nanpara | Ram Niwas Verma | Apna Dal (Sonelal) |
284 | Matera | Mariya Shah | SP |
285 | Mahasi | Sureshwar Singh | BJP |
286 | Bahraich | Anupama Jaiswal | BJP |
287 | Payagpur | Subhash Tripathi | BJP |
288 | Kaiserganj | Anand Kumar | SP |
Shravasti District | |||
289 | Bhinga | Indrani Verma | SP |
290 | Shrawasti | Ram Feran Pandey | BJP |
Balrampur District | |||
291 | Tulsipur | Kailash Nath Shukla | BJP |
292 | Gainsari | Shiv Pratap Yadav | SP |
293 | Utraula | Ram Pratap Verma | BJP |
294 | Balrampur (SC) | Paltu Ram | BJP |
Gonda District | |||
295 | Mehnaun | Vinay Kumar Dwivedi | BJP |
296 | Gonda | Prateek Bhushan Singh | BJP |
297 | Katra Bazar | Bawan Singh | BJP |
298 | Colonelganj | Ajay Pratap Singh | BJP |
299 | Tarabganj | Prem Narayan Pandey | BJP |
300 | Mankapur (SC) | Rampati Shastri | BJP |
301 | Gaura | Prabhat Verma | BJP |
Siddharthnagar District | |||
302 | Shohratgarh | Vinay Verma | Apna Dal (Sonelal) |
303 | Kapilvastu (SC) | Shyam Dhani Rahi | BJP |
304 | Bansi | Jai Pratap Singh | BJP |
305 | Itwa | Mata Prasad Pandey | SP |
306 | Domariyaganj | Saiyada Khatoon | SP |
Basti District | |||
307 | Harraiya | Ajay Kumar Singh | BJP |
308 | Kaptanganj | Kavindra Chaudhary | SP |
309 | Rudhauli | Rajendra Prasad Chaudhary | SP |
310 | Basti Sadar | Mahendra Nath Yadav | SP |
311 | Mahadewa (SC) | Doodhram | Suheldev Bharatiya Samaj Party |
Sant Kabir Nagar District | |||
312 | Menhdawal | Anil Tripathi | NISHAD Party |
313 | Khalilabad | Ankur Raj Tiwari | BJP |
314 | Dhanghata (SC) | Ganesh Chandra Chauhan | BJP |
Maharajganj District | |||
315 | Pharenda | Virendra Chaudhary | Congress |
316 | Nautanwa | Rishi Tripathi | NISHAD Party |
317 | Siswa | Prem Sagar Patel | BJP |
318 | Maharajganj (SC) | Jai Mangal Kanojiya | BJP |
319 | Paniyara | Gyanendra Singh | BJP |
Gorakhpur District | |||
320 | Caimpiyarganj | Fateh Bahadur Singh | BJP |
321 | Pipraich | Mahendra Pal Singh | BJP |
322 | Gorakhpur Urban | Yogi Adityanath | BJP |
323 | Gorakhpur Rural | Bipin Singh | BJP |
324 | Sahajanwa | Pradeep Shukla | BJP |
325 | Khajani (SC) | Sriram Chauhan | BJP |
326 | Chauri-Chaura | Sarvan Kumar Nishad | BJP |
327 | Bansgaon (SC) | Vimlesh Paswan | BJP |
328 | Chillupar | Rajesh Tripathi | BJP |
Kushinagar District | |||
329 | Khadda | Viveka Nand Pandey | NISHAD Party |
330 | Padrauna | Manish Jaiswal | BJP |
331 | Tamkuhi Raj | Asim Kumar | BJP |
332 | Fazilnagar | Surendra Kumar Kushwaha | BJP |
333 | Kushinagar | Panchanand Pathak | BJP |
334 | Hata | Mohan Verma | BJP |
335 | Ramkola (SC) | Vinay Prakash Gond | BJP |
Deoria District | |||
336 | Rudrapur | Jai Prakash Nishad | BJP |
337 | Deoria | Shalabh Mani Tripathi | BJP |
338 | Pathardeva | Surya Pratap Shahi | BJP |
339 | Rampur Karkhana | Surendra Chaurasia | BJP |
340 | Bhatpar Rani | Sabhakunwar Kushwaha | BJP |
341 | Salempur (SC) | Vijaylaxmi Gautam | BJP |
342 | Barhaj | Deepak Mishra | BJP |
Azamgarh District | |||
343 | Atrauliya | Sangram Yadav | SP |
344 | Gopalpur | Nafees Ahmad | SP |
345 | Sagri | Hriday Narayan Singh Patel | SP |
346 | Mubarakpur | Akhilesh Yadav | SP |
347 | Azamgarh | Durga Prasad Yadav | SP |
348 | Nizamabad | Alambadi | SP |
349 | Phoolpur Pawai | Ramakant Yadav | SP |
350 | Didarganj | Kamalkant Rajbhar | SP |
351 | Lalganj (SC) | Bechai Saroj | SP |
352 | Mehnagar (SC) | Puja Saroj | SP |
Mau District | |||
353 | Madhuban | Ram Vilash Chauhan | BJP |
354 | Ghosi | Dara Singh Chauhan | SP |
355 | Muhammadabad-Gohna (SC) | Rajendra Kumar | SP |
356 | Mau | Abbas Ansari | Suheldev Bharatiya Samaj Party |
Ballia District | |||
357 | Belthara Road (SC) | Hansu Ram | Suheldev Bharatiya Samaj Party |
358 | Rasara | Umashankar Singh | BSP |
359 | Sikanderpur | Mohammed Ziauddin Rizvi | SP |
360 | Phephana | Sangram Singh | SP |
361 | Ballia Nagar | Daya Shankar Singh | BJP |
362 | Bansdih | Ketakee Singh | BJP |
363 | Bairia | Jai Prakash Anchal | SP |
Jaunpur District | |||
364 | Badlapur | Ramesh Chandra Mishra | BJP |
365 | Shahganj | Ramesh Singh | NISHAD Party |
366 | Jaunpur | Girish Chandra Yadav | BJP |
367 | Malhani | Lucky Yadav | SP |
368 | Mungra Badshahpur | Pankaj Patel | SP |
369 | Machhlishahr (SC) | Ragini Sonkar | SP |
370 | Mariyahu | R.K. Patel | Apna Dal (Sonelal) |
371 | Zafrabad | Jagdish Narayan Rai | Suheldev Bharatiya Samaj Party |
372 | Kerakat (SC) | Tufani Saroj | SP |
Ghazipur District | |||
373 | Jakhanian (SC) | Bedi Ram | Suheldev Bharatiya Samaj Party |
374 | Saidpur (SC) | Ankit Bharti | SP |
375 | Ghazipur Sadar | Jai Kishan Sahu | SP |
376 | Jangipur | Virendra Kumar Yadav | SP |
377 | Zahoorabad | Om Prakash Rajbhar | Suheldev Bharatiya Samaj Party |
378 | Mohammadabad | Suhaib Ansari | SP |
379 | Zamania | Om Prakash Singh | SP |
Chandauli District | |||
380 | Mughalsarai | Ramesh Jaiswal | BJP |
381 | Sakaldiha | Prabhunarayan Yadav | SP |
382 | Saiyadraja | Sushil Singh | BJP |
383 | Chakia (SC) | Kailash Kharvar | BJP |
Varanasi District | |||
384 | Pindra | Avadhesh Singh | BJP |
385 | Ajagara (SC) | Tribhuvan Ram | BJP |
386 | Shivpur | Anil Rajbhar | BJP |
387 | Rohaniya | Sunil Patel | Apna Dal (Sonelal) |
388 | Varanasi North | Ravindra Jaiswal | BJP |
389 | Varanasi South | Neelkanth Tiwari | BJP |
390 | Varanasi Cantonment | Saurabh Srivastava | BJP |
391 | Sevapuri | Neel Ratan Singh Patel Neelu | BJP |
Bhadohi District | |||
392 | Bhadohi | Zahid Beg | SP |
393 | Gyanpur | Vipul Dubey | NISHAD Party |
394 | Aurai (SC) | Dinanath Bhaskar | BJP |
Mirzapur District | |||
395 | Chhanbey (SC) | Rahul Prakash Kol | Apna Dal (Sonelal) |
396 | Mirzapur | Ratnakar Mishra | BJP |
397 | Majhawan | Vinod Kumar Bind | NISHAD Party |
398 | Chunar | Anurag Singh | BJP |
399 | Marihan | Rama Shankar Singh | BJP |
Sonbhadra District | |||
400 | Ghorawal | Anil Kumar Maurya | BJP |
401 | Robertsganj | Bhupesh Chaubey | BJP |
402 | Obra (ST) | Sanjiv Kumar Gond | BJP |
403 | Duddhi (ST) | Ramdular Gaur | BJP |
Know more about Uttar Pradesh