List of constituencies of the Karnataka Legislative Assembly
The Karnataka Legislative Assembly / Karnataka Vidhan Sabha is the lower house of the bicameral legislature of Karnataka. There are 224 seats in the house filled by directly elected from the single-seat constituencies & one Anglo-Indian nomination. Vidhan Sabha’s term is five years unless dissolved earlier & member of Legislative assembly referred to in short as MLA. Let’s have a look at the constituency list with the name of the member (MLA) & party name.
Know about List of Lok Sabha Constituency in Karnataka
Karnataka Legislative Assembly has 225 seats. At present, 33 constituencies are reserved for the candidates belonging to the Scheduled castes and 14 are reserved for the candidates belonging to the Scheduled tribes. One seat is nominated to Anglo Indian Member. The List of Constituency in Karnataka Legislative Assembly/ Vidhan Sabha seats is as follows
# | Constituency | MLA Name | Party |
1 | Afzalpur | M.Y.Patil | Indian National Congress |
2 | Aland | Bhojaraj | Indian National Congress |
3 | Anekal | B. Shivanna | Indian National Congress |
4 | Arabhavi | Balachandra Laxmanrao Jarkiholi | Bharatiya Janata Party |
5 | Arkalgud | A. Manju | Janata Dal (Secular) |
6 | Arsikere | K.M. Shivalinge Gowda | Indian National Congress |
7 | Athani | Laxman. Sangappa. Savadi | Indian National Congress |
8 | Aurad | Prabhu B Chavan | Bharatiya Janata Party |
9 | B.T.M Layout | Ramalinga Reddy | Indian National Congress |
10 | Babaleshwar | M B Patil. | Indian National Congress |
11 | Badami | B.B.Chimmanakatti | Indian National Congress |
12 | Bagalkot | Meti. Hullappa. Yamanappa | Indian National Congress |
13 | Bagepalli | S.N. Subbareddy (Chinnakayalapalli) | Indian National Congress |
14 | Bailhongal | Koujalagi. Mahantesh. Shivanand. | Indian National Congress |
15 | Bangalore South | M Krishnappa | Bharatiya Janata Party |
16 | Bangarapet | S.N. Narayanaswamy. K.M | Indian National Congress |
17 | Bantval | Rajesh Naik U | Bharatiya Janata Party |
18 | Basavakalyan | Sharanu Salagar | Bharatiya Janata Party |
19 | Basavana Bagevadi | Shivanand Patil | Indian National Congress |
20 | Basavanagudi | Ravi Subramanya L.A. | Bharatiya Janata Party |
21 | Belgaum Dakshin | Abhay Patil | Bharatiya Janata Party |
22 | Belgaum Rural | Laxmi R. Hebbalkar | Indian National Congress |
23 | Belgaum Uttar | Asif (Raju) Sait | Indian National Congress |
24 | Bellary | B Nagendra | Indian National Congress |
25 | Bellary City | Nara Bharath Reddy | Indian National Congress |
26 | Belthangady | Harish Poonja | Bharatiya Janata Party |
27 | Belur | H.K. Suresh (Hullalli Suresh) | Bharatiya Janata Party |
28 | Bhadravati | B.K. Sanagameshwara | Indian National Congress |
29 | Bhalki | Eshwar Khandre | Indian National Congress |
30 | Bhatkal | Mankal Vaidya | Indian National Congress |
31 | Bidar | Rahim Khan | Indian National Congress |
32 | Bidar South | Dr. Shailendra Beldale | Bharatiya Janata Party |
33 | Bijapur City | Basanagouda R Patil (Yatnal) | Bharatiya Janata Party |
34 | Bilgi | J. T. Patil. | Indian National Congress |
35 | Bommanahalli | Sathish Reddy .M | Bharatiya Janata Party |
36 | Byadgi | Basavaraj Neelappa Shivannanavar | Indian National Congress |
37 | Byatarayanapura | Krishna Byregowda | Indian National Congress |
38 | Byndoor | Gururaj Shetty Gantihole | Bharatiya Janata Party |
39 | C.V. Raman Nagar | S. Raghu | Bharatiya Janata Party |
40 | Challakere | T. Raghumurthy | Indian National Congress |
41 | Chamaraja | K. Harish Gowda | Indian National Congress |
42 | Chamarajanagar | C. Puttarangashetty | Indian National Congress |
43 | Chamrajpet | B.Z.Zameer Ahmed Khan | Indian National Congress |
44 | Chamundeshwari | G. T. Devegowda | Janata Dal (Secular) |
45 | Channagiri | Basavaraju V Shivaganga | Indian National Congress |
46 | Channapatna | H.D. Kumaraswamy | Janata Dal (Secular) |
47 | Chickpet | Uday B. Garudachar | Bharatiya Janata Party |
48 | Chikkaballapur | Pradeep Eshwar | Indian National Congress |
49 | Chikkanayakanahalli | C B Suresh Baabu | Janata Dal (Secular) |
50 | Chikkodi-Sadalga | Ganesh Prakash Hukkeri | Indian National Congress |
51 | Chikmagalur | H. D. Thammaiah | Indian National Congress |
52 | Chincholi | Avinash Umesh Jadhav | Bharatiya Janata Party |
53 | Chintamani | Dr. M.C. Sudhakar | Indian National Congress |
54 | Chitradurga | K.C.Veerendra Puppy | Indian National Congress |
55 | Chittapur | Priyank Kharge | Indian National Congress |
56 | Dasarahalli | S. Muniraju | Bharatiya Janata Party |
57 | Davanagere North | S.S.Mallikarjun. | Indian National Congress |
58 | Davanagere South | Shamanur Shivashankarappa | Indian National Congress |
59 | Devadurga | Karemma | Janata Dal (Secular) |
60 | Devanahalli | K.H.Muniyappa | Indian National Congress |
61 | Devar Hippargi | Bhimanagouda (Rajugouda) Basanagouda Patil | Janata Dal (Secular) |
62 | Dharwad | Vinay Kulkarni | Indian National Congress |
63 | Doddaballapur | Dheeraj Muniraj | Bharatiya Janata Party |
64 | Gadag | H. K. Patil | Indian National Congress |
65 | Gandhi Nagar | Dinesh Gundu Rao | Indian National Congress |
66 | Gangawati | G Janardhan Reddy | Kalyana Rajya Pragathi Paksha |
67 | Gauribidanur | K.H.Puttaswamy Gowda (Khp) | Independent |
68 | Gokak | Jarkiholi Ramesh Laxmanrao | Bharatiya Janata Party |
69 | Govindraj Nagar | Priyakrishna | Indian National Congress |
70 | Gubbi | S R Srinivas (Vasu) | Indian National Congress |
71 | Gulbarga Dakshin | Allamprabhu Patil | Indian National Congress |
72 | Gulbarga Rural | Basawaraj Mattimudu | Bharatiya Janata Party |
73 | Gulbarga Uttar | Kaneez Fatima | Indian National Congress |
74 | Gundlupet | H.M.Ganesh Prasad | Indian National Congress |
75 | Gurmitkal | Sharana Gowda Kandakur | Janata Dal (Secular) |
76 | Hadagalli | Krishna Nayaka. | Bharatiya Janata Party |
77 | Hagaribommanahalli | Nemarajanaik.K | Janata Dal (Secular) |
78 | Haliyal | Deshpande Raghunath | Indian National Congress |
79 | Hangal | Mane Srinivas | Indian National Congress |
80 | Hanur | M.R. Manjunath | Janata Dal (Secular) |
81 | Harapanahalli | Latha Mallikarjun | Independent |
82 | Harihar | B P Harish | Bharatiya Janata Party |
83 | Hassan | Swaroop Prakash | Janata Dal (Secular) |
84 | Haveri | Rudrappa Manappa Lamani | Indian National Congress |
85 | Hebbal | Suresha B S | Indian National Congress |
86 | Heggadadevankote | Anil Chikkamadhu | Indian National Congress |
87 | Hirekerur | Ujaneshwar Basavannappa Banakar | Indian National Congress |
88 | Hiriyur | D.Sudhakar | Indian National Congress |
89 | Holalkere | M.Chandrappa | Bharatiya Janata Party |
90 | Holenarasipur | H.D. Revanna | Janata Dal (Secular) |
91 | Homnabad | Siddu Patil | Bharatiya Janata Party |
92 | Honnali | Shanthana Gowda.D.G. | Indian National Congress |
93 | Hosadurga | B. G. Govindappa | Indian National Congress |
94 | Hosakote | Sharath Kumar Bachegowda | Indian National Congress |
95 | Hubli-Dharwad-Central | Mahesh Tenginakai | Bharatiya Janata Party |
96 | Hubli-Dharwad-East | Abbayya Prasad | Indian National Congress |
97 | Hubli-Dharwad-West | Arvind Bellad | Bharatiya Janata Party |
98 | Hukkeri | Katti Nikhil Umesh | Bharatiya Janata Party |
99 | Hungund | Kashappanavara Vijayanand Shivashankrappa | Indian National Congress |
100 | Hunsur | G.D. Harish Gowda | Janata Dal (Secular) |
101 | Indi | Yashavantaraygoud. Vittalagoud. Patil | Indian National Congress |
102 | Jagalur | B.Devendrappa | Indian National Congress |
103 | Jamkhandi | Jagadeesh Shivayya Gudagunti | Bharatiya Janata Party |
104 | Jayanagar | Sowmya Reddy | Indian National Congress |
105 | Jewargi | Ajay Singh | Indian National Congress |
106 | K.R. Pura | B. A. Basavaraja | Bharatiya Janata Party |
107 | Kadur | Anand. K.S | Indian National Congress |
108 | Kagwad | Bharamgouda Alagouda Kage | Indian National Congress |
109 | Kalghatgi | Santosh.S.Lad | Indian National Congress |
110 | Kampli | J N Ganesh | Indian National Congress |
111 | Kanakagiri | Tangadagi Shivaraj Sangappa | Indian National Congress |
112 | Kanakapura | D K Shivakumar | Indian National Congress |
113 | Kapu | Gurme Suresh Shetty | Bharatiya Janata Party |
114 | Karkal | V Sunill Kumar | Bharatiya Janata Party |
115 | Karwar | Satish Krishna Sail | Indian National Congress |
116 | Khanapur | Vithal Somanna Halagekar | Bharatiya Janata Party |
117 | Kittur | Babasaheb Patil | Indian National Congress |
118 | Kolar | Kothur.G. Manjunatha | Indian National Congress |
119 | Kolar Gold Field | Roopa Kala. M | Indian National Congress |
120 | Kollegal | A.R.Krishnamurthy | Indian National Congress |
121 | Koppal | K. Raghavendra Basavaraj Hitnal | Indian National Congress |
122 | Koratagere | Dr. G. Parameshwara | Indian National Congress |
123 | Krishnaraja | T.S. Srivathsa | Bharatiya Janata Party |
124 | Krishnarajanagara | Ravishankar.D. | Indian National Congress |
125 | Krishnarajpet | H.T.Manju | Janata Dal (Secular) |
126 | Kudachi | Mahendra. Kallappa. Tammannavar | Indian National Congress |
127 | Kudligi | Srinivas N T | Indian National Congress |
128 | Kumta | Dinakar Keshav Shetty | Bharatiya Janata Party |
129 | Kundapura | A Kiran Kumar Kodgi | Bharatiya Janata Party |
130 | Kundgol | M R Patil | Bharatiya Janata Party |
131 | Kunigal | Dr|| H D Ranganath | Indian National Congress |
132 | Kushtagi | Doddanagouda Hanamagouda Patil | Bharatiya Janata Party |
133 | Lingsugur | Manappa D Vajjal | Bharatiya Janata Party |
134 | Maddur | Udaya.K.M | Indian National Congress |
135 | Madhugiri | Kyathasandra N. Rajanna | Indian National Congress |
136 | Madikeri | Dr. Mantar Gowda | Indian National Congress |
137 | Magadi | H. C. Balakrishna | Indian National Congress |
138 | Mahadevapura | Manjula S | Bharatiya Janata Party |
139 | Mahalakshmi Layout | K. Gopalaiah | Bharatiya Janata Party |
140 | Malavalli | P.M.Narendraswamy | Indian National Congress |
141 | Malleshwaram | Dr Ashwath Narayan C N | Bharatiya Janata Party |
142 | Malur | K.Y.Nanjegowda | Indian National Congress |
143 | Mandya | Ravikumar Gowda (Ganiga) | Indian National Congress |
144 | Mangalore | U.T. Khader Fareed | Indian National Congress |
145 | Mangalore City North | Bharath Shetty. Y. | Bharatiya Janata Party |
146 | Mangalore City South | D.Vedavyasa Kamath | Bharatiya Janata Party |
147 | Manvi | G Hampayya Nayak | Indian National Congress |
148 | Maski | Basan Gouda Turvihal | Indian National Congress |
149 | Mayakonda | K. S. Basavanthappa | Indian National Congress |
150 | Melukote | Dharshan Puttannaiah | Sarvodaya Karnataka Paksha |
151 | Molakalmuru | N.Y.Gopalakrishna | Indian National Congress |
152 | Moodabidri | Umanatha Kotian | Bharatiya Janata Party |
153 | Muddebihal | Appaji. Aliyas. Channabasavaraj. S/O Shankarao. Nadagouda. | Indian National Congress |
154 | Mudhol | Timmapur. Ramappa. Balappa. | Indian National Congress |
155 | Mudigere | Nayana Motamma | Indian National Congress |
156 | Mulbagal | Samruddhi V. Manjunath | Janata Dal (Secular) |
157 | Nagamangala | N. Chaluvarayaswamy | Indian National Congress |
158 | Nagthan | Katakadhond Vitthal Dondiba | Indian National Congress |
159 | Nanjangud | Darshan Dhruvanarayana | Indian National Congress |
160 | Narasimharaja | Tanveer Sait | Indian National Congress |
161 | Nargund | C. C. Patil | Bharatiya Janata Party |
162 | Navalgund | Ningaraddi Hanamaraddi Konaraddi | Indian National Congress |
163 | Nelamangala | Shreenivasaiah N | Indian National Congress |
164 | Nippani | Jolle Shashikala Annasaheb | Bharatiya Janata Party |
165 | Padmanaba Nagar | R. Ashoka | Bharatiya Janata Party |
166 | Pavagada | H.V.Venkatesh | Indian National Congress |
167 | Piriyapatna | K. Venkatesh | Indian National Congress |
168 | Pulakeshinagar | A C Srinivasa | Indian National Congress |
169 | Puttur | Ashok Kumar Rai | Indian National Congress |
170 | Raibagh | Aihole Duryodhan Mahalingappa | Bharatiya Janata Party |
171 | Raichur | Dr. Shivaraj Patil | Bharatiya Janata Party |
172 | Raichur Rural | Basanagouda Daddal | Indian National Congress |
173 | Rajaji Nagar | S.Suresh Kumar | Bharatiya Janata Party |
174 | Rajarajeshwarinagar | Munirathna | Bharatiya Janata Party |
175 | Ramanagaram | H. A. Iqbal Hussain | Indian National Congress |
176 | Ramdurg | Ashok Mahadevappa Pattan | Indian National Congress |
177 | Ranibennur | Prakash Koliwad | Indian National Congress |
178 | Ron | Gurupadagouda Sanganagouda Patil | Indian National Congress |
179 | Sagar | Gopala Krishna Beluru | Indian National Congress |
180 | Sakleshpur | Cement Manju | Bharatiya Janata Party |
181 | Sandur | E. Tukaram | Indian National Congress |
182 | Sarvagnanagar | Kelachandra Joseph George | Indian National Congress |
183 | Saundatti Yellamma | Vishwas Vasant Vaidya | Indian National Congress |
184 | Sedam | Dr. Sharanprakash Rudrappa Patil | Indian National Congress |
185 | Shahapur | Sharanabasappa Darshanapur | Indian National Congress |
186 | Shanti Nagar | N. A. Haris | Indian National Congress |
187 | Shiggaon | Basavaraj Bommai | Bharatiya Janata Party |
188 | Shikaripura | Vijayendra Yediyurappa | Bharatiya Janata Party |
189 | Shimoga | Channabasappa (Chenni) | Bharatiya Janata Party |
190 | Shimoga Rural | Sharada Puryanaik | Janata Dal (Secular) |
191 | Shirahatti | Dr.Chandru Lamani | Bharatiya Janata Party |
192 | Shivajinagar | Rizwan Arshad | Indian National Congress |
193 | Shorapur | Raja Venkatappa Naik | Indian National Congress |
194 | Shravanabelagola | C.N. Balakrishna | Janata Dal (Secular) |
195 | Shrirangapattana | A.B. Ramesha Bandisiddegowda | Indian National Congress |
196 | Sidlaghatta | B.N. Ravi Kumar | Janata Dal (Secular) |
197 | Sindgi | Ashok Mallappa Managuli | Indian National Congress |
198 | Sindhanur | Hampanagouda Badarli | Indian National Congress |
199 | Sira | T B Jayachandra | Indian National Congress |
200 | Sirsi | Bhimanna T. Naik | Indian National Congress |
201 | Siruguppa | B. M. Nagaraja | Indian National Congress |
202 | Sorab | Madhu Bangarappa | Indian National Congress |
203 | Sringeri | T.D.Rajegowda | Indian National Congress |
204 | Srinivaspur | G.K. Venkatashivareddy | Janata Dal (Secular) |
205 | Sullia | Bhagirathi Murulya | Bharatiya Janata Party |
206 | T.Narasipur | Dr. H C Mahadevappa | Indian National Congress |
207 | Tarikere | G.H. Srinivasa | Indian National Congress |
208 | Terdal | Siddu Savadi | Bharatiya Janata Party |
209 | Tiptur | K Shadakshari | Indian National Congress |
210 | Tirthahalli | Araga Jnanendra | Bharatiya Janata Party |
211 | Tumkur City | G B Jyothi Ganesh | Bharatiya Janata Party |
212 | Tumkur Rural | B.Suresh Gowda | Bharatiya Janata Party |
213 | Turuvekere | M.T.Krishnappa | Janata Dal (Secular) |
214 | Udupi | Yashpal A Suvarna | Bharatiya Janata Party |
215 | Varuna | Siddaramaiah | Indian National Congress |
216 | Vijay Nagar | M.Krishnappa | Indian National Congress |
217 | Vijayanagara | H.R.Gaviyappa | Indian National Congress |
218 | Virajpet | A.S.Ponnanna | Indian National Congress |
219 | Yadgir | Channareddy Patil Tunnur | Indian National Congress |
220 | Yelahanka | S R Vishwanath | Bharatiya Janata Party |
221 | Yelburga | Basavaraj Rayareddi | Indian National Congress |
222 | Yellapur | Arabail Hebbar Shivaram | Bharatiya Janata Party |
223 | Yemkanmardi | Satish Laxmanarao Jarkiholi | Indian National Congress |
224 | Yeshvanthapura | S.T. Somashekar | Bharatiya Janata Party |
*results after 2021 assembly by-elections
Party wise MLA in Karnataka Vidhan Sabha 2023)
Indian National Congress is the largest Party & has won 136 Seats in the 2023 Karnataka Vidhan Sabha Elections. BJP has won 65 Seats & Janata Dal (Secular) with 19 seats is in third place.
The list is as follows
# | Party | Seats |
1 | Indian National Congress (INC) | 136 |
2 | Bharatiya Janata Party (BJP)) | 65 |
3 | Janata Dal (Secular) (JDS) | 19 |
4 | Independents (IND) | 2 |
5 | Kalyana Rajya Pragathi Paksha | 1 |
6 | Sarvodaya Karnataka Paksha | 1 |
Who's Who of 16th Legislative Assembly of Karnataka
The present 16th Legislative Assembly was constituted on 26th May 2023. Indian National Congress formed the government with Siddaramaiah, taking oath as the 22nd Chief Minister of Karnataka and D. K. Shivakumar as Deputy Chief Minister.
Speaker | U. T. Khader Fareed, INC |
---|---|
Deputy Speaker | C. Puttarangashetty, INC |
Leader of the House (Chief Minister) | Siddaramaiah, INC |
Deputy Leader of the House (Deputy Chief Minister) | D. K. Shivakumar, INC |
Leader of the Opposition | TBD, BJP |
Deputy Leader of the Opposition | TBD, BJP |
Know more about Karnataka