> > India Population >> Indian States >> Haryana
List of constituencies of the Haryana Legislative Assembly
The Haryana Legislative Assembly / Haryana Vidhan Sabha is the unicameral legislature of Uttar Pradesh. There are 90 seats in the house filled by directly elected from the single-seat constituencies. Vidhan Sabha’s term is five years unless dissolved earlier & member of Legislative assembly referred to in short as MLA. Let’s have a look at the constituency list in Haryana with the name of the member (MLA) & party name.
read about Lok Sabha Seats in Haryana
The Haryana Legislative Assembly has 90 seats. Currently, 17 constituencies are reserved for candidates from the Scheduled castes. The List of Constituency in Haryana Vidhan Sabha & Name of MLA and party is as follows
# | Constituency | District | MLA Name | Party |
1 | Kalka | Panchkula | Shakti Rani Sharma | BJP |
2 | Panchkula | Panchkula | Chander Mohan | INC |
3 | Naraingarh | Ambala | Shalley Chaudhary | INC |
4 | Ambala Cantt | Ambala | Anil Vij | BJP |
5 | Ambala City | Ambala | Nirmal Singh Mohra | INC |
6 | Mulana (SC) | Ambala | Pooja | INC |
7 | Sadhaura (SC) | Yamunanagar | Renu Bala | INC |
8 | Jagadhri | Yamunanagar | Akram Khan | INC |
9 | Yamunanagar | Yamunanagar | Ghanshyam Dass | BJP |
10 | Radaur | Yamunanagar | Shyam Singh Rana | BJP |
11 | Ladwa | Kurukshetra | Nayab Singh | BJP |
12 | Shahbad (SC) | Kurukshetra | Ram Karan | INC |
13 | Thanesar | Kurukshetra | Ashok Kumar Arora | INC |
14 | Pehowa | Kurukshetra | Mandeep Chatha | INC |
15 | Guhla (SC) | Kaithal | Devender Hans | INC |
16 | Kalayat | Kaithal | Vikas Saharan | INC |
17 | Kaithal | Kaithal | Aditya Surjewala | INC |
18 | Pundri | Kaithal | Satpal Jamba | BJP |
19 | Nilokheri (SC) | Karnal | Bhagwan Dass | BJP |
20 | Indri | Karnal | Ram Kumar Kashyap | BJP |
21 | Karnal | Karnal | Jagmohan Anand | BJP |
22 | Gharaunda | Karnal | Harvinder Kalyan | BJP |
23 | Assandh | Karnal | Yoginder Singh Rana | BJP |
24 | Panipat Rural | Panipat | Mahipal Dhanda | BJP |
25 | Panipat City | Panipat | Parmod Kumar Vij | BJP |
26 | Israna (SC) | Panipat | Krishan Lal Panwar | BJP |
27 | Samalkha | Panipat | Manmohan Bhadana | BJP |
28 | Ganaur | Sonipat | Devender Kadyan | Independent |
29 | Rai | Sonipat | Krishna Gahlawat | BJP |
30 | Kharkhauda (SC) | Sonipat | Pawan Kharkhoda | BJP |
31 | Sonipat | Sonipat | Nikhil Madaan | BJP |
32 | Gohana | Sonipat | Arvind Kumar Sharma | BJP |
33 | Baroda | Sonipat | Induraj Singh Narwal | INC |
34 | Julana | Jind | Vinesh | INC |
35 | Safidon | Jind | Ram Kumar Gautam | BJP |
36 | Jind | Jind | Dr Krishan Lal Middha | BJP |
37 | Uchana Kalan | Jind | Devender Chatar Bhuj Attri | BJP |
38 | Narwana (SC) | Jind | Krishan Kumar | BJP |
39 | Tohana | Fatehabad | Paramvir Singh | INC |
40 | Fatehabad | Fatehabad | Balwan Singh Doulatpuria | INC |
41 | Ratia (SC) | Fatehabad | Jarnail Singh | INC |
42 | Kalanwali (SC) | Sirsa | Shishpal Keharwala | INC |
43 | Dabwali | Sirsa | Aditya Devilal | Indian National Lok Dal |
44 | Rania | Sirsa | Arjun Chautala | Indian National Lok Dal |
45 | Sirsa | Sirsa | Gokul Setia | INC |
46 | Ellenabad | Sirsa | Bharat Singh Beniwal | INC |
47 | Adampur | Hisar | Chander Parkash | INC |
48 | Uklana (SC) | Hisar | Naresh Selwal | INC |
49 | Narnaund | Hisar | Jassi Petwar | INC |
50 | Hansi | Hisar | Vinod Bhayana | BJP |
51 | Barwala | Hisar | Ranbir Gangwa | BJP |
52 | Hisar | Hisar | Savitri Jindal | Independent |
53 | Nalwa | Hisar | Randhir Panihar | BJP |
54 | Loharu | Bhiwani | Rajbir Fartia | INC |
55 | Badhra | Charkhi Dadri | Umed Singh | BJP |
56 | Dadri | Charkhi Dadri | Sunil Satpal Sangwan | BJP |
57 | Bhiwani | Bhiwani | Ghanshyam Saraf | BJP |
58 | Tosham | Bhiwani | Shruti Choudhry | BJP |
59 | Bawani Khera (SC) | Bhiwani | Kapoor Singh | BJP |
60 | Meham | Rohtak | Balram Dangi | INC |
61 | Garhi Sampla-Kiloi | Rohtak | Bhupinder Singh Hooda | INC |
62 | Rohtak | Rohtak | Bharat Bhushan Batra | INC |
63 | Kalanaur (SC) | Rohtak | Shakuntla Khatak | INC |
64 | Bahadurgarh | Jhajjar | Rajesh Joon | Independent |
65 | Badli | Jhajjar | Kuldeep Vats | INC |
66 | Jhajjar (SC) | Jhajjar | Geeta Bhukkal | INC |
67 | Beri | Jhajjar | Raghuvir Singh Kadian | INC |
68 | Ateli | Mahendragarh | Arti Singh Rao | BJP |
69 | Mahendragarh | Mahendragarh | Kanwar Singh | BJP |
70 | Narnaul | Mahendragarh | Om Prakash Yadav | BJP |
71 | Nangal Chaudhry | Mahendragarh | Manju Choudhary | INC |
72 | Bawal (SC) | Rewari | Dr. Krishan Kumar | BJP |
73 | Kosli | Rewari | Anil Yadav | BJP |
74 | Rewari | Rewari | Laxman Singh Yadav | BJP |
75 | Pataudi (SC) | Gurgaon | Bimla Chaudhary | BJP |
76 | Badshahpur | Gurgaon | Rao Narbir Singh | BJP |
77 | Gurgaon | Gurgaon | Mukesh Sharma | BJP |
78 | Sohna | Gurgaon | Tejpal Tanwar | BJP |
79 | Nuh | Nuh | Aftab Ahmed | INC |
80 | Ferozepur Jhirka | Nuh | Mamman Khan | INC |
81 | Punahana | Nuh | Mohammad Ilyas | INC |
82 | Hathin | Palwal | Mohd Israil | INC |
83 | Hodal (SC) | Palwal | Harinder Singh | BJP |
84 | Palwal | Palwal | Gaurav Gautam | BJP |
85 | Prithla | Faridabad | Raghubir Tewatia | INC |
86 | Faridabad NIT | Faridabad | Satish Kumar Phagna | BJP |
87 | Badkhal | Faridabad | Dhanesh Adlakha | BJP |
88 | Ballabgarh | Faridabad | Mool Chand Sharma | BJP |
89 | Faridabad | Faridabad | Vipul Goel | BJP |
90 | Tigaon | Faridabad | Rajesh Nagar | BJP |
Party wise MLA in Haryana Vidhan Sabha (2024-2029)
Bharatiya Janta Party is the largest Party with 48 MLAs in the Haryana Vidhan Sabha. Indian National Congress has 37 MLAs & INLD with 2 MLAs is in third place.
Party | MLA |
Bharatiya Janata Party – BJP | 48 |
Indian National Congress – INC | 37 |
Indian National Lok Dal – INLD | 2 |
Independent – IND | 3 |
Total | 90 |
Who's Who of 15th Legislative Assembly of Haryana
The present Fifteenth Legislative Assembly was constituted in Oct 2024. Bharatiya Janata Party (BJP) formed the government with Nayab Singh Saini, taking oath as Chief Minister of Haryana.
1 | Governor | Bandaru Dattatreya | |
2 | Speaker | ||
3 | Leader of the House (Chief Minister) | Nayab Singh Saini, BJP | |
4 | Deputy Leader of the House (Deputy Chief Minister) | ||
5 | Leader of the Opposition | Bhupinder Singh Hooda, INC |
Know more about Haryana