> > India Population >> Indian States >> Delhi
List of constituencies of the Delhi Legislative Assembly
The Delhi Legislative Assembly / Delhi Vidhan Sabha is the unicameral legislature of the National Capital Territory of Delhi, India. There are 70 seats in the house filled by directly elected from the single-seat constituencies. Vidhan Sabha’s term is five years unless dissolved earlier & member of Legislative assembly referred to in short as MLA. Let’s have a look at the constituency list in Delhi with the name of the member (MLA) & party name.
read about Lok Sabha Seats in Delhi
Delhi Legislative Assembly has 70 seats. At present, 29 constituencies are reserved for the candidates belonging to the Scheduled castes and 25 are reserved for the candidates belonging to the Scheduled tribes The List of Constituency in Maharashtra Vidhan Sabha & Name of MLA and party is as follows
# | Constituency | District | MLA Name | Party |
1 | Nerela | North Delhi | Sharad Chauhan | AAP |
2 | Burari | Central Delhi | Sanjeev Jha | AAP |
3 | Timarpur | Central Delhi | Dilip Pandey | AAP |
4 | Adarsh Nagar | North Delhi | Pawan Kumar Sharma | AAP |
5 | Badli | North Delhi | Ajesh Yadav | AAP |
6 | Rithala | North West Delhi | Mohinder Goyal | AAP |
7 | Bawana (SC) | North Delhi | Jai Bhagwan | AAP |
8 | Mundka | North West Delhi | Dharampal Lakra | AAP |
9 | Kirari | North West Delhi | Rituraj Govind | AAP |
10 | Sultanpur Majra (SC) | North West Delhi | Mukesh Kumar Ahlawat | AAP |
11 | Nangloi Jat | West Delhi | Raghuvinder Shokeen | AAP |
12 | Mangol Puri (SC) | North West Delhi | Rakhi Bidlan | AAP |
13 | Rohini | North Delhi | Vijender Gupta | BJP |
14 | Shalimar Bagh | North West Delhi | Bandana Kumari | AAP |
15 | Shakur Basti | North Delhi | Satyendra Kumar Jain | AAP |
16 | Tri Nagar | North West Delhi | Preeti Tomar | AAP |
17 | Wazirpur | North Delhi | Rajesh Gupta | AAP |
18 | Model Town | North Delhi | Akhilesh Pati Tripathi | AAP |
19 | Sadar Bazar | Central Delhi | Som Dutt | AAP |
20 | Chandni Chowk | Central Delhi | Parlad Singh Sawhney | AAP |
21 | Matia Mahal | Central Delhi | Shoaib Iqbal | AAP |
22 | Ballimaran | Central Delhi | Imran Hussain | AAP |
23 | Karol Bagh (SC) | Central Delhi | Vishesh Ravi | AAP |
24 | Patel Nagar (SC) | New Delhi | Raaj Kumar Anand | AAP |
25 | Moti Nagar | West Delhi | Shiv Charan Goel | AAP |
26 | Madipur (SC) | West Delhi | Girish Soni | AAP |
27 | Rajouri Garden | West Delhi | Dhanwati Chandela | AAP |
28 | Hari Nagar | West Delhi | Raj Kumari Dhillon | AAP |
29 | Tilak Nagar | West Delhi | Jarnail Singh | AAP |
30 | Janakpuri | West Delhi | Rajesh Rishi | AAP |
31 | Vikaspuri | South West Delhi | Mahinder Yadav | AAP |
32 | Uttam Nagar | South West Delhi | Naresh Balyan | AAP |
33 | Dwarka | South West Delhi | Vinay Mishra | AAP |
34 | Matiala | South West Delhi | Gulab Singh | AAP |
35 | Najafgarh | South West Delhi | Kailash Gahlot | AAP |
36 | Bijwasan | South West Delhi | Bhupinder Singh Joon | AAP |
37 | Palam | South West Delhi | Bhavna Gaur | AAP |
38 | Delhi Cantonment | New Delhi | Virender Singh Kadian | AAP |
39 | Rajinder Nagar | New Delhi | Raghav Chadha | AAP |
40 | New Delhi | New Delhi | Arvind Kejriwal | AAP |
41 | Jangpura | South East Delhi | Praveen Kumar | AAP |
42 | Kasturba Nagar | South East Delhi | Madan Lal | AAP |
43 | Malviya Nagar | South Delhi | Somnath Bharti | AAP |
44 | R K Puram | New Delhi | Pramila Tokas | AAP |
45 | Mehrauli | South Delhi | Naresh Yadav | AAP |
46 | Chhatarpur | South Delhi | Kartar Singh Tanwar | AAP |
47 | Deoli (SC) | South Delhi | Prakash Jarwal | AAP |
48 | Ambedkar Nagar (SC) | South Delhi | Ajay Dutt | AAP |
49 | Sangam Vihar | South East Delhi | Dinesh Mohaniya | AAP |
50 | Greater Kailash | New Delhi | Saurabh Bharadwaj | AAP |
51 | Kalkaji | South East Delhi | Atishi | AAP |
52 | Tughlkabad | South East Delhi | Sahi Ram | AAP |
53 | Badarpur | South East Delhi | Ramvir Singh Bidhuri | BJP |
54 | Okhla | South East Delhi | Amanatullah Khan | AAP |
55 | Trilokpuri (SC) | East Delhi | Rohit Kumar | AAP |
56 | Kondli (SC) | East Delhi | Kuldeep Kumar | AAP |
57 | Patparganj | East Delhi | Manish Sisodia | AAP |
58 | Laxmi Nagar | East Delhi | Abhay Verma | BJP |
59 | Vishwas Nagar | Shahdara | Om Prakash Sharma | BJP |
60 | Krishna Nagar | East Delhi | S.K Bagga (Advocate) | AAP |
61 | Gandhi Nagar | East Delhi | Anil Kumar Bajpai | BJP |
62 | Shahdara | Shahdara | Ram Niwas Goel | AAP |
63 | Seemapuri (SC) | Shahdara | Rajendra Pal Gautam | AAP |
64 | Rohtas Nagar | Shahdara | Jitender Mahajan | BJP |
65 | Seelampur | North East Delhi | Abdul Rehman | AAP |
66 | Ghonda | North East Delhi | Ajay Mahawar | BJP |
67 | Babarpur | Shahdara | Gopal Rai | AAP |
68 | Gokalpur (SC) | North East Delhi | Surendra Kumar | AAP |
69 | Mustafabad | North East Delhi | Haji Yunus | AAP |
70 | Karawal Nagar | North East Delhi | Mohan Singh Bisht | BJP |
Party wise MLA in Delhi Vidhan Sabha (2020-2025)
Aam Adami Party is the largest Party & has 68 MLAs in the Delhi Vidhan Sabha. Bharatiya Janta Party has 8 MLAs. The list is as follows
# | Party | MLA Seats |
1 | Aam Adami Party | 68 |
2 | Bharatiya Janta Party | 2 |
Who's Who of 7th Legislative Assembly of Delhi
The present Seventh Legislative Assembly was constituted on 16th Feb, 2020. Aa Adami Party (AAP) formed the government with Arvind Kejriwal taking oath as Chief Minister of Assam.
1 | Speaker | Ram Niwas Goel, AAP | |
2 | Deputy Speaker | Rakhi Birla, AAP | |
3 | Leader of the House (Chief Minister) | Arvind Kejriwal, AAP | |
4 | Deputy Leader of the House (Deputy Chief Minister) | Manish Sisodia, AAP | |
5 | Leader of the Opposition | Ramvir Singh Bidhuri, BJP |