> > India Population >> Indian States >> Arunachal Pradesh
List of constituencies of the Arunachal Pradesh Legislative Assembly
The Arunachal Pradesh Legislative Assembly / Arunachal Pradesh Vidhan Sabha is the unicameral legislature of Uttar Pradesh. There are 60 seats in the house filled by directly elected from the single-seat constituencies. Vidhan Sabha’s term is five years unless dissolved earlier & member of Legislative assembly referred to in short as MLA. Let’s have a look at the constituency list in Arunachal Pradesh with the name of the member (MLA) & party name.
Arunachal Pradesh Legislative Assembly has 60 seats. At present, 59 constituencies are reserved for the candidates belonging to the Scheduled tribes. The List of Constituency in Arunachal Pradesh Vidhan Sabha & Name of MLA and party is as follows
# | Constituency | District | MLA | Party |
1 | Lumla | Tawang | Jambey Tashi | BJP |
2 | Tawang | Tawang | Tsering Tashi | BJP |
3 | Mukto | Tawang | Pema Khandu | BJP |
4 | Dirang | West Kameng | Phurpa Tsering | BJP |
5 | Kalaktang | West Kameng | Dorjee Wangdi Kharma | BJP |
6 | Thrizino-Buragaon | West Kameng | Kumsi Sidisow | BJP |
7 | Bomdila | West Kameng | Dongru Siongju | BJP |
8 | Bameng | East Kameng | Goruk Pordung | BJP |
9 | Chayangtajo | East Kameng | Hayeng Mangfi | BJP |
10 | Seppa East | East Kameng | Tapuk Taku | National People’s Party |
11 | Seppa West | East Kameng | Mama Natung | BJP |
12 | Pakke-Kasang | Pakke-Kessang | Biyuram Wahge | BJP |
13 | Itanagar | Papum Pare | Techi Kaso | Janata Dal (United) |
14 | Doimukh | Papum Pare | Tana Hali Tara | BJP |
15 | Sagalee | Papum Pare | Nabam Tuki | INC |
16 | Yachuli | Lower Subansiri | Taba Tedir | BJP |
17 | Ziro-Hapoli | Lower Subansiri | Tage Taki | BJP |
18 | Palin | Kra-Daadi | Balo Raja | BJP |
19 | Nyapin | Kurung Kumey | Bamang Felix | BJP |
20 | Tali | Kra-Daadi | Jikke Tako | BJP |
21 | Koloriang | Kurung Kumey | Lokam Tassar | BJP |
22 | Nacho | Upper Subansiri | Nakap Nalo | BJP |
23 | Taliha | Upper Subansiri | Nyato Rigia | BJP |
24 | Daporijo | Upper Subansiri | Taniya Soki | BJP |
25 | Raga | Kamle | Tarin Dapke | National People’s Party |
26 | Damporijo | Upper Subansiri | Rode Bui | BJP |
27 | Liromoba | West Siang | Nyamar Karbak | BJP |
28 | Likabali | Lower Siang | Kardo Nyigyor | BJP |
29 | Basar | Lepa Rada | Gokar Basar | National People’s Party |
30 | Along West | West Siang | Tumke Bagra | BJP |
31 | Along East | West Siang | Kento Jini | BJP |
32 | Rumgong | Siang district | Talem Taboh | BJP |
33 | Mechuka | Shi Yomi | Pasang Dorjee Sona | BJP |
34 | Tuting-Yingkiong | Upper Siang | Alo Libang | BJP |
35 | Pangin | Siang district | Ojing Tasing | BJP |
36 | Nari-Koyu | Lower Siang | Kento Rina | BJP |
37 | Pasighat West | East Siang | Ninong Ering | INC |
38 | Pasighat East | East Siang | Kaling Moyong | BJP |
39 | Mebo | East Siang | Lombo Tayeng | INC |
40 | Mariyang-Geku | Upper Siang | Kanggong Taku | BJP |
41 | Anini | Dibang Valley | Mopi Mihu | BJP |
42 | Dambuk | Lower Dibang Valley | Gum Tayeng | BJP |
43 | Roing | Lower Dibang Valley | Mutchu Mithi | National People’s Party |
44 | Tezu | Lohit | Karikho Kri | Independent |
45 | Hayuliang | Anjaw | Dasanglu Pul | BJP |
46 | Chowkham | Namsai | Chowna Mein | BJP |
47 | Namsai | Namsai | Chau Zingnu Namchoom | BJP |
48 | Lekang | Namsai | Jummum Ete Deori | BJP |
49 | Bordumsa-Diyun | Changlang | Somlung Mossang | Independent |
50 | Miao | Changlang | Kamlung Mosang | BJP |
51 | Nampong | Changlang | Laisam Simai | BJP |
52 | Changlang South | Changlang | Phosum Khimhun | BJP |
53 | Changlang North | Changlang | Tesam Pongte | BJP |
54 | Namsang | Tirap | Wangki Lowang | BJP |
55 | Khonsa East | Tirap | Wanglam Sawin | BJP |
56 | Khonsa West | Tirap | Chakat Aboh | All India Trinamool Congress |
57 | Borduria-Bagapani | Tirap | Wanglin Lowangdong | INC |
58 | Kanubari | Longding | Gabriel Denwang Wangsu | BJP |
59 | Longding-Pumao | Longding | Tanpho Wangnaw | BJP |
60 | Pongchau-Wakka | Longding | Honchun Ngandam | BJP |
Party wise MLA in Arunachal Pradesh Vidhan Sabha (2019-2024)
Bharatiya Janta Party is the largest Party & has 48 MLAs in the Arunachal Pradesh Vidhan Sabha. National People’s Party which is in pre poll alliance with BJP has 4 MLAs. Indian National Congress has 4 MLAs & JD (U) & AITC has 1 each. The list is as follows
# | Party | MLA Seats |
1 | Bharatiya Janta Party | 48 |
2 | National People’s Party | 4 |
3 | Independent | 2 |
4 | Indian National Congress | 4 |
5 | Janata Dal (United) | 1 |
6 | All India Trinamool Congress | 1 |
Alliance Wise Seats
NDA | 56 | |
1 | Bhartiya Janta Party | 48 |
2 | National People’s Party | 4 |
3 | Independent | 2 |
Opposition | 6 | |
1 | Indian National Congress | 4 |
2 | Janata Dal (United) | 1 |
3 | All India Trinamool Congress | 1 |
Who's Who of 7th Legislative Assembly of Arunachal Pradesh
The present 7th Legislative Assembly was constituted in May 2019. Bharatiya Janata Party (BJP) formed the government with Pema Khandu, BJP, taking oath as Chief Minister of Arunachal Pradesh
1 | Speaker | Pasang Dorjee Sona, BJP | |
2 | Deputy Speaker | Tesam Pongte, BJP | |
3 | Leader of the House (Chief Minister) | Pema Khandu, BJP | |
4 | Deputy Leader of the House (Deputy Chief Minister) | Chowna Mein, BJP | |
5 | Leader of the Opposition |
More Topics about Arunachal Pradesh
Know more about Northeast India