List of constituencies of the Andhra Pradesh Legislative Assembly
The Andhra Pradesh Legislative Assembly / Andhra Pradesh Vidhan Sabha is the lower house of the bicameral legislature of the Indian States of Andhra Pradesh. There are 175 seats in the house filled by directly elected from the single-seat constituencies. Vidhan Sabha’s term is five years unless dissolved earlier & member of Legislative assembly referred to in short as MLA. Let’s have a look at the constituency list with the name of the member (MLA) & party name.
Know about the List of Lok Sabha Constituency in Andhra Pradesh
Party wise MLA in Andhra Pradesh Vidhan Sabha (2024-2029)
Telugu Desam Party is the largest party and has won 135 seats in the 2024 Andhra Pradesh Vidhan Sabha Elections. Jana Sena Party has won 21 seats, YSR Congress has 11, and the BJP has won 8 seats.
The list is as follows
# | Party | Seats |
1 | Telugu Desam Party | 135 |
2 | Jana Sena Party | 21 |
3 | YSR Congress Party | 11 |
4 | BJP | 8 |
Andhra Pradesh MLA List
Andhra Pradesh Legislative Assembly has 175 seats. At present, 29 constituencies are reserved for the candidates belonging to the Scheduled Castes, and 7 are reserved for the candidates belonging to the Scheduled tribes The List of Constituency in Andhra Pradesh Legislative Assembly/ Vidhan Sabha seats is as follows
# | Constituency | MLA Name | Party |
1 | Ichchapuram | Ashok Bendalam | TDP |
2 | Palasa | Gouthu Sireesha | TDP |
3 | Tekkali | Kinjarapu Atchannaidu | TDP |
4 | Pathapatnam | Mamidi Govinda Rao | TDP |
5 | Srikakulam | Gondu Shankar | TDP |
6 | Amadalavalasa | Koona Ravi Kumar | TDP |
7 | Etcherla | Nadukuditi Eswara Rao | BJP |
8 | Narasannapeta | Baggu Ramanamurthy | TDP |
9 | Rajam (SC) | Kondru Murali Mohan | TDP |
10 | Palakonda (ST) | Nimmaka Jaya Krishna | Jana Sena Party |
11 | Kurupam (ST) | Jagadeeswari Thoyaka | TDP |
12 | Parvathipuram (SC) | Bonela Vijaya Chandra | TDP |
13 | Salur (ST) | Gummidi Sandhyarani | TDP |
14 | Bobbili | R. S. V. K. K. Ranga Rao | TDP |
15 | Cheepurupalli | Kimidi Kalavenkata Rao | TDP |
16 | Gajapathinagaram | Kondapalli Srinivas | TDP |
17 | Nellimarla | Lokam Naga Madhavi | Jana Sena Party |
18 | Vizianagaram | Pusapati Aditi Vijayalakshmi | TDP |
19 | Srungavarapukota | Kolla Lalitha Kumari | TDP |
20 | Bhimili | Ganta Srinivasa Rao | TDP |
21 | Visakhapatnam East | Velagapudi Ramakrishna Babu | TDP |
22 | Visakhapatnam South | Vamsi Krishna Srinivasa | Jana Sena Party |
23 | Visakhapatnam North | Penmetsa Vishnu Kumar Raju | BJP |
24 | Visakhapatnam West | P. G. V. R. Naidu | TDP |
25 | Gajuwaka | Palla Srinivasa Rao | TDP |
26 | Chodavaram | Kalidindi Suryana Naga Sanyasi Raju | TDP |
27 | Madugula | Bandaru Satyanarayana Murthy | TDP |
28 | Araku Valley (ST) | Regam Matyalingam | YSR Congress Party |
29 | Paderu (ST) | Matsyarasa Visweswara Raju | YSR Congress Party |
30 | Anakapalli | Konathala Ramakrishna | Jana Sena Party |
31 | Pendurthi | Panchakarla Ramesh Babu | Jana Sena Party |
32 | Yelamanchili | Sundarapu Vijay Kumar | Jana Sena Party |
33 | Payakaraopet (SC) | Vangalapudi Anitha | TDP |
34 | Narsipatnam | Chintakayala Ayyanna Patrudu | TDP |
35 | Tuni | Yanamala Divya | TDP |
36 | Prathipadu (Kakinada) | Varupula Satyaprabha | TDP |
37 | Pithapuram | Pawan Kalyan | Jana Sena Party |
38 | Kakinada Rural | Pantham Nanaji | Jana Sena Party |
39 | Peddapuram | Nimmakayala Chinarajappa | TDP |
40 | Anaparthy | Nallamilli Ramakrishna Reddy | BJP |
41 | Kakinada City | Vanamadi Venkateswara Rao | TDP |
42 | Ramachandrapuram | Vasamsetti Subhash | TDP |
43 | Mummidivaram | Datla Subbaraju | TDP |
44 | Amalapuram (SC) | Aithabathula Anandarao | TDP |
45 | Razole (SC) | Deva Varaprasad | Jana Sena Party |
46 | Gannavaram (Konaseema) (SC) | Giddi Satyanarayana | Jana Sena Party |
47 | Kothapeta | Bandaru Satyananda Rao | TDP |
48 | Mandapeta | V. Jogeswara Rao | TDP |
49 | Rajanagaram | Bathula Balaramakrishna | Jana Sena Party |
50 | Rajahmundry City | Adireddy Srinivas | TDP |
51 | Rajahmundry Rural | Gorantla Butchaiah Chowdary | TDP |
52 | Jaggampeta | Jyothula Nehru | TDP |
53 | Rampachodavaram (ST) | Miriyala Sirisha Devi | TDP |
54 | Kovvur (SC) | Muppidi Venkateswara Rao | TDP |
55 | Nidadavole | Kandula Durgesh | Jana Sena Party |
56 | Achanta | Satyanarayana Pithani | TDP |
57 | Palakollu | Nimmala Rama Naidu | TDP |
58 | Narasapuram | Bommidi Narayana Nayakar | Jana Sena Party |
59 | Bhimavaram | Pulaparthi Ramanjaneyulu | Jana Sena Party |
60 | Undi | Raghu Rama Krishna Raju | TDP |
61 | Tanuku | Arimilli Radha Krishna | TDP |
62 | Tadepalligudem | Bolisetti Srinivas | Jana Sena Party |
63 | Unguturu | Dharmaraju Patsamatla | Jana Sena Party |
64 | Denduluru | Chintamaneni Prabhakar | TDP |
65 | Eluru | Radha Krishnayya Badeti | TDP |
66 | Gopalapuram (SC) | Maddipati Venkata Raju | TDP |
67 | Polavaram (ST) | Chirri Balaraju | Jana Sena Party |
68 | Chintalapudi (SC) | Roshan Kumar Songa | TDP |
69 | Tiruvuru (SC) | Kolikapudi Srinivasa Rao | TDP |
70 | Nuzvid | Kolusu Parthasarathy | TDP |
71 | Gannavaram (Krishna) | Yarlagadda Venkata Rao | TDP |
72 | Gudivada | Venigandla Ramu | TDP |
73 | Kaikalur | Kamineni Srinivas | BJP |
74 | Pedana | Kagitha Krishna Prasad | TDP |
75 | Machilipatnam | Kollu Ravindra | TDP |
76 | Avanigadda | Mandali Buddha Prasad | Jana Sena Party |
77 | Pamarru (SC) | Kumar Raja Varla | TDP |
78 | Penamaluru | Bode Prasad | TDP |
79 | Vijayawada West | Sujana Chowdary | BJP |
80 | Vijayawada Central | Bonda Umamaheswara Rao | TDP |
81 | Vijayawada East | Gadde Ramamohan | TDP |
82 | Mylavaram | Vasantha Krishna Prasad | TDP |
83 | Nandigama (SC) | Tangirala Sowmya | TDP |
84 | Jaggayyapeta | Rajagopal Sreeram | TDP |
85 | Pedakurapadu | Bhashyam Praveen | TDP |
86 | Tadikonda (SC) | Tenali Sravan Kumar | TDP |
87 | Mangalagiri | Nara Lokesh | TDP |
88 | Ponnuru | Dhulipalla Narendra Kumar | TDP |
89 | Vemuru (SC) | Nakka Ananda Babu | TDP |
90 | Repalle | Anagani Satya Prasad | TDP |
91 | Tenali | Nadendla Manohar | Jana Sena Party |
92 | Bapatla | Vegesana Narendra Varma Raju | TDP |
93 | Prathipadu (Guntur) (SC) | Burla Ramanjaneyulu | TDP |
94 | Guntur West | Galla Madhavi | TDP |
95 | Guntur East | Mohammed Naseer Ahmed | TDP |
96 | Chilakaluripet | Prathipati Pulla Rao | TDP |
97 | Narasaraopet | Chadalavada Aravind Babu | TDP |
98 | Sattenapalle | Kanna Lakshminarayana | TDP |
99 | Vinukonda | G. V. Anjaneyulu | TDP |
100 | Gurazala | Yarapathineni Srinivasa Rao | TDP |
101 | Macherla | Julakanti Brahmananda Reddy | TDP |
102 | Yerragondapalem (SC) | Tatiparthi Chandra Sekhar | YSR Congress Party |
103 | Darsi | Buchepalli Siva Prasad Reddy | YSR Congress Party |
104 | Parchur | Yeluri Sambasiva Rao | TDP |
105 | Addanki | Gottipati Ravi Kumar | TDP |
106 | Chirala | Maduluri Mala Kondaiah | TDP |
107 | Santhanuthalapadu (SC) | B.N.Vijay Kumar | TDP |
108 | Ongole | Damacharla Janardhana Rao | TDP |
109 | Kandukur | Inturi Nageswara Rao | TDP |
110 | Kondapi (SC) | Dola Sree Bala Veeranjaneya Swamy | TDP |
111 | Markapuram | Kandula Narayana Reddy | TDP |
112 | Giddalur | Ashok Reddy Muthumula | TDP |
113 | Kanigiri | Dr. Mukku Ugra Narasimha Reddy | TDP |
114 | Kavali | Dagumati Venkata Krishna Reddy | TDP |
115 | Atmakur | Anam Ramanarayana Reddy | TDP |
116 | Kovur | Vemireddy Prashanti Reddy | TDP |
117 | Nellore City | Ponguru Narayana | TDP |
118 | Nellore Rural | Kotamreddy Sridhar Reddy | TDP |
119 | Sarvepalli | Somireddy Chandra Mohan Reddy | TDP |
120 | Gudur (SC) | Pasim Sunil Kumar | TDP |
121 | Sullurpeta (SC) | Nelavala Vijayasree | TDP |
122 | Venkatagiri | Kurugondla Ramakrishna | TDP |
123 | Udayagiri | Kakarla Suresh | TDP |
124 | Badvel (SC) | Dasari Sudha | YSR Congress Party |
125 | Rajampet | Akepati Amarnath Reddy | YSR Congress Party |
126 | Kadapa | Reddeppagari Madhavi | TDP |
127 | Kodur (SC) | Arava Sreedhar | Jana Sena Party |
128 | Rayachoti | Mandipalli Ramprasad Reddy | TDP |
129 | Pulivendula | Y. S. Jagan Mohan Reddy | YSR Congress Party |
130 | Kamalapuram | Putha Krishna Chaitanya Reddy | TDP |
131 | Jammalamadugu | C. Adinarayana Reddy | BJP |
132 | Proddatur | Nandyala Varada Rajulu Reddy | TDP |
133 | Mydukur | Putta Sudhakar Yadav | TDP |
134 | Allagadda | Bhuma Akhila Priya | TDP |
135 | Srisailam | Budda Rajasekhar Reddy | TDP |
136 | Nandikotkur (SC) | G. Jayasurya | TDP |
137 | Kurnool | T. G. Bharath | TDP |
138 | Panyam | Gowru Charitha Reddy | TDP |
139 | Nandyal | N. M. D. Farooq | TDP |
140 | Banaganapalle | B. C. Janardhan Reddy | TDP |
141 | Dhone | Kotla Jayasurya Prakasha Reddy | TDP |
142 | Pattikonda | K.E. Shyam Kumar | TDP |
143 | Kodumur (SC) | Boggula Dastagiri | TDP |
144 | Yemmiganur | B. Jayanageswara Reddy | TDP |
145 | Mantralayam | Y Balanagi Reddy | YSR Congress Party |
146 | Adoni | Dr. Partha Sarathi Valmiki | BJP |
147 | Alur | B. Virupakshi | YSR Congress Party |
148 | Rayadurg | Kalava Srinivasulu | TDP |
149 | Uravakonda | Payyavula Keshav | TDP |
150 | Guntakal | Gummanur Jayaram | TDP |
151 | Tadipatri | Ashmit Reddy J.C | TDP |
152 | Singanamala (SC) | Bandaru Sravani Sree | TDP |
153 | Anantapur Urban | Daggupati Prasad | TDP |
154 | Kalyandurg | Amilineni Surendra Babu | TDP |
155 | Raptadu | Paritala Sunitha | TDP |
156 | Madakasira (SC) | M.S. Raju | TDP |
157 | Hindupur | Nandamuri Balakrishna | TDP |
158 | Penukonda | S. Savitha | TDP |
159 | Puttaparthi | Palle Sindhura Reddy | TDP |
160 | Dharmavaram | Satya Kumar Yadav | BJP |
161 | Kadiri | Kandikunta Venkata Prasad | TDP |
162 | Thamballapalle | Peddireddy Dwarakanatha Reddy | YSR Congress Party |
163 | Pileru | N. Kishore Kumar Reddy | TDP |
164 | Madanapalle | M. Shajahan Basha | TDP |
165 | Punganur | Peddireddy Ramachandra Reddy | YSR Congress Party |
166 | Chandragiri | Pullivarthi Venkata Mani Prasad (Nani) | TDP |
167 | Tirupati | Arani Srinivasulu | Jana Sena Party |
168 | Srikalahasti | Bojjala Venkata Sudhir Reddy | TDP |
169 | Satyavedu (SC) | Adimulam Koneti | TDP |
170 | Nagari | Gali Bhanu Prakash | TDP |
171 | Gangadhara Nellore (SC) | Dr V M Thomas | TDP |
172 | Chittoor | Gurajala Jagan Mohan | TDP |
173 | Puthalapattu (SC) | K. Murali Mohan | TDP |
174 | Palamaner | N. Amarnath Reddy | TDP |
175 | Kuppam | N. Chandrababu Naidu | TDP |
Who's Who of 16th Legislative Assembly of Andhra Pradesh
The present Sixteenth Legislative Assembly was constituted on June , 2024. Telugu Desam Party formed the government with N. Chandrababu Naidu, taking oath as Chief Minister.
# | Designation | Name |
1 | Governor | S. Abdul Nazeer |
2 | Speaker | Chintakayala Ayyanna Patrudu, TDP |
3 | Leader of the House (Chief Minister of State) | N. Chandrababu Naidu, TDP |
4 | Deputy CM | Pawan Kalyan, JNSP |
Know more about Andhra Pradesh