> > World Population >> Asia
Asia Population 2024
According to the United Nations, In 1950 the population of Asia was estimated at around 1.4 billion people. It reached 3 billion in 1987 and 4 billion in 2006. The Asia population is expected to reach 5 billion in 2030 and could peak at nearly 5.5 billion around 2050. As per the United Nations World Population Prospects report, the estimated Population of Asia in 2024 is 4,785,060,131 (4.78 billion or 478 Crores)
Estimated population of Asia in 2024: 4.78 Billion or 478 Crores
Source: UN World Population Prospects estimates
also read about religion in Asia
Asian Countries by Population
There is a total of 48 countries and 3 Dependencies in Asia, and 60% or 4.7 billion of the world’s population lives in Asia. China (1.42 billion) and India (1.40 billion) remain the two most populous countries in the world.
Let’s have a look at the list of Asian countries by population.
# | Country | Population 2024 |
1 | China | 1,425,178,782 |
2 | India | 1,400,744,000 |
3 | Indonesia | 279,798,049 |
4 | Pakistan | 245,209,816 |
5 | Bangladesh | 174,701,211 |
6 | Japan | 122,631,432 |
7 | Philippines | 119,106,225 |
8 | Vietnam | 99,497,680 |
9 | Turkey | 86,260,416 |
10 | Iran | 89,809,781 |
11 | Thailand | 71,885,799 |
12 | Myanmar | 54,964,694 |
13 | South Korea | 51,741,962 |
14 | Iraq | 46,523,657 |
15 | Afghanistan | 43,372,950 |
16 | Saudi Arabia | 37,473,930 |
17 | Uzbekistan | 35,673,803 |
18 | Malaysia | 34,671,896 |
19 | Yemen | 35,219,852 |
20 | Nepal | 31,240,315 |
21 | North Korea | 26,244,582 |
22 | Taiwan* | 23,950,213 |
23 | Syria | 24,348,053 |
24 | Sri Lanka | 21,949,268 |
25 | Kazakhstan | 19,828,165 |
26 | Cambodia | 17,121,847 |
27 | Jordan | 11,384,922 |
28 | Azerbaijan | 10,462,904 |
29 | Tajikistan | 10,331,514 |
30 | United Arab Emirates | 9,591,854 |
31 | Israel | 9,311,652 |
32 | Laos | 7,736,681 |
33 | Hong Kong* | 7,496,682 |
34 | Kyrgyzstan | 6,839,606 |
35 | Turkmenistan | 6,598,071 |
36 | Singapore | 6,052,710 |
37 | Lebanon | 5,219,044 |
38 | State of Palestine | 5,494,964 |
39 | Oman | 4,713,553 |
40 | Kuwait | 4,349,380 |
41 | Georgia | 3,717,425 |
42 | Mongolia | 3,493,629 |
43 | Armenia | 2,777,979 |
44 | Qatar | 2,737,061 |
45 | Bahrain | 1,498,712 |
46 | Timor-Leste | 1,379,883 |
47 | Cyprus | 1,268,467 |
48 | Bhutan | 792,382 |
49 | Macao* | 713,082 |
50 | Maldives | 517,887 |
51 | Brunei | 455,858 |
*Overseas Territory of China
Source: UN World Population Prospects 2024
Asian Countries by Land Area
Asia, the largest continent, stretches from the eastern Mediterranean Sea to the western Pacific Ocean. There are 48 countries + 3 Dependencies of China (Taiwan, Hong Kong, and Macau) in Asia. The total land area of Asia is 44,579,000 Km2 (17,212,000 sq. miles). The population density in Asia is 150 per Km2 (387 people per sq. mi.).
Largest & Smallest Country by Area
Areawise | Country | Area (sq. km) |
Largest by Area | China | 93,88,211 sq. Km. |
Smallest by Area | Maldives | 300 Km2 |
Largest & Smallest Country by Density
Density wise | Country | Density (P/Km) |
Highest Population Density | Singapore | 8358 (p/km) |
least Population Density | Mongolia | 2 (p/km) |
*Macao is an Overseas Territory of China with an area of 30km2 & a density of 21685 p/km2
# | Country | Land Area ( Km2) | Density (p/km2) |
1 | China | 93,88,211 | 153 |
2 | India | 29,73,190 | 464 |
3 | Kazakhstan | 26,99,700 | 7 |
4 | Saudi Arabia | 21,49,690 | 16 |
5 | Indonesia | 18,11,570 | 151 |
6 | Iran | 16,28,550 | 52 |
7 | Mongolia | 15,53,560 | 2 |
8 | Pakistan | 7,70,880 | 287 |
9 | Turkey | 7,69,630 | 110 |
10 | Myanmar | 6,53,290 | 83 |
11 | Afghanistan | 6,52,860 | 60 |
12 | Yemen | 5,27,970 | 56 |
13 | Thailand | 5,10,890 | 137 |
14 | Turkmenistan | 4,69,930 | 13 |
15 | Iraq | 4,34,320 | 93 |
16 | Uzbekistan | 4,25,400 | 79 |
17 | Japan | 3,64,555 | 347 |
18 | Malaysia | 3,28,550 | 99 |
19 | Vietnam | 3,10,070 | 314 |
20 | Oman | 3,09,500 | 16 |
21 | Philippines | 2,98,170 | 368 |
22 | Laos | 2,30,800 | 32 |
23 | Kyrgyzstan | 1,91,800 | 34 |
24 | Syria | 1,83,630 | 95 |
25 | Cambodia | 1,76,520 | 95 |
26 | Nepal | 1,43,350 | 203 |
27 | Tajikistan | 1,39,960 | 68 |
28 | Bangladesh | 1,30,170 | 1,265 |
29 | North Korea | 1,20,410 | 214 |
30 | South Korea | 97,230 | 527 |
31 | Jordan | 88,780 | 115 |
32 | United Arab Emirates | 83,600 | 118 |
33 | Azerbaijan | 82,658 | 123 |
34 | Georgia | 69,490 | 57 |
35 | Sri Lanka | 62,710 | 341 |
36 | Bhutan | 38,117 | 20 |
37 | Taiwan* | 35,410 | 673 |
38 | Armenia | 28,470 | 104 |
39 | Israel | 21,640 | 400 |
40 | Kuwait | 17,820 | 240 |
41 | Timor-Leste | 14,870 | 89 |
42 | Qatar | 11,610 | 248 |
43 | Lebanon | 10,230 | 667 |
44 | Cyprus | 9,240 | 131 |
45 | State of Palestine | 6,020 | 847 |
46 | Brunei | 5,270 | 83 |
47 | Hong Kong* | 1,050 | 7,140 |
48 | Bahrain | 760 | 2,239 |
49 | Singapore | 700 | 8,358 |
50 | Maldives | 300 | 1,802 |
51 | Macao* | 30 | 21,645 |
*Overseas Territory of China
Asian Countries by Fertility Rate & Median Age
The Total Fertility Rate (TFR) of Asia is 2.2
- Afghanistan is the country with the highest Fertility rate of 4.2
- South Korea has the lowest rate i.e 1.1
The median age in Asia is 32.0 years.
- Japan has the highest median age of 48 Years
- Afghanistan has the lowest rate of 18 years
# | Country | Fertility Rate | Median age |
1 | China | 1.7 | 38 |
2 | India | 2.2 | 28 |
3 | Indonesia | 2.3 | 30 |
4 | Pakistan | 3.6 | 23 |
5 | Bangladesh | 2.1 | 28 |
6 | Japan | 1.4 | 48 |
7 | Philippines | 2.6 | 26 |
8 | Vietnam | 2.1 | 32 |
9 | Turkey | 2.1 | 32 |
10 | Iran | 2.2 | 32 |
11 | Thailand | 1.5 | 40 |
12 | Myanmar | 2.2 | 29 |
13 | South Korea | 1.1 | 44 |
14 | Iraq | 3.7 | 21 |
15 | Afghanistan | 4.6 | 18 |
16 | Saudi Arabia | 2.3 | 32 |
17 | Uzbekistan | 2.4 | 28 |
18 | Malaysia | 2 | 30 |
19 | Yemen | 3.8 | 20 |
20 | Nepal | 1.9 | 25 |
21 | North Korea | 1.9 | 35 |
22 | Taiwan | 1.2 | 42 |
23 | Sri Lanka | 2.2 | 34 |
24 | Kazakhstan | 2.8 | 31 |
25 | Syria | 2.8 | 26 |
26 | Cambodia | 2.5 | 26 |
27 | Jordan | 2.8 | 24 |
28 | Azerbaijan | 2.1 | 32 |
29 | United Arab Emirates | 1.4 | 33 |
30 | Tajikistan | 3.6 | 22 |
31 | Israel | 3 | 30 |
32 | Hong Kong | 1.3 | 45 |
33 | Laos | 2.7 | 24 |
34 | Lebanon | 2.1 | 30 |
35 | Kyrgyzstan | 3 | 26 |
36 | Turkmenistan | 2.8 | 27 |
37 | Singapore | 1.2 | 42 |
38 | Oman | 2.9 | 31 |
39 | State of Palestine | 3.7 | 21 |
40 | Kuwait | 2.1 | 37 |
41 | Georgia | 2.1 | 38 |
42 | Mongolia | 2.9 | 28 |
43 | Armenia | 1.8 | 35 |
44 | Qatar | 1.9 | 32 |
45 | Bahrain | 2 | 32 |
46 | Timor-Leste | 4.1 | 21 |
47 | Cyprus | 1.3 | 37 |
48 | Bhutan | 2 | 28 |
49 | Macao | 1.2 | 39 |
50 | Maldives | 1.9 | 30 |
51 | Brunei | 1.8 | 32 |
- Source: World Population Prospects