> > World Population >> Africa
Africa Population 2024
Africa covers 6% of Earth’s total surface area and 20% of its land area. It holds the second position among continents. The total land area is 30.3 million sq. km (11.7 million square miles), and the population density is 36.4 per sq. km2. About 43.8% of the population is urban, and the median age in Africa is 19.7 years.
According to the United Nations, in 1950, the population of Africa was estimated to be around 228 million people. It reached 500 million in 1982 and 1 billion in 2009. In 2020, the African population was estimated to be 1.34 billion. Due to the high fertility rate, it is expected that the African population will reach around 2.5 billion by 2050 and 4 billion by 2100.
According to the United Nations, the population of Africa in 2024 is estimated to be 1,494,993,924 (1.49 billion or 149 crores).
An estimated 18.15% percent of the world’s population lives in Africa (1.46 Billion). Nigeria (218 million), Ethiopia (123 million), and Egypt (110 million) remain the top three populous countries in Africa.
Let’s have a look at the Country-wise population of Africa
# | Country | Population 2024 |
1 | Nigeria | 218,541,212 |
2 | Ethiopia | 123,379,924 |
3 | Egypt | 110,990,103 |
4 | Democratic Republic of the Congo | 99,010,212 |
5 | United Republic of Tanzania | 65,497,748 |
6 | South Africa | 59,893,886 |
7 | Kenya | 54,027,487 |
8 | Uganda | 47,249,585 |
9 | Sudan | 46,874,204 |
10 | Algeria | 44,903,225 |
11 | Morocco | 37,457,970 |
12 | Angola | 35,588,987 |
13 | Ghana | 33,475,871 |
14 | Mozambique | 32,969,518 |
15 | Madagascar | 29,611,714 |
16 | Côte d’Ivoire | 28,160,543 |
17 | Cameroon | 27,914,537 |
18 | Niger | 26,207,977 |
19 | Burkina Faso | 22,673,762 |
20 | Mali | 22,593,590 |
21 | Malawi | 20,405,317 |
22 | Zambia | 20,017,675 |
23 | Chad | 17,723,315 |
24 | Somalia | 17,597,511 |
25 | Senegal | 17,316,449 |
26 | Zimbabwe | 16,320,537 |
27 | Guinea | 13,859,340 |
28 | Rwanda | 13,776,698 |
29 | Benin | 13,352,864 |
30 | Burundi | 12,889,576 |
31 | Tunisia | 12,356,117 |
32 | South Sudan | 10,913,163 |
33 | Togo | 8,848,698 |
34 | Sierra Leone | 8,605,718 |
35 | Libya | 6,812,341 |
36 | Congo | 5,970,424 |
37 | Central African Republic | 5579.144 |
38 | Liberia | 5,302,681 |
39 | Mauritania | 4,736,139 |
40 | Eritrea | 3,684,032 |
41 | Gambia | 2,705,992 |
42 | Botswana | 2,630,296 |
43 | Namibia | 2,567,012 |
44 | Gabon | 2,388,992 |
45 | Lesotho | 2,305,826 |
46 | Guinea-Bissau | 2,105,565 |
47 | Equatorial Guinea | 1,674,908 |
48 | Mauritius | 1,299,469 |
49 | Eswatini | 1,201,670 |
50 | Djibouti | 1,120,849 |
51 | Réunion* | 974,052 |
52 | Comoros | 836,774 |
53 | Cabo Verde | 593,150 |
54 | Western Sahara* | 575,986 |
55 | Mayotte* | 326,100 |
56 | Sao Tome & Principe | 227,380 |
57 | Seychelles | 107,118 |
58 | Saint Helena* | 5,374 |
*Overseas territories or Dependencies
African Countries by Land Area
Africa covers about 30,370,000 km2 (11,730,000 sq mi) , or 6% of the Earth’s surface (20 % of land area), making it the second-largest continent. There are 54 Countries & 4 Dependencies in Africa & of which Algeria is the largest by area. The population density in Africa is 37 per Km2 (94 people per mi2).
Largest & Smallest Country by Area
Areawise | Country | Area (sq.km) |
Largest by Area | Algeria | 23,81,740 Km2 |
Smallest by Area | Seychelles | 460 Km2 |
Largest & Smallest Country by Density
Density wise | Country | Density (P/Km2) |
Highest Population Density | Mauritius | 626 (p/km2) |
least population Density | Namibia/ Western Sahara** | 3 (p/km2) 2 (p/km2) |
*Mayotte is territory of France with area of 375 sq.km & density of 728 p/km2
** Western Sahara is disputed Territory
# | Country | Land Area (Km²) | Density (P/Km²) |
1 | Algeria | 23,81,740 | 18 |
2 | DR Congo | 22,67,050 | 40 |
3 | Sudan | 17,65,048 | 25 |
4 | Libya | 17,59,540 | 4 |
5 | Niger | 12,66,700 | 19 |
6 | Chad | 12,59,200 | 13 |
7 | Angola | 12,46,700 | 26 |
8 | Mali | 12,20,190 | 17 |
9 | South Africa | 12,13,090 | 49 |
10 | Mauritania | 10,30,700 | 5 |
11 | Ethiopia | 10,00,000 | 115 |
12 | Egypt | 9,95,450 | 103 |
13 | Nigeria | 9,10,770 | 226 |
14 | Tanzania | 8,85,800 | 67 |
15 | Namibia | 8,23,290 | 3 |
16 | Mozambique | 7,86,380 | 40 |
17 | Zambia | 7,43,390 | 25 |
18 | Somalia | 6,27,340 | 25 |
19 | Central African Republic | 6,22,980 | 8 |
20 | South Sudan | 6,10,952 | 18 |
21 | Madagascar | 5,81,795 | 48 |
22 | Kenya | 5,69,140 | 94 |
23 | Botswana | 5,66,730 | 4 |
24 | Cameroon | 4,72,710 | 56 |
25 | Morocco | 4,46,300 | 83 |
26 | Zimbabwe | 3,86,850 | 38 |
27 | Congo | 3,41,500 | 16 |
28 | Côte d’Ivoire | 3,18,000 | 83 |
29 | Burkina Faso | 2,73,600 | 76 |
30 | Western Sahara* | 2,66,000 | 2 |
31 | Gabon | 2,57,670 | 9 |
32 | Guinea | 2,45,720 | 53 |
33 | Ghana | 2,27,540 | 137 |
34 | Uganda | 1,99,810 | 229 |
35 | Senegal | 1,92,530 | 87 |
36 | Tunisia | 1,55,360 | 76 |
37 | Benin | 1,12,760 | 108 |
38 | Eritrea | 1,01,000 | 35 |
39 | Liberia | 96,320 | 53 |
40 | Malawi | 94,280 | 203 |
41 | Sierra Leone | 72,180 | 111 |
42 | Togo | 54,390 | 152 |
43 | Lesotho | 30,360 | 71 |
44 | Guinea-Bissau | 28,120 | 70 |
45 | Equatorial Guinea | 28,050 | 50 |
46 | Burundi | 25,680 | 463 |
47 | Rwanda | 24,670 | 525 |
48 | Djibouti | 23,180 | 43 |
49 | Eswatini | 17,200 | 67 |
50 | Gambia | 10,120 | 239 |
51 | Cabo Verde | 4,030 | 138 |
52 | Réunion* | 2,500 | 358 |
53 | Mauritius | 2,030 | 626 |
54 | Comoros | 1,861 | 467 |
55 | Sao Tome & Principe | 960 | 228 |
56 | Seychelles | 460 | 214 |
57 | Saint Helena* | 390 | 16 |
58 | Mayotte* | 375 | 728 |
*Overseas Territory or Dependencies
African Countries by Fertility Rate & Median Age
The Total Fertility Rate (TFR) of Africa is 4.44
- Niger is the country with the highest Fertility rate of 7
- Mauritius has the lowest rate i.e 1.4
The median age in Europe is 19.7 years.
- Mauritius has the highest median age of 37 Years
- Niger has the lowest median of 15 years
# | Country | Fert. Rate | Med. Age |
1 | Niger | 7 | 15 |
2 | Somalia | 6.1 | 17 |
3 | DR Congo | 6 | 17 |
4 | Mali | 5.9 | 16 |
5 | Chad | 5.8 | 17 |
6 | Angola | 5.6 | 17 |
7 | Burundi | 5.5 | 17 |
8 | Nigeria | 5.4 | 18 |
9 | Gambia | 5.3 | 18 |
10 | Burkina Faso | 5.2 | 18 |
11 | Uganda | 5 | 17 |
12 | Tanzania | 4.9 | 18 |
13 | Mozambique | 4.9 | 18 |
14 | Benin | 4.9 | 19 |
15 | Central African Republic | 4.8 | 18 |
16 | Zambia | 4.7 | 18 |
17 | South Sudan | 4.7 | 19 |
18 | Côte d’Ivoire | 4.7 | 19 |
19 | Guinea | 4.7 | 18 |
20 | Senegal | 4.7 | 19 |
21 | Mauritania | 4.6 | 20 |
22 | Cameroon | 4.6 | 19 |
23 | Equatorial Guinea | 4.6 | 22 |
24 | Congo | 4.5 | 19 |
25 | Guinea-Bissau | 4.5 | 19 |
26 | Sudan | 4.4 | 20 |
27 | Liberia | 4.4 | 19 |
28 | Togo | 4.4 | 19 |
29 | Sao Tome & Principe | 4.4 | 19 |
30 | Ethiopia | 4.3 | 19 |
31 | Malawi | 4.3 | 18 |
32 | Sierra Leone | 4.3 | 19 |
33 | Comoros | 4.2 | 20 |
34 | Madagascar | 4.1 | 20 |
35 | Eritrea | 4.1 | 19 |
36 | Rwanda | 4.1 | 20 |
37 | Gabon | 4 | 23 |
38 | Ghana | 3.9 | 22 |
39 | Mayotte | 3.7 | 20 |
40 | Zimbabwe | 3.6 | 19 |
41 | Kenya | 3.5 | 20 |
42 | Namibia | 3.4 | 22 |
43 | Egypt | 3.3 | 25 |
44 | Lesotho | 3.2 | 24 |
45 | Algeria | 3.1 | 29 |
46 | Eswatini | 3 | 21 |
47 | Botswana | 2.9 | 24 |
48 | Djibouti | 2.8 | 27 |
49 | Seychelles | 2.5 | 34 |
50 | South Africa | 2.4 | 28 |
51 | Morocco | 2.4 | 30 |
52 | Western Sahara | 2.4 | 28 |
53 | Libya | 2.3 | 29 |
54 | Cabo Verde | 2.3 | 28 |
55 | Réunion | 2.3 | 36 |
56 | Tunisia | 2.2 | 33 |
57 | Mauritius | 1.4 | 37 |
Source: World Population Prospects 2019