> > India Population >> Indian States >> Jammu and Kashmir
List of constituencies of the Jammu and Kashmir Legislative Assembly
The Jammu and Kashmir Legislative Assembly / Jammu and Kashmir Vidhan Sabha is the unicameral legislature of State of Jammu and Kashmir. There are 87 seats in the house filled by directly elected from the single-seat constituencies. Vidhan Sabha’s term is five years unless dissolved earlier & member of Legislative assembly referred to in short as MLA. Let’s have a look at the constituency list in Jammu and Kashmir with the name of the member (MLA) & party name.
*Out of 87 there are presently 83 seats after the separation of Ladakh as a union territory which had 4 seats.
Jammu and Kashmir MLA List
Jammu and Kashmir Legislative Assembly has 90 seats. The Kashmir valley region has 47 seats, the Jammu region has 43 seats .
The Previous List of Constituency in Jammu and Kashmir Vidhan Sabha is as follows
Const. No. | Constituency | District | MLA Name | Party | Divison |
1 | Karnah | Kupwara | Javaid Ahmad Mirchal | JKNC | Kashmir |
2 | Trehgam | Kupwara | Saifullah Mir | JKNC | Kashmir |
3 | Kupwara | Kupwara | Mir Mohammad Fayaz | PDP | Kashmir |
4 | Lolab | Kupwara | Qaysar Jamshaid Lone | JKNC | Kashmir |
5 | Handwara | Kupwara | Sajad Gani Lone | JKPC | Kashmir |
6 | Langate | Kupwara | Khursheed Ahmad Shiekh | Independent | Kashmir |
7 | Sopore | Baramulla | Irshad Rasool Kar | JKNC | Kashmir |
8 | Rafiabad | Baramulla | Javid Ahmad Dar | JKNC | Kashmir |
9 | Uri | Baramulla | Sajjad Shafi | JKNC | Kashmir |
10 | Baramulla | Baramulla | Javid Hassan Baig | JKNC | Kashmir |
11 | Gulmarg | Baramulla | Pirzada Farooq Ahmed Shah | JKNC | Kashmir |
12 | Wagoora – Kreeri | Baramulla | Irfan Hafiz Lone | INC | Kashmir |
13 | Pattan | Baramulla | Javaid Riyaz | JKNC | Kashmir |
14 | Sonawari | Bandipora | Hilal Akbar Lone | JKNC | Kashmir |
15 | Bandipora | Bandipora | Nizam Uddin Bhat | INC | Kashmir |
16 | Gurez(St) | Bandipora | Nazir Ahmad Khan | JKNC | Kashmir |
17 | Kangan (ST) | Ganderbal | Mian Mehar Ali | JKNC | Kashmir |
18 | Ganderbal | Ganderbal | Omar Abdullah | JKNC | Kashmir |
19 | Hazratbal | Srinagar | Salman Sagar | JKNC | Kashmir |
20 | Khanyar | Srinagar | Ali Mohammad Sagar | JKNC | Kashmir |
21 | Habbakadal | Srinagar | Shamim Firdous | JKNC | Kashmir |
22 | Lal Chowk | Srinagar | Sheikh Ahsan Ahmed | JKNC | Kashmir |
23 | Channapora | Srinagar | Mushtaq Guroo | JKNC | Kashmir |
24 | Zadibal | Srinagar | Tanvir Sadiq | JKNC | Kashmir |
25 | Eidgah | Srinagar | Mubarik Gul | JKNC | Kashmir |
26 | Central Shalteng | Srinagar | Tariq Hameed Karra | INC | Kashmir |
27 | Budgam | Budgam | Omar Abdullah | JKNC | Kashmir |
28 | Beerwah | Budgam | Shafi Ahmad Wani | JKNC | Kashmir |
29 | Khansahib | Budgam | Saif Ud Din Bhat | JKNC | Kashmir |
30 | Chrar-I- Sharief | Budgam | Advocate Abdul Rahim Rather | JKNC | Kashmir |
31 | Chadoora | Budgam | Ali Mohammad Dar | JKNC | Kashmir |
32 | Pampore | Pulwama | Hasnain Masoodi | JKNC | Kashmir |
33 | Tral | Pulwama | Rafiq Ahmad Naik | PDP | Kashmir |
34 | Pulwama | Pulwama | Waheed Ur Rehman Para | PDP | Kashmir |
35 | Rajpora | Pulwama | Ghulam Mohi Uddin Mir | JKNC | Kashmir |
36 | Zainapora | Shopian | Showkat Hussain Ganie | JKNC | Kashmir |
37 | Shopian | Shopian | Shabir Ahmad Kullay | Independent | Kashmir |
38 | D. H. Pora | Kulgam | Sakeena Masood | JKNC | Kashmir |
39 | Kulgam | Kulgam | Mohamad Yousuf Tarigami | CPI (M) | Kashmir |
40 | Devsar | Kulgam | Peerzada Feroze Ahamad | JKNC | Kashmir |
41 | Dooru | Anantnag | Gulam Ahmad Mir | INC | Kashmir |
42 | Kokernag(St) | Anantnag | Zafar Ali Khatana | JKNC | Kashmir |
43 | Anantnag West | Anantnag | Abdul Majeed Bhat | JKNC | Kashmir |
44 | Anantnag | Anantnag | Peerzada Mohammad Syed | INC | Kashmir |
45 | Srigufwara – Bijbehara | Anantnag | Bashir Ahmad Shah Veeri | JKNC | Kashmir |
46 | Shangus – Anantnag East | Anantnag | Reyaz Ahmad Khan | JKNC | Kashmir |
47 | Pahalgam | Anantnag | Altaf Ahmad Wani | JKNC | Kashmir |
48 | Inderwal | Kishtwar | Payare Lal Sharma | Independent | Jammu |
49 | Kishtwar | Kishtwar | Shagun Parihar | BJP | Jammu |
50 | Padder – Nagseni | Kishtwar | Sunil Kumar Sharma | BJP | Jammu |
51 | Bhadarwah | Doda | Daleep Singh | BJP | Jammu |
52 | Doda | Doda | Mehraj Malik | Aam Aadmi Party | Jammu |
53 | Doda West | Doda | Shakti Raj Parihar | BJP | Jammu |
54 | Ramban | Ramban | Arjun Singh Raju | JKNC | Jammu |
55 | Banihal | Ramban | Sajad Shaheen | JKNC | Jammu |
56 | Gulabgarh (ST) | Kishtwar | Khurshied Ahmed | JKNC | Jammu |
57 | Reasi | Resai | Kuldeep Raj Dubey | BJP | Jammu |
58 | Shri Mata Vaishno Devi | Resai | Baldev Raj Sharma | BJP | Jammu |
59 | Udhampur West | Udhampur | Pawan Kumar Gupta | BJP | Jammu |
60 | Udhampur East | Udhampur | Ranbir Singh Pathania | BJP | Jammu |
61 | Chenani | Udhampur | Balwant Singh Mankotia | BJP | Jammu |
62 | Ramnagar (SC) | Udhampur | Sunil Bhardwaj | BJP | Jammu |
63 | Bani | Kathua | Dr Rameshwar Singh | Independent | Jammu |
64 | Billawar | Kathua | Satish Kumar Sharma | BJP | Jammu |
65 | Basohli | Kathua | Darshan Kumar | BJP | Jammu |
66 | Jasrota | Kathua | Rajiv Jasrotia | BJP | Jammu |
67 | Kathua (SC) | Kathua | Dr. Bharat Bhushan | BJP | Jammu |
68 | Hiranagar | Kathua | Vijay Kumar | BJP | Jammu |
69 | Ramgarh (SC) | Samba | Dr Devinder Kumar Manyal | BJP | Jammu |
70 | Samba | Samba | Surjeet Singh Slathia | BJP | Jammu |
71 | Vijaypur | Samba | Chander Parkash | BJP | Jammu |
72 | Bishnah (SC) | Jammu | Rajeev Kumar | BJP | Jammu |
73 | Suchetgarh (SC) | Jammu | Gharu Ram | BJP | Jammu |
74 | R. S. Pura- Jammu South | Jammu | Dr. Narinder Singh Raina | BJP | Jammu |
75 | Bahu | Jammu | Vikram Randhawa | BJP | Jammu |
76 | Jammu East | Jammu | Yudhvir Sethi | BJP | Jammu |
77 | Nagrota | Jammu | Devender Singh Rana | BJP | Jammu |
78 | Jammu West | Jammu | Arvind Gupta | BJP | Jammu |
79 | Jammu North | Jammu | Sham Lal Sharma | BJP | Jammu |
80 | Marh (SC) | Jammu | Surinder Kumar | BJP | Jammu |
81 | Akhnoor (SC) | Jammu | Mohan Lal | BJP | Jammu |
82 | Chhamb | Jammu | Satish Sharma | Independent | Jammu |
83 | Kalakote – Sunderbani | Rajouri | Randhir Singh | BJP | Jammu |
84 | Nowshera | Rajouri | Surinder Kumar Choudhary | JKNC | Jammu |
85 | Rajouri (ST) | Rajouri | Iftkar Ahmed | INC | Jammu |
86 | Budhal (ST) | Rajouri | Javaid Iqbal | JKNC | Jammu |
87 | Thanna Mandi (ST) | Rajouri | Muzaffar Iqbal Khan | Independent | Jammu |
88 | Surankote (ST) | Rajouri | Choudhary Mohammed Akram | Independent | Jammu |
89 | Poonch Haveli | Poonch | Ajaz Ahmed Jan | JKNC | Jammu |
90 | Mendhar (ST) | Poonch | Javed Ahmed Rana | JKNC | Jammu |
Party wise MLA in JK Vidhan Sabha
Jammu & Kashmir National Conference emerged as the largest party with 42 MLA seats. The Bharatiya Janata Party secured 29 seats, while the Indian National Congress won 6 seats. The Jammu & Kashmir Peoples Democratic Party garnered 3 seats, and the Jammu & Kashmir People Conference, CPI(M), and Aam Aadmi Party each managed to secure 1 seat. Additionally, 7 seats went to Independent candidates, bringing the total number of MLA seats to 90.
Party | MLA Seats |
Jammu & Kashmir National Conference | 42 |
Bharatiya Janata Party | 29 |
Indian National Congress | 6 |
Jammu & Kashmir Peoples Democratic Party | 3 |
Jammu & Kashmir People Conference | 1 |
CPI(M) | 1 |
Aam Aadmi Party | 1 |
Independent – IND | 7 |
Total | 90 |
Know more about Jammu and Kashmir