Rajya Sabha Members List 2023
The Rajya Sabha or Council of States is the upper house of India’s Parliament. As of 2021, it has a maximum membership of 245, of which 233 are elected by the legislatures of the states and union territories & 12 members are nominated by the President of India. The potential seating capacity of the Rajya Sabha is 250 (238 elected, 12 appointed), according to article 80 of the Indian Constitution.
# | State and Union Territory | Seats |
1 | Andhra Pradesh | 11 |
2 | Arunachal Pradesh | 1 |
3 | Assam | 7 |
4 | Bihar | 16 |
5 | Chhattisgarh | 5 |
6 | Goa | 1 |
7 | Gujarat | 11 |
8 | Haryana | 5 |
9 | Himachal Pradesh | 3 |
10 | Jammu and Kashmir | 4 |
11 | Jharkhand | 6 |
12 | Karnataka | 12 |
13 | Kerala | 9 |
14 | Madhya Pradesh | 11 |
15 | Maharashtra | 19 |
16 | Manipur | 1 |
17 | Meghalaya | 1 |
18 | Mizoram | 1 |
19 | Nagaland | 1 |
20 | NCT Of Delhi | 3 |
21 | Odisha | 10 |
22 | Puducherry | 1 |
23 | Punjab | 7 |
24 | Rajasthan | 10 |
25 | Sikkim | 1 |
26 | Tamil Nadu | 18 |
27 | Telangana | 7 |
28 | Tripura | 1 |
29 | Uttar Pradesh | 31 |
30 | Uttarakhand | 3 |
31 | West Bengal | 16 |
32 | Presidential nominees | 12 |
Source: https://rajyasabha.nic.in
Rajya Sabha MP List
S.No | Name | Party | State |
1 | Shri Abdul Wahab | IUML | Kerala |
2 | Shri M. Mohamed Abdulla | DMK | Tamil Nadu |
3 | Dr. Anil Agrawal | BJP | Uttar Pradesh |
4 | Dr. Radha Mohan Das Agrawal | BJP | Uttar Pradesh |
5 | Dr. Faiyaz Ahmad | RJD | Bihar |
6 | Shri Gulam Ali | NOM. | Nominated |
7 | Shri Ayodhya Rami Reddy Alla | YSRCP | Andhra Pradesh |
8 | Shri Narhari Amin | BJP | Gujarat |
9 | Shri Dineshchandra Jemalbhai Anavadiya | BJP | Gujarat |
10 | Shri Sanjeev Arora | AAP | Punjab |
11 | Shri Ramdas Athawale | RPI (ATWL) | Maharashtra |
12 | Smt. Jaya Bachchan | SP | Uttar Pradesh |
13 | Shri Birendra Prasad Baishya | AGP | Assam |
14 | Dr. Ashok Bajpai | BJP | Uttar Pradesh |
15 | Dr. Laxmikant Bajpayee | BJP | Uttar Pradesh |
16 | Shri Subrata Bakshi | AITC | West Bengal |
17 | Smt. Sumitra Balmik | BJP | Madhya Pradesh |
18 | Shri Anil Baluni | BJP | Uttarakhand |
19 | Shri Naresh Bansal | BJP | Uttarakhand |
20 | Smt. Ramilaben Becharbhai Bara | BJP | Gujarat |
21 | Shri Masthan Rao Beeda | YSRCP | Andhra Pradesh |
22 | Smt. Misha Bharti | RJD | Bihar |
23 | Shri P. Bhattacharya | INC | West Bengal |
24 | Shri Bikash Ranjan Bhattacharyya | CPI(M) | West Bengal |
25 | Shri Chh. Udayanraje Bhonsle | BJP | Maharashtra |
26 | Shri Ajit Kumar Bhuyan | IND. | Assam |
27 | Shri Niranjan Bishi | BJD | Odisha |
28 | Shri Abir Ranjan Biswas | AITC | West Bengal |
29 | Dr. Anil Sukhdeorao Bonde | BJP | Maharashtra |
30 | Shri Brijlal | BJP | Uttar Pradesh |
31 | Dr. John Brittas | CPI(M) | Kerala |
32 | Shri Raghav Chadha | AAP | Punjab |
33 | Shri Subhasish Chakraborty | AITC | West Bengal |
34 | Shri N. Chandrasegharan | AIADMK | Tamil Nadu |
35 | Shri Rajeev Chandrasekhar | BJP | Karnataka |
36 | Shri G.C. Chandrashekhar | INC | Karnataka |
37 | Smt. Priyanka Chaturvedi | SS | Maharashtra |
38 | Shri Jayant Chaudhary | RLD | Uttar Pradesh |
39 | Smt. Vandana Chavan | NCP | Maharashtra |
40 | Smt. Shanta Chhetri | AITC | West Bengal |
41 | Shri P. Chidambaram | INC | Tamil Nadu |
42 | Shri Neeraj Dangi | INC | Rajasthan |
43 | Shri Biplab Kumar Deb | BJP | Tripura |
44 | Smt. Sulata Deo | BJD | Odisha |
45 | Shri Anil Desai | SS | Maharashtra |
46 | Ms. Sushmita Dev | AITC | West Bengal |
47 | Shri H.D. Devegowda | JD(S) | Karnataka |
48 | Shri R. Dharmar | AIADMK | Tamil Nadu |
49 | Shri Damodar Rao Divakonda | TRS | Telangana |
50 | Shri Hardwar Dubey | BJP | Uttar Pradesh |
51 | Shri Satish Chandra Dubey | BJP | Bihar |
52 | Smt. Seema Dwivedi | BJP | Uttar Pradesh |
53 | Shri N.R. Elango | DMK | Tamil Nadu |
54 | Shri Luizinho Joaquim Faleiro | AITC | West Bengal |
55 | Smt. Geeta alias Chandraprabha | BJP | Uttar Pradesh |
56 | Shri Rajendra Gehlot | BJP | Rajasthan |
57 | Shri R. Girirajan | DMK | Tamil Nadu |
58 | Shri Ranjan Gogoi | NOM. | Nominated |
59 | Shri Shaktisinh Gohil | INC | Gujarat |
60 | Ms. Indu Bala Goswami | BJP | Himachal Pradesh |
61 | Shri Piyush Goyal | BJP | Maharashtra |
62 | Shri Narain Dass Gupta | AAP | National Capital Territory of Delhi |
63 | Shri Prem Chand Gupta | RJD | Bihar |
64 | Shri Sushil Kumar Gupta | AAP | National Capital Territory of Delhi |
65 | Dr. L. Hanumanthaiah | INC | Karnataka |
66 | Shri Mohammed Nadimul Haque | AITC | West Bengal |
67 | Shri Harivansh | JD(U) | Bihar |
68 | Shri Aneel Prasad Hegde | JD(U) | Bihar |
69 | Dr. Dharmasthala Veerendra Heggade | NOM. | Nominated |
70 | Shri Deepender Singh Hooda | INC | Haryana |
71 | Shri Syed Nasir Hussain | INC | Karnataka |
72 | Shri Ilaiyaraaja | NOM. | Nominated |
73 | Shri Jaggesh | BJP | Karnataka |
74 | Dr. Anil Jain | BJP | Uttar Pradesh |
75 | Shri S. Jaishankar | BJP | Gujarat |
76 | Shri Ram Chander Jangra | BJP | Haryana |
77 | Shri Prakash Javadekar | BJP | Maharashtra |
78 | Shri Mahesh Jethmalani | BJP | Nominated |
79 | Prof. Manoj Kumar Jha | RJD | Bihar |
80 | Shri Joginipally Santosh Kumar | TRS | Telangana |
81 | Shri Iranna Kadadi | BJP | Karnataka |
82 | Shri Bhubaneswar Kalita | BJP | Assam |
83 | Shri S. Kalyanasundaram | DMK | Tamil Nadu |
84 | Shri Kanakamedala Ravindra Kumar | TDP | Andhra Pradesh |
85 | Dr. Bhagwat Karad | BJP | Maharashtra |
86 | Smt. Kanta Kardam | BJP | Uttar Pradesh |
87 | Shri Elamaram Kareem | CPI(M) | Kerala |
88 | Shri Ahmad Ashfaque Karim | RJD | Bihar |
89 | Shri Kumar Ketkar | INC | Maharashtra |
90 | Dr. Fauzia Khan | NCP | Maharashtra |
91 | Shri Javed Ali Khan | SP | Uttar Pradesh |
92 | Shri Muzibulla Khan | BJD | Odisha |
93 | Shri Mallikarjun Kharge | INC | Karnataka |
94 | Dr. Wanweiroy Kharlukhi | NPP | Meghalaya |
95 | Smt. S. Phangnon Konyak | BJP | Nagaland |
96 | Shri Narayana Koragappa | BJP | Karnataka |
97 | Shri Ryaga Krishnaiah | YSRCP | Andhra Pradesh |
98 | Dr. Sikander Kumar | BJP | Himachal Pradesh |
99 | Shri Mithlesh Kumar | BJP | Uttar Pradesh |
100 | Shri Sujeet Kumar | BJD | Odisha |
101 | Shri Hishey Lachungpa | SDF | Sikkim |
102 | Dr. K. Laxman | BJP | Uttar Pradesh |
103 | Shri Maharaja Sanajaoba Leishemba | BJP | Manipur |
104 | Shri Jugalsinh Lokhandwala | BJP | Gujarat |
105 | Shri Dhananjay Bhimrao Mahadik | BJP | Maharashtra |
106 | Shri Khiru Mahto | JD(U) | Bihar |
107 | Smt. Mahua Maji | JMM | Jharkhand |
108 | Dr. Mansukh Mandaviya | BJP | Gujarat |
109 | Shri Manas Ranjan Mangaraj | BJD | Odisha |
110 | Shri Jose K. Mani | KC(M) | Kerala |
111 | Dr. Sonal Mansingh | BJP | Nominated |
112 | Shri Pabitra Margherita | BJP | Assam |
113 | Smt. Jebi Mather Hisham | INC | Kerala |
114 | Dr. Kirodi Lal Meena | BJP | Rajasthan |
115 | Dr. Ashok Kumar Mittal | AAP | Punjab |
116 | Shri Sushil Kumar Modi | BJP | Bihar |
117 | Smt. Mamata Mohanta | BJD | Odisha |
118 | Shri Rambhai Harjibhai Mokariya | BJP | Gujarat |
119 | Shri Venkataramana Rao Mopidevi | YSRCP | Andhra Pradesh |
120 | Shri V. Muraleedharan | BJP | Maharashtra |
121 | Dr. L. Murugan | BJP | Madhya Pradesh |
122 | Shri Jagat Prakash Nadda | BJP | Himachal Pradesh |
123 | Shri Surendra Singh Nagar | BJP | Uttar Pradesh |
124 | Dr. Prashanta Nanda | BJD | Odisha |
125 | Shri Rwngwra Narzary | UPP(L) | Assam |
126 | Shri Parimal Nathwani | YSRCP | Andhra Pradesh |
127 | Smt. Phulo Devi Netam | INC | Chhattisgarh |
128 | Smt. Nirmala Sitharaman | BJP | Karnataka |
129 | Shri Baburam Nishad | BJP | Uttar Pradesh |
130 | Smt. Mausam Noor | AITC | West Bengal |
131 | Shri Derek O’ Brien | AITC | West Bengal |
132 | Shri Samir Oraon | BJP | Jharkhand |
133 | Shri Sandosh Kumar P | CPI | Kerala |
134 | Ms. Saroj Pandey | BJP | Chhattisgarh |
135 | Shri Krishan Lal Panwar | BJP | Haryana |
136 | Shri Praful Patel | NCP | Maharashtra |
137 | Shri Rajmani Patel | INC | Madhya Pradesh |
138 | Shri Shambhu Sharan Patel | BJP | Bihar |
139 | Shri Sandeep Kumar Pathak | AAP | Punjab |
140 | Ms. Kavita Patidar | BJP | Madhya Pradesh |
141 | Smt. Rajani Ashokrao Patil | INC | Maharashtra |
142 | Dr. Amar Patnaik | BJD | Odisha |
143 | Dr. Sasmit Patra | BJD | Odisha |
144 | Shri Sharad Pawar | NCP | Maharashtra |
145 | Shri Subhas Chandra Bose Pilli | YSRCP | Andhra Pradesh |
146 | Shri Dharmendra Pradhan | BJP | Madhya Pradesh |
147 | Shri Deepak Prakash | BJP | Jharkhand |
148 | Shri Aditya Prasad | BJP | Jharkhand |
149 | Shri V. Vijayendra Prasad | NOM. | Nominated |
150 | Shri Imran Pratapgarhi | INC | Maharashtra |
151 | Shri Hardeep Singh Puri | BJP | Uttar Pradesh |
152 | Shri A. A. Rahim | CPI(M) | Kerala |
153 | Shri Sakaldeep Rajbhar | BJP | Uttar Pradesh |
154 | Shri K.R.N. Rajeshkumar | DMK | Tamil Nadu |
155 | Shri Ram Shakal | BJP | Nominated |
156 | Dr. Anbumani Ramadoss | PMK | Tamil Nadu |
157 | Dr. C.M. Ramesh | BJP | Andhra Pradesh |
158 | Shri Jairam Ramesh | INC | Karnataka |
159 | Shri Ramji | BSP | Uttar Pradesh |
160 | Shri Narayan Rane | BJP | Maharashtra |
161 | Smt. Ranjeet Ranjan | INC | Chhattisgarh |
162 | Dr. K. Keshava Rao | TRS | Telangana |
163 | Shri G.V.L. Narasimha Rao | BJP | Uttar Pradesh |
164 | Shri Naranbhai J. Rathwa | INC | Gujarat |
165 | Shri Sanjay Raut | SS | Maharashtra |
166 | Shri Sukhendu Sekhar Ray | AITC | West Bengal |
167 | Shri Nabam Rebia | BJP | Arunachal Pradesh |
168 | Shri B. Parthasaradhi Reddy | TRS | Telangana |
169 | Shri K.R. Suresh Reddy | TRS | Telangana |
170 | Shri S Niranjan Reddy | YSRCP | Andhra Pradesh |
171 | Shri V. Vijayasai Reddy | YSRCP | Andhra Pradesh |
172 | Shri Parshottam Rupala | BJP | Gujarat |
173 | Shri Vikramjit Singh Sahney | AAP | Punjab |
174 | Shri Dhiraj Prasad Sahu | INC | Jharkhand |
175 | Dr. Kalpana Saini | BJP | Uttarakhand |
176 | Shri Jyotiraditya M. Scindia | BJP | Madhya Pradesh |
177 | Shri S. Selvaganabathy | BJP | Puducherry |
178 | Shri Anthiyur P. Selvarasu | DMK | Tamil Nadu |
179 | Dr. Santanu Sen | AITC | West Bengal |
180 | Ms. Dola Sen | AITC | West Bengal |
181 | Shri C. Ve. Shanmugam | AIADMK | Tamil Nadu |
182 | Shri M. Shanmugam | DMK | Tamil Nadu |
183 | Shri Kartikeya Sharma | IND. | Haryana |
184 | Shri Neeraj Shekhar | BJP | Uttar Pradesh |
185 | Shri Rajeev Shukla | INC | Chhattisgarh |
186 | Shri Kapil Sibal | IND. | Uttar Pradesh |
187 | Dr. Manmohan Singh | INC | Rajasthan |
188 | Shri A. D. Singh | RJD | Bihar |
189 | Shri Ajay Pratap Singh | BJP | Madhya Pradesh |
190 | Shri Akhilesh Prasad Singh | INC | Bihar |
191 | Shri Arun Singh | BJP | Uttar Pradesh |
192 | Shri Bashistha Narain Singh | JD(U) | Bihar |
193 | Shri Digvijaya Singh | INC | Madhya Pradesh |
194 | Shri Harbhajan Singh | AAP | Punjab |
195 | Shri Sanjay Singh | AAP | National Capital Territory of Delhi |
196 | Shri Sant Balbir Singh | AAP | Punjab |
197 | Smt. Darshana Singh | BJP | Uttar Pradesh |
198 | Dr. Abhishek Manu Singhvi | INC | West Bengal |
199 | Shri Rakesh Sinha | BJP | Nominated |
200 | Shri Jawhar Sircar | AITC | West Bengal |
201 | Shri Lahar Singh Siroya | BJP | Karnataka |
202 | Shri Tiruchi Siva | DMK | Tamil Nadu |
203 | Dr. V. Sivadasan | CPI(M) | Kerala |
204 | Dr. Sumer Singh Solanki | BJP | Madhya Pradesh |
205 | Dr. Kanimozhi NVN Somu | DMK | Tamil Nadu |
206 | Shri Kailash Soni | BJP | Madhya Pradesh |
207 | Shri Sarbananda Sonowal | BJP | Assam |
208 | Shri Shibu Soren | JMM | Jharkhand |
209 | Shri Randeep Singh Surjewala | INC | Rajasthan |
210 | Shri Vivek K. Tankha | INC | Madhya Pradesh |
211 | Shri Kamakhya Prasad Tasa | BJP | Assam |
212 | Shri Vinay Dinu Tendulkar | BJP | Goa |
213 | Shri Ram Nath Thakur | JD(U) | Bihar |
214 | Shri Vivek Thakur | BJP | Bihar |
215 | Dr. M. Thambidurai | AIADMK | Tamil Nadu |
216 | Shri Ghanshyam Tiwari | BJP | Rajasthan |
217 | Shri Pramod Tiwari | INC | Rajasthan |
218 | Shri Vijay Pal Singh Tomar | BJP | Uttar Pradesh |
219 | Dr. Sudhanshu Trivedi | BJP | Uttar Pradesh |
220 | Shri K.T.S. Tulsi | INC | Chhattisgarh |
221 | Smt. P. T. Usha | NOM. | Nominated |
222 | Shri Ravichandra Vaddiraju | TRS | Telangana |
223 | Shri Vaiko | MDMK | Tamil Nadu |
224 | Shri Ashwini Vaishnaw | BJP | Odisha |
225 | Shri K. Vanlalvena | MNF | Mizoram |
226 | Shri G.K. Vasan | TMC(M) | Tamil Nadu |
227 | Lt.Gen. (Dr.) D. P. Vats (Retd.) | BJP | Haryana |
228 | Shri Prabhakar Reddy Vemireddy | YSRCP | Andhra Pradesh |
229 | Shri K.C. Venugopal | INC | Rajasthan |
230 | Shri B.L. Verma | BJP | Uttar Pradesh |
231 | Shri Binoy Viswam | CPI | Kerala |
232 | Shri Mukul Balkrishna Wasnik | INC | Rajasthan |
233 | Shri P. Wilson | DMK | Tamil Nadu |
234 | Prof. Ram Gopal Yadav | SP | Uttar Pradesh |
235 | Shri B. Lingaiah Yadav | TRS | Telangana |
236 | Shri Bhupender Yadav | BJP | Rajasthan |
237 | Shri Harnath Singh Yadav | BJP | Uttar Pradesh |
238 | Smt. Sangeeta Yadav | BJP | Uttar Pradesh |
239 | Dr. Amee Yajnik | INC | Gujarat |
Source: https://rajyasabha.nic.in
Rajya Sabha Nominates Members
The Rajya Sabha or Council of States is the upper house of India’s Parliament. As of 2021, it has a maximum membership of 245, of which 233 are elected by the legislatures of the states and union territories and 12 members nominated by the President of India.
Twelve members are nominated for six-years term for their contributions towards arts, literature, sciences, and social services. This right has been bestowed upon the President according to the Fourth Schedule (Articles 4(1) and 80(2)) of the Constitution of India.
Rajya Sabha Nominated MP List
There are currently 10 members nominated by the President of India. Two Seats are vacant.
The list of Nominated Rajya Sabha members (MPs) is as follows
S.No | Name | Affiliations | Field |
1 | Shri Gulam Ali | NOM. | Social |
2 | Shri Ranjan Gogoi | NOM. | Law |
3 | Dr. Dharmasthala Veerendra Heggade | NOM. | Social Work |
4 | Shri Ilaiyaraaja | NOM. | Music |
5 | Shri Mahesh Jethmalani | BJP | Law |
6 | Dr. Sonal Mansingh | BJP | Art |
7 | Shri V. Vijayendra Prasad | NOM. | Cinema |
8 | Shri Ram Shakal | BJP | Politics |
9 | Shri Rakesh Sinha | BJP | Journalism |
10 | Smt. P. T. Usha | NOM. | Sports |